This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
STEVE FINKELSTEIN is associated with a portfolio of 132 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Queens. NYC public records show 32,926 open HPD housing-maintenance code violations across these buildings, including 8,892 Class C (immediately hazardous, the most serious classification) and 16,966 Class B (hazardous) — placing this portfolio at distress score 98, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and HPD Tenant Harassment Prevention Task Force (Speculation Watch) listing. The operator is named on the NYC Public Advocate's most recent Worst Landlord watchlist. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 2, 2021 for 1202 BERGEN AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 ANDERSON AVENUE | D1 | 1931 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 TRINITY AVENUE | D1 | 1937 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1475 SHERIDAN AVENUE | D1 | 1929 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2504 BRONX PARK EAST | D1 | 1927 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 690 GERARD AVENUE | D6 | 1935 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026⚡ SAME-DAY | 176 CORNELIA STREET | $1.9M | 167 REALTY HOLDINGS LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 26, 2026⚡ SAME-DAY | 176 CORNELIA STREET | $1.8M | RED HALL CAPITAL LLC | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 26, 2026 | 729 MEEKER AVENUE | $200K | BROADVIEW CAPITAL LIC | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32,926 TOTAL OPEN HPD VIOLATIONS
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2120 WALLACE AVENUE | 2042920014 | 13 |
| 2504 BRONX PARK EAST | 2044270007 | 9 |
| 3215 HOLLAND AVENUE | 2045970031 | 9 |
| 642 EAST 233 STREET | 2048350059 | 7 |
| 1005 JEROME AVENUE | 2025040126 | 6 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 712 |
| Heat and Hot Water | 194 |
| Access Warrant - Non-Lead | 177 |
| Access Warrant - lead | 102 |
| Comprehensive | 55 |
| False Certification Non-Lead | 47 |
| Tenant Action/Harrassment | 40 |
| Comp Supplemental Cases | 10 |
| Lead False Certification | 4 |
| 7A | 2 |
| CONH | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 26, 2026 | PENDING | 2023290096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 25, 2026 | PENDING | 2044280056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 20, 2026 | PENDING | 2023290096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 6, 2026 | PENDING | 2042920014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 6, 2026 | PENDING | 2028030030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 320 EAST 197 STREET | 2032880025 | 218 |
| 500 METROPOLITAN AVENUE | 3023717501 | 180 |
| 2325 FOSTER AVENUE | 3052240150 | 112 |
| 111 EAST 167 STREET | 2024650001 | 97 |
| 2505 AQUEDUCT AVENUE WEST | 2032140066 | 57 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 1 AVENUE | Alteration | Apr 1, 2026 | Approved | — | Christopher Krepcio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 729 MEEKER AVENUE | Alteration CO | Mar 26, 2026 | Plan Examiner Review | +2 | ARIEL GOLSHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 729 MEEKER AVENUE | Alteration CO | Mar 26, 2026 | Plan Examiner Review | +2 | ARIEL GOLSHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 729 MEEKER AVENUE | Alteration CO | Mar 19, 2026 | Plan Examiner Review | +2 | ARIEL GOLSHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 WEST 55 STREET | Alteration | Mar 18, 2026 | Approved | — | FAZAL BANGASH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 1005 JEROME AVENUE | 2025040126 | 204 |
| 2120 WALLACE AVENUE | 2042920014 | 145 |
| 15 WEST 55 STREET | 1012710027 | 92 |
| 495 WEST 186 STREET | 1021490093 | 83 |
| 2770 KINGSBRIDGE TERRACE | 2032530091 | 82 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 2500 UNIVERSITY AVENUE | 2032130058 | 61 |
| 333 EAST 176 STREET | 2028030030 | 46 |
| 1576 TAYLOR AVENUE | 2039250028 | 40 |
| 1055 GRAND CONCOURSE | 2024720023 | 40 |
| 75 WEST 190 STREET | 2032140001 | 30 |
132 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 543 WEST 125 STREET | MN | 47 | 1926 | $2.2M | 2,385 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 495 WEST 186 STREET | MN | 66 | 1938 | $1.8M | 1,469 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 EAST 146 STREET | BX | 30 | 1900 | $517K | 1,023 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 984 SHERIDAN AVENUE | BX | 78 | 1928 | $2.2M | 972 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1437 AMSTERDAM AVENUE | MN | 14 | 1920 | $629K | 803 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 EAST 167 STREET | BX | 80 | 1936 | $2.8M | 675 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1056 SHERMAN AVENUE | BX | 67 | 1927 | $1.8M | 536 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1055 GRAND CONCOURSE | BX | 59 | 1918 | $1.5M | 522 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514 WEST 169 STREET | MN | 10 | 1900 | $320K | 427 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1244 GRAND CONCOURSE | BX | 30 | 1917 | $845K | 292 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 132 NYC residential buildings registered to STEVE FINKELSTEIN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
32,926 open HPD housing-maintenance violations as of May 13, 2026: 8,892 Class C (immediately hazardous), 16,966 Class B (hazardous), and 7,068 Class A (non-hazardous).
Yes. STEVE FINKELSTEIN appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 518 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 2, 2021 for 1202 BERGEN AVENUE.