This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
STEVE CROMAN is associated with a portfolio of 133 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Manhattan. NYC public records show 13,635 open HPD housing-maintenance code violations across these buildings, including 4,164 Class C (immediately hazardous, the most serious classification) and 6,775 Class B (hazardous) — placing this portfolio at distress score 98, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and chronic heat-and-hot-water violations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on June 16, 2020 for 231 EAST 4 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 EAST 100 STREET | D3 | 1910 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 MOTT STREET | C7 | 1897 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195 STANTON STREET | D1 | 1932 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 PRINCE STREET | C7 | 1900 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 432 EAST 13 STREET | C7 | 1900 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2020 | 231 EAST 4 STREET | $2.5M | 231-33 East 4th Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 16, 2020 | 9 AVENUE B | $1.3M | 9 Avenue B Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 16, 2020 | 11 AVENUE B | $1.3M | 11 Avenue B Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13,635 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 436 WEST 52 STREET | 1010610051 | 3 |
| 2100 2 AVENUE | 1016800001 | 3 |
| 231 EAST 4 STREET | 1004000042 | 2 |
| 1349 AMSTERDAM AVENUE | 1019660033 | 2 |
| 380 EAST 10 STREET | 1003920025 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 153 |
| Heat and Hot Water | 114 |
| Access Warrant - Non-Lead | 23 |
| Comprehensive | 17 |
| Tenant Action/Harrassment | 16 |
| False Certification Non-Lead | 10 |
| Comp Supplemental Cases | 4 |
| Lead False Certification | 2 |
| CONH | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 10, 2026 | PENDING | 1005880039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 4, 2026 | PENDING | 1010600013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 19, 2026 | PENDING | 1009090010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 5, 2026 | PENDING | 1016770042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 2, 2026 | CLOSED | 1002060022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1349 AMSTERDAM AVENUE | 1019660033 | 327 |
| 326 EAST 100 STREET | 1016710031 | 315 |
| 115 MULBERRY STREET | 1002060022 | 81 |
| 345 WEST 53 STREET | 1010440010 | 57 |
| 212 EAST 105 STREET | 1016540141 | 51 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 439 REAR WEST 50 STREET | Alteration | Mar 26, 2026 | Approved | — | Jonar Madriaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 326 EAST 100 STREET | Alteration | Mar 16, 2026 | Approved | — | LOUIS ARENA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 234 MOTT STREET | Alteration | Jan 7, 2026 | Objections | — | Christopher Menziuso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 REAR WEST 50 STREET | Alteration | Dec 23, 2025 | Permit Entire | — | Jonar Madriaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 REAR WEST 50 STREET | Alteration | Dec 22, 2025 | Permit Entire | — | Jonar Madriaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 326 EAST 100 STREET | 1016710031 | 113 |
| 193 STANTON STREET | 1003440013 | 64 |
| 352 LENOX AVENUE | 1017250069 | 51 |
| 724 10 AVENUE | 1010590004 | 47 |
| 560 HUDSON STREET | 1006220005 | 42 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 314 EAST 106 STREET | 1016770042 | 7 |
| 120 1 AVENUE | 1004350002 | 4 |
| 334 EAST 6 STREET | 1004470023 | 3 |
| 231 EAST 4 STREET | 1004000042 | 2 |
| 2100 2 AVENUE | 1016800001 | 2 |
133 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 EAST 105 STREET | MN | 24 | 1925 | $1.2M | 543 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 EAST 4 STREET | MN | 24 | 1890 | $1.8M | 343 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 326 EAST 100 STREET | MN | 92 | 1910 | $5.6M | 341 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1590 LEXINGTON AVENUE | MN | 30 | 1910 | $2.2M | 303 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 234 MOTT STREET | MN | 20 | 1900 | $1.5M | 301 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 EAST 18 STREET | MN | 24 | 1910 | $4.1M | 246 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159 STANTON STREET | MN | 20 | 1900 | $879K | 243 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 AVENUE B | MN | 15 | 1900 | $1.5M | 227 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 EAST 13 STREET | MN | 35 | 1900 | $3.3M | 222 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 EAST 18 STREET | MN | 24 | 1910 | $4.1M | 221 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCISABEL CABRERA | 260 ELIZABETH STREET | MN | $2.7M |
| 🤝 ASSOCISABEL CABRERA | 264 ELIZABETH STREET | MN | $2.7M |
| 🤝 ASSOCISABEL CABRERA | 268 ELIZABETH STREET | MN | $1.8M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 133 NYC residential buildings registered to STEVE CROMAN in the NYC HPD landlord registry, primarily in Manhattan. The property count is recomputed nightly from HPD's published landlord-registration data.
13,635 open HPD housing-maintenance violations as of May 16, 2026: 4,164 Class C (immediately hazardous), 6,775 Class B (hazardous), and 2,696 Class A (non-hazardous).
No. STEVE CROMAN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 55 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on June 16, 2020 for 231 EAST 4 STREET.