This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
SEFIK GUNES is associated with a portfolio of 81 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, and Brooklyn. NYC public records show 28,388 open HPD housing-maintenance code violations across these buildings, including 7,280 Class C (immediately hazardous, the most serious classification) and 15,424 Class B (hazardous) — placing this portfolio at distress score 98, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and HPD Tenant Harassment Prevention Task Force (Speculation Watch) listing. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 22, 2024 for 424 EAST 73 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 BRUCKNER BOULEVARD | D3 | 1964 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3605 SEDGWICK AVENUE | C7 | 1927 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2170 UNIVERSITY AVENUE | D6 | 1959 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1515 MACOMBS ROAD | D1 | 1931 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3165 DECATUR AVENUE | D1 | 1928 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2026🔴 RECENT⚡ SAME-DAY | 1007921301 | Not disclosed | SMIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 1, 2025⚡ SAME-DAY | 1007921301 | $11.0M | 101 SEVENTH OWNER LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2024 | 424 EAST 73 STREET | Not disclosed | 424 E 73 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28,388 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2285 BATHGATE AVENUE | 2030500066 | 12 |
| 1560 GRAND CONCOURSE | 2028210032 | 9 |
| 2080 GRAND CONCOURSE | 2031560096 | 8 |
| 3605 SEDGWICK AVENUE | 2032580190 | 8 |
| 2630 MARION AVENUE | 2032820001 | 8 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 515 |
| Heat and Hot Water | 169 |
| Access Warrant - Non-Lead | 107 |
| Access Warrant - lead | 62 |
| False Certification Non-Lead | 36 |
| Tenant Action/Harrassment | 22 |
| Comprehensive | 18 |
| Lead False Certification | 12 |
| Heat Supplemental Cases | 3 |
| Comp Supplemental Cases | 3 |
| CONH | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 26, 2026 | PENDING | 2028370031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprehensive | Mar 19, 2026 | PENDING | 2030500066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 9, 2026 | PENDING | 3038060013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 6, 2026 | PENDING | 2024490064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 25, 2026 | PENDING | 2031520001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 3605 SEDGWICK AVENUE | 2032580190 | 673 |
| 1175 MORRIS AVENUE | 2024490068 | 160 |
| 3204 HOLLAND AVENUE | 2045980007 | 101 |
| 3165 DECATUR AVENUE | 2033490027 | 93 |
| 1515 MACOMBS ROAD | 2028720331 | 81 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 652 EAST 223 STREET | ALT-CO - New Building with Existing Elements to Remain | Jan 15, 2026 | Filing Withdrawn | +29 | BOAZ GOLANI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2095 GRAND CONCOURSE | Alteration | Jan 5, 2026 | Permit Entire | — | Yang Xu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3605 SEDGWICK AVENUE | Alteration | Dec 5, 2025 | Approved | — | Yang Xu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2376 RYER AVENUE | Alteration | Dec 2, 2025 | Permit Entire | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1746 PRESIDENT STREET | Alteration | Dec 1, 2025 | Permit Entire | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 2001 BRUCKNER BOULEVARD | 2037970001 | 58 |
| 3451 GILES PLACE | 2032580222 | 52 |
| 2170 UNIVERSITY AVENUE | 2032110009 | 48 |
| 1560 GRAND CONCOURSE | 2028210032 | 46 |
| 3345 RESERVOIR OVAL WEST | 2033430359 | 43 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1575 GRAND CONCOURSE | 2028370018 | 20 |
| 128 SHERMAN AVENUE | 1022240033 | 17 |
| 1414 WYTHE PLACE | 2028330006 | 17 |
| 2265 GRAND AVENUE | 2032080043 | 13 |
| 1746 PRESIDENT STREET | 3014090037 | 12 |
81 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1560 GRAND CONCOURSE | BX | 119 | 1929 | $3.6M | 1,068 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1115 JEROME AVENUE | BX | 82 | 1928 | $2.6M | 970 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 CONVENT AVENUE | MN | 37 | 1912 | $1.1M | 838 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 698 9 AVENUE | MN | 16 | 1920 | $2.4M | 610 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 745 HUNTS POINT AVENUE | BX | 29 | 1927 | $623K | 566 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1175 MORRIS AVENUE | BX | 52 | 1936 | $1.5M | 491 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 SHERMAN AVENUE | MN | 31 | 1916 | $1.1M | 468 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 SHERMAN AVENUE | MN | 31 | 1916 | $995K | 442 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 341 EAST 6 STREET | MN | 20 | 1852 | $519K | 397 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 SHERMAN AVENUE | MN | 31 | 1910 | $987K | 395 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 81 NYC residential buildings registered to SEFIK GUNES in the NYC HPD landlord registry, spanning Manhattan, the Bronx, and Brooklyn. The property count is recomputed nightly from HPD's published landlord-registration data.
28,388 open HPD housing-maintenance violations as of May 13, 2026: 7,280 Class C (immediately hazardous), 15,424 Class B (hazardous), and 5,684 Class A (non-hazardous).
No. SEFIK GUNES does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 332 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 22, 2024 for 424 EAST 73 STREET.