This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
SCOTT BERMAN is associated with a portfolio of 36 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, Brooklyn, and Staten Island. NYC public records show 6,453 open HPD housing-maintenance code violations across these buildings, including 1,764 Class C (immediately hazardous, the most serious classification) and 3,299 Class B (hazardous) — placing this portfolio at distress score 90, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and chronic heat-and-hot-water violations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on August 7, 2025 for 790 9 AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 DELAVAN STREET | D5 | 1900 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2269 1 AVENUE | D5 | 1906 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 9 AVENUE | C7 | 1910 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593 10 AVENUE | C7 | 1900 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1841 1 AVENUE | C7 | 1910 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2025 | 790 9 AVENUE | Not disclosed | 790 NINTH OWNER LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2025 | 706 AMSTERDAM AVENUE | Not disclosed | 706 AMSTERDAM OWNER LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2025 | 2504 ADAM C POWELL BOULEVARD | Not disclosed | 2500 SEVENTH OWNER LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6,453 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2018 5 AVENUE | 1017220039 | 2 |
| 1697 AMSTERDAM AVENUE | 1020590032 | 2 |
| 335 WEST 43 STREET | 1010340009 | 1 |
| 331 WEST 43 STREET | 1010340010 | 1 |
| 2450 BROADWAY | 1012380046 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 42 |
| Heat and Hot Water | 32 |
| Access Warrant - Non-Lead | 28 |
| Comprehensive | 9 |
| Access Warrant - lead | 6 |
| Tenant Action/Harrassment | 5 |
| Comp Supplemental Cases | 5 |
| False Certification Non-Lead | 4 |
| CONH | 2 |
| 7A | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Jul 23, 2025 | CLOSED | 1020020101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Mar 28, 2025 | CLOSED | 1020310031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 27, 2025 | CLOSED | 1016880030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Oct 23, 2024 | CLOSED | 1021360167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Apr 1, 2024 | CLOSED | 1017220039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 900 RIVERSIDE DRIVE | 1021360167 | 63 |
| 340 EAST 117 STREET | 1016880030 | 18 |
| 589 RIVERSIDE DRIVE | 1020020101 | 15 |
| 501 1/2 WEST 43 STREET | 1010720029 | 12 |
| 1697 AMSTERDAM AVENUE | 1020590032 | 8 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 RIVERSIDE DRIVE | Alteration | Apr 2, 2026 | Plan Examiner Review | — | Peter Tardy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 5 AVENUE | Alteration | Mar 4, 2026 | Objections | — | Amauris Ramirez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 5 AVENUE | Alteration | Feb 14, 2026 | Objections | — | Amauris Ramirez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2450 BROADWAY | Alteration | Feb 5, 2026 | Permit Entire | — | Mumtaz Hussain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 ADAM C POWELL BOULEVARD | Alteration | Feb 2, 2026 | LOC Issued | — | GHANENDRA MISHRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 5 DELAVAN STREET | 3005230018 | 135 |
| 362 WEST 36 STREET | 1007590001 | 126 |
| 2450 BROADWAY | 1012380046 | 113 |
| 340 EAST 117 STREET | 1016880030 | 80 |
| 900 RIVERSIDE DRIVE | 1021360167 | 43 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 900 RIVERSIDE DRIVE | 1021360167 | 28 |
| 1697 AMSTERDAM AVENUE | 1020590032 | 8 |
| 2090 AMSTERDAM AVENUE | 1021210055 | 2 |
36 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 589 RIVERSIDE DRIVE | MN | 41 | 1926 | $1.6M | 1,217 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 RIVERSIDE DRIVE | MN | 73 | 1915 | $1.9M | 990 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2504 ADAM C POWELL BOULEVARD | MN | 24 | 1920 | $1.4M | 561 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 EAST 95 STREET | MN | 59 | 1910 | $2.7M | 446 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1709 AMSTERDAM AVENUE | MN | 20 | 1897 | $792K | 389 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 ADAM C POWELL BOULEVARD | MN | 24 | 1920 | $1.3M | 291 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 362 WEST 36 STREET | MN | 92 | 1910 | $7.4M | 287 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 DELAVAN STREET | BK | 102 | 1900 | $9.7M | 227 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 WEST 109 STREET | MN | 24 | 1905 | $1.6M | 205 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2090 AMSTERDAM AVENUE | MN | 16 | 1920 | $564K | 192 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCMOISHE BEGUN | 330 EAST 73 STREET | MN | $1.3M |
| 🤝 ASSOCMOISHE BEGUN | 307 EAST 85 STREET | MN | $1.1M |
| 🤝 ASSOCMOISHE BEGUN | 309 EAST 93 STREET | MN | $2.2M |
| 🤝 ASSOCMOISHE BEGUN | 450 ROCKAWAY PARKWAY | BK | $2.7M |
| 🤝 ASSOCMOISHE BEGUN | 1149 EAST 35 STREET | BK | $2.5M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 36 NYC residential buildings registered to SCOTT BERMAN in the NYC HPD landlord registry, spanning Manhattan, Brooklyn, and Staten Island. The property count is recomputed nightly from HPD's published landlord-registration data.
6,453 open HPD housing-maintenance violations as of May 16, 2026: 1,764 Class C (immediately hazardous), 3,299 Class B (hazardous), and 1,390 Class A (non-hazardous).
No. SCOTT BERMAN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 18 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on August 7, 2025 for 790 9 AVENUE.