This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
RICK HERMAN is associated with a portfolio of 149 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, Queens, and Staten Island. NYC public records show 47,832 open HPD housing-maintenance code violations across these buildings, including 12,379 Class C (immediately hazardous, the most serious classification) and 25,334 Class B (hazardous) — placing this portfolio at distress score 98, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and HPD Tenant Harassment Prevention Task Force (Speculation Watch) listing. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 10, 2025 for 1065 GERARD AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 WEST 30 STREET | D5 | 1928 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-11 18 STREET | C9 | 1949 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-25 SHORE BOULEVARD | C9 | 1947 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 COOPER STREET | D1 | 1937 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-12 20 STREET | C9 | 1949 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026🔴 RECENT⚡ SAME-DAY | 14 WEST 102 STREET | $60.0M | WELLS FARGO BANK, NATIONAL ASSOCIATION | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 30, 2026🔴 RECENT⚡ SAME-DAY | 14 WEST 102 STREET | $7.8M | WELLS FARGO BANK, NATIONAL ASSOCIATION | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 10, 2025 | 1065 GERARD AVENUE | Not disclosed | HP GERARD AVENUE HOUSING DEVELOPMENT FUND COMPANY,; 1065 GERARD AVE. LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47,832 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2719 MORRIS AVENUE | 2033170043 | 10 |
| 1475 TAYLOR AVENUE | 2038990037 | 8 |
| 20-11 18 STREET | 4008940002 | 8 |
| 4672 BROADWAY | 1021750010 | 7 |
| 340 EAST 184 STREET | 2031430271 | 7 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 652 |
| Heat and Hot Water | 238 |
| Access Warrant - Non-Lead | 100 |
| Tenant Action/Harrassment | 53 |
| False Certification Non-Lead | 49 |
| Access Warrant - lead | 37 |
| Comprehensive | 33 |
| Comp Supplemental Cases | 10 |
| Lead False Certification | 5 |
| Heat Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 27, 2026 | PENDING | 2048450031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 20, 2026 | PENDING | 2031890020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 17, 2026 | PENDING | 2030650038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 3, 2026 | PENDING | 2045690043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 20, 2026 | PENDING | 2028090001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 928 GERARD AVENUE | 2024760074 | 316 |
| 2719 MORRIS AVENUE | 2033170043 | 87 |
| 1900 GRAND CONCOURSE | 2028090001 | 55 |
| 20-25 SHORE BOULEVARD | 4008940101 | 42 |
| 210 SHERMAN AVENUE | 1022260029 | 42 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 655 EAST 228 STREET | Alteration | Mar 31, 2026 | Permit Entire | — | TREVOR O. FLOWERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1392 ST NICHOLAS AVENUE | Alteration | Mar 3, 2026 | Approved | — | Wei Wang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2287 LORING PLACE NORTH | Alteration | Jan 29, 2026 | Approved | — | ANDREW GOODRICH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 SHERMAN AVENUE | Alteration | Jan 7, 2026 | Approved | — | Michael Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 SHERMAN AVENUE | Alteration | Dec 29, 2025 | Permit Entire | — | Michael Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 14 WEST 102 STREET | 1018370021 | 97 |
| 2570 ADAM C POWELL BOULEVARD | 1020340034 | 63 |
| 340 EAST 184 STREET | 2031430271 | 61 |
| 324 WEST 30 STREET | 1007530056 | 61 |
| 2150 CRESTON AVENUE | 2031620001 | 58 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 2499 GRAND AVENUE | 2032130074 | 26 |
| 1392 ST NICHOLAS AVENUE | 1021530036 | 20 |
| 1236 GRAND CONCOURSE | 2024570010 | 9 |
| 910 GERARD AVENUE | 2024760068 | 6 |
| 1210 BOYNTON AVENUE | 2037740010 | 6 |
149 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 AUDUBON AVENUE | MN | 37 | 1920 | $699K | 624 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 SHERMAN AVENUE | MN | 42 | 1920 | $1.1M | 571 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 SICKLES STREET | MN | 98 | 1920 | $3.3M | 563 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2372 AMSTERDAM AVENUE | MN | 20 | 1906 | $622K | 554 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4672 BROADWAY | MN | 69 | 1920 | $2.1M | 545 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1314 RIVERSIDE DRIVE | MN | 64 | 1926 | $1.8M | 494 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 WEST 129 STREET | MN | 40 | 1910 | $709K | 472 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 WEST 191 STREET | MN | 20 | 1914 | $235K | 419 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1392 ST NICHOLAS AVENUE | MN | 22 | 1925 | $4.3M | 404 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 BENNETT AVENUE | MN | 49 | 1924 | $1.1M | 384 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 149 NYC residential buildings registered to RICK HERMAN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, Queens, and Staten Island. The property count is recomputed nightly from HPD's published landlord-registration data.
47,832 open HPD housing-maintenance violations as of May 13, 2026: 12,379 Class C (immediately hazardous), 25,334 Class B (hazardous), and 10,119 Class A (non-hazardous).
No. RICK HERMAN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 589 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 10, 2025 for 1065 GERARD AVENUE.