This operator meets both criteria of the Double Offender designation: named to the Public Advocate's Worst Landlord list and in the top 10% of eviction rates citywide.
This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
RICK GROPPER ranks #17 on the NYC Public Advocate's 2025 Worst Landlord Watchlist, published January 21, 2026. RICK GROPPER's portfolio of 59 NYC residential buildings has 48,108 open HPD violations as tracked by MetroDeeds, with 14,287 Class C (immediately hazardous) and 23,822 Class B (hazardous). MetroDeeds tracks active enrollment in NYC's Alternative Enforcement Program for this portfolio — beyond what the Public Advocate's annual list captures. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LACONIA AVENUE | D3 | 1951 | 1,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST 229TH STREET | D3 | 1951 | 1,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 OGDEN AVENUE | D1 | 1947 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2060 PITKIN AVENUE | D3 | 1972 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1340 STRATFORD AVENUE | D1 | 1966 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | 6604 17 AVENUE | $900K | NEW 6604 17 AVE LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 13, 2026 | 6602 17 AVENUE | $1.4M | NEW 6602 17 AVE LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 24, 2025 | 4132130001 | Not disclosed | DEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48,132 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 751 WHITE PLAINS ROAD | 2036000004 | 29 |
| 2111 SOUTHERN BOULEVARD | 2031110015 | 21 |
| 800 EAST 180 STREET | 2031080008 | 18 |
| 735 LINCOLN AVENUE | 3042719001 | 16 |
| 2000 VALENTINE AVENUE | 2031420001 | 15 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 324 |
| Heat and Hot Water | 161 |
| Tenant Action/Harrassment | 56 |
| Access Warrant - Non-Lead | 31 |
| False Certification Non-Lead | 14 |
| Comprehensive | 8 |
| Comp Supplemental Cases | 2 |
| CONH | 1 |
| Access Warrant - lead | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 23, 2026 | PENDING | 4015260001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 19, 2026 | PENDING | 2028690163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 13, 2026 | PENDING | 2029470009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 11, 2026 | PENDING | 2036000025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Mar 10, 2026 | PENDING | 3037370001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1131 OGDEN AVENUE | 2025260090 | 165 |
| 1850 LAFAYETTE AVENUE | 2036000025 | 151 |
| 1340 STRATFORD AVENUE | 2038670023 | 80 |
| 1107 EAST 229 STREET | 2049050001 | 73 |
| 1115 EAST 225 STREET | 2049050003 | 69 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1115 EAST 225 STREET | Alteration | Apr 3, 2026 | Prof Cert QA Review | — | RICARDO OSPINO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1115 EAST 225 STREET | Alteration | Apr 3, 2026 | Prof Cert QA Review | — | RICARDO OSPINO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1107 EAST 229 STREET | Alteration | Mar 31, 2026 | Plan Examiner Review | — | JOHN INGLESE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1107 EAST 229 STREET | Alteration | Mar 31, 2026 | Approved | — | JOHN INGLESE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 735 LINCOLN AVENUE | Alteration | Mar 30, 2026 | Permit Entire | — | Asma Faruqi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 735 LINCOLN AVENUE | 3042719001 | 331 |
| 751 WHITE PLAINS ROAD | 2036000004 | 326 |
| 1001250020 | 1001250020 | 249 |
| 1107 EAST 229 STREET | 2049050001 | 244 |
| 1012960001 | 1012960001 | 158 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 331 ALABAMA AVENUE | 3037690001 | 11 |
| 735 LINCOLN AVENUE | 3042719001 | 5 |
| 260 WEST 135 STREET | 1019400055 | 4 |
| 1314 SENECA AVENUE | 2027627501 | 3 |
| 1407 78 STREET | 3062450074 | 1 |
637 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1131 OGDEN AVENUE | BX | 400 | 1947 | $8.8M | 3,139 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1314 SENECA AVENUE | BX | 62 | 1928 | $1.4M | 2,277 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1695 GRAND AVENUE | BX | 111 | 1927 | $4.3M | 939 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 ST NICHOLAS AVENUE | MN | 27 | 1920 | $2.4M | 455 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 EAST 148 STREET | BX | 81 | 1887 | $1.0M | 419 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 WEST 144 STREET | MN | 15 | 1920 | $1.3M | 338 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 WEST 175 STREET | BX | 22 | 1923 | $408K | 314 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477 LENOX AVENUE | MN | 15 | 1926 | $1.8M | 310 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1871 ADAM C POWELL BOULEVARD | MN | 35 | 1925 | $2.8M | 259 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 WEST 144 STREET | MN | 15 | 1920 | $1.3M | 190 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 637 NYC residential buildings registered to RICK GROPPER in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
48,132 open HPD housing-maintenance violations as of May 13, 2026: 14,297 Class C (immediately hazardous), 23,832 Class B (hazardous), and 10,003 Class A (non-hazardous).
Yes. RICK GROPPER appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 791 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on November 19, 2025 for 18-70 TROUTMAN STREET.
RICK GROPPER ranks #17 on the NYC Public Advocate's 2025 Worst Landlord Watchlist (published January 21, 2026). The watchlist is the Public Advocate's annual designation of NYC residential property owners with sustained patterns of HPD housing-maintenance violations across their portfolios. Inclusion is determined by the Public Advocate's office using HPD violation counts, building-condition data, and tenant complaints; MetroDeeds does not curate or score the watchlist.