PELHAM BOLLERS is associated with a portfolio of 44 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, Brooklyn, and Queens. NYC public records show 3,298 open HPD housing-maintenance code violations across these buildings, including 625 Class C (immediately hazardous, the most serious classification) and 1,765 Class B (hazardous) — yielding a distress score of 74 on the MetroDeeds Landlord Ripoff Watch (top quartile of NYC operators tracked). MetroDeeds flags this portfolio for chronic heat-and-hot-water violations, mold-cluster concentration, and rent-stabilized housing exposure. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on June 26, 2015 for 57 SUTTER AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 SOMERS STREET | C7 | 1927 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 ROCKAWAY AVENUE | C7 | 1910 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 358 BAINBRIDGE STREET | C7 | 1905 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159A MAC DOUGAL STREET | C2 | 1909 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 MAC DOUGAL STREET | C2 | 1910 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26, 2015 | 57 SUTTER AVENUE | $2.2M | Us Mcleod Housing Development Fund Corporation | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 26, 2015 | 2108 FULTON STREET | $2.6M | Us Mcleod Housing Development Fund Corporation | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 26, 2015 | 2160 FULTON STREET | $2.5M | Us Mcleod Housing Development Fund Corporation | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,298 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2092 DEAN STREET | 3014460017 | 2 |
| 38 SOMERS STREET | 3015420001 | 2 |
| 2031 UNION STREET | 3035100019 | 2 |
| 745 BLAKE AVENUE | 3037760001 | 2 |
| 753 MAC DONOUGH STREET | 3014980061 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 20 |
| Heat and Hot Water | 16 |
| Tenant Action/Harrassment | 3 |
| Access Warrant - Non-Lead | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Jul 21, 2025 | PENDING | 3014980061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 13, 2025 | CLOSED | 3015260046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 27, 2024 | CLOSED | 3015520011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Jan 11, 2024 | PENDING | 3015520011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Oct 5, 2023 | PENDING | 3015520011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 2160 FULTON STREET | 3015520011 | 24 |
| 753 MAC DONOUGH STREET | 3014980061 | 15 |
| 294 SUMPTER STREET | 3015270024 | 4 |
| 807 SARATOGA AVENUE | 3035830019 | 4 |
| 6 WEST 123 STREET | 1017210122 | 3 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 SUTTER AVENUE | Alteration | Dec 2, 2025 | Approved | — | KAMRUL AHSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 SUTTER AVENUE | Alteration | Sep 17, 2025 | Permit Entire | — | KAMRUL AHSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 358 BAINBRIDGE STREET | Alteration | Sep 24, 2024 | On Hold – Administrative Action | — | Eric Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 SUMPTER STREET | Alteration | Mar 21, 2023 | Approved | — | Hackjong Choi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 SUMPTER STREET | Alteration | Mar 1, 2023 | Approved | — | Hackjong Choi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 358 BAINBRIDGE STREET | 3015080008 | 22 |
| 6 WEST 123 STREET | 1017210122 | 14 |
| 808 SARATOGA AVENUE | 3035820042 | 12 |
| 38 SOMERS STREET | 3015420001 | 10 |
| 198 MAC DOUGAL STREET | 3015330018 | 9 |
44 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 753 MAC DONOUGH STREET | BK | 8 | 1905 | $729K | 379 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 733 DUMONT AVENUE | BK | 15 | 1930 | $537K | 256 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2092 DEAN STREET | BK | 27 | 1910 | $603K | 201 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 607 JEROME STREET | BK | 20 | 1925 | $680K | 197 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 747 MAC DONOUGH STREET | BK | 8 | 1905 | $571K | 183 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2160 FULTON STREET | BK | 5 | 1910 | $441K | 160 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 807 SARATOGA AVENUE | BK | 40 | 1930 | $518K | 145 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 SUMPTER STREET | BK | 8 | 1913 | $534K | 141 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 RIVERDALE AVENUE | BK | 27 | 1930 | $347K | 127 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 WEST 123 STREET | MN | 8 | 1882 | $330K | 126 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCGARY GOLDING | 147 ROCKAWAY AVENUE | BK | $300K |
| 🤝 ASSOCGARY GOLDING | 2166 FULTON STREET | BK | $282K |
| 🤝 ASSOCGARY GOLDING | 2176 FULTON STREET | BK | $254K |
| 🤝 ASSOCGARY GOLDING | 1741 PITKIN AVENUE | BK | $710K |
| 🤝 ASSOCGARY GOLDING | 59 SUTTER AVENUE | BK | $243K |
| 🤝 ASSOCGARY GOLDING | 903 SARATOGA AVENUE | BK | $367K |
| 🤝 ASSOCGARY GOLDING | 2256 STRAUSS STREET | BK | $280K |
| 🤝 ASSOCGARY GOLDING | 2255 STRAUSS STREET | BK | $282K |
| 🤝 ASSOCGARY GOLDING | 450 HERZL STREET | BK | $223K |
| 🤝 ASSOCGARY GOLDING | 463 HERZL STREET | BK | $390K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 44 NYC residential buildings registered to PELHAM BOLLERS in the NYC HPD landlord registry, spanning Manhattan, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
3,298 open HPD housing-maintenance violations as of May 17, 2026: 625 Class C (immediately hazardous), 1,765 Class B (hazardous), and 908 Class A (non-hazardous).
No. PELHAM BOLLERS does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 31 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on June 26, 2015 for 57 SUTTER AVENUE.