This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
MOHAMMED ISLAM is associated with a portfolio of 33 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning the Bronx, Brooklyn, and Queens. NYC public records show 1,311 open HPD housing-maintenance code violations across these buildings, including 279 Class C (immediately hazardous, the most serious classification) and 519 Class B (hazardous) — yielding a distress score of 67 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and mold-cluster concentration. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on October 28, 2025 for 102-19 REMINGTON STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 555 MCDONALD AVENUE | C2 | 1930 | 6 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | 1425 EDWARDS AVENUE | $885K | U.S. BANK TRUST NATIONAL ASSOCIATION, NOT IN... | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 28, 2025 | 102-19 REMINGTON STREET | $890K | 102 REMINGTON STREET LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 8, 2025 | 652 ASHFORD STREET | $450K | ISLAM, MOHAMMED M | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,311 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 34-14 90 STREET | 4014500012 | 2 |
| 2 CYPRESS COURT | 3041060005 | 1 |
| 205-25 113 AVENUE | 4109820195 | 1 |
| 205-23 113 AVENUE | 4109820196 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 11 |
| Access Warrant - Non-Lead | 4 |
| Tenant Action/Harrassment | 4 |
| Tenant Action | 3 |
| Comprehensive | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Aug 9, 2023 | CLOSED | 3053590010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Dec 7, 2022 | CLOSED | 3053590010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Aug 29, 2022 | CLOSED | 3053590010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Jun 7, 2022 | PENDING | 3077910017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Dec 22, 2021 | CLOSED | 3053590010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 205-25 113 AVENUE | 4109820195 | 5 |
| 1425 EDWARDS AVENUE | 2053700045 | 1 |
| 2 CYPRESS COURT | 3041060005 | 1 |
| 720 NEW LOTS AVENUE | 3043110107 | 1 |
| 20-05 38 STREET | 4008090158 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 BERGEN STREET | Alteration | Jan 23, 2026 | Approved | — | AKM RAHMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 BERGEN STREET | Alteration | Jan 23, 2026 | Approved | — | AKM RAHMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 BERGEN STREET | Alteration | Nov 17, 2025 | Permit Entire | — | AKM RAHMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 BERGEN STREET | Alteration | Nov 9, 2025 | Permit Entire | — | AKM RAHMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1247 FTELEY AVENUE | Alteration | Sep 3, 2025 | Permit Entire | — | Chun Feng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 2 CYPRESS COURT | 3041060005 | 10 |
| 106-38 156 STREET | 4101230021 | 7 |
| 555 MC DONALD AVENUE | 3053530058 | 6 |
| 1998 BERGEN STREET | 3014530034 | 5 |
| 34-14 90 STREET | 4014500012 | 4 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 3321 12 AVENUE | 3053070044 | 1 |
33 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 555 MC DONALD AVENUE | BK | 6 | 1930 | $274K | 278 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 730 BEVERLY ROAD | BK | 3 | 1930 | $126K | 162 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106-38 156 STREET | QN | 3 | 1915 | $44K | 111 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205-25 113 AVENUE | QN | 2 | 1940 | $44K | 105 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 722 NEW LOTS AVENUE | BK | 3 | 2004 | $59K | 63 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720 NEW LOTS AVENUE | BK | 3 | 2004 | $59K | 59 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 BERGEN STREET | BK | 3 | 1899 | $34K | 49 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1247 FTELEY AVENUE | BX | 2 | 1930 | $62K | 43 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126-16 103 AVENUE | QN | 3 | 2005 | $73K | 39 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-05 38 STREET | QN | 3 | 1999 | $91K | 33 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCDWIGHT DOMINICK | 1237 67 STREET | BK | $112K |
| 🤝 ASSOCLOUIS RODRIGUEZ | 1495 BRYANT AVENUE | BX | $54K |
| 🤝 ASSOCLOUIS RODRIGUEZ | 1618 MELVILLE STREET | BX | $39K |
| 🤝 ASSOCLOUIS RODRIGUEZ | 40-57 JUNCTION BOULEVARD | QN | $368K |
| 🤝 ASSOCLOUIS RODRIGUEZ | 32-23 105 STREET | QN | $236K |
| 🤝 ASSOCLOUIS RODRIGUEZ | 85-31 101 STREET | QN | $152K |
| 🤝 ASSOCLOUIS RODRIGUEZ | 136-14 HILLSIDE AVENUE | QN | $62K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 33 NYC residential buildings registered to MOHAMMED ISLAM in the NYC HPD landlord registry, spanning the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
1,311 open HPD housing-maintenance violations as of May 17, 2026: 279 Class C (immediately hazardous), 519 Class B (hazardous), and 513 Class A (non-hazardous).
No. MOHAMMED ISLAM does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 12 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on October 28, 2025 for 102-19 REMINGTON STREET.