MOHAMMED HOSSAIN is associated with a portfolio of 26 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning the Bronx, Brooklyn, and Queens. NYC public records show 603 open HPD housing-maintenance code violations across these buildings, including 90 Class C (immediately hazardous, the most serious classification) and 264 Class B (hazardous) — yielding a distress score of 66 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rapid portfolio acquisition (3+ deed transfers in trailing 24 months). The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 18, 2025 for 493 CHESTNUT STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026🔴 RECENT⚡ SAME-DAY | 617 EAST 52 STREET | $880K | ABUZAID, ABDO HUSSAIN | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 30, 2026🔴 RECENT⚡ SAME-DAY | 617 EAST 52 STREET | $510K | MERS; ROYAL BUSINESS BANK (CLF#2368) | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 18, 2025 | 493 CHESTNUT STREET | Not disclosed | Karim, Abdul; Akhter, Hasina | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 5612 CHURCH AVENUE | 3047040005 | 1 |
| 155-20 132 AVENUE | 4122800009 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 9 |
| Tenant Action | 3 |
| Access Warrant - Non-Lead | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Dec 10, 2018 | CLOSED | 3047740066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Nov 16, 2018 | CLOSED | 3055840010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Aug 6, 2018 | CLOSED | 3042310010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jun 28, 2018 | CLOSED | 3042310010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 29, 2014 | CLOSED | 2037620019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 14-14 31 AVENUE | 4005330029 | 3 |
| 1392 PROSPECT AVENUE | 2029710020 | 1 |
| 1224 COMMONWEALTH AVENUE | 2037620019 | 1 |
| 913 CORTELYOU ROAD | 3053780048 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 5612 CHURCH AVENUE | Alteration | Jul 31, 2025 | Permit Entire | — | FAZAL BANGASH |
| 2099 DAVIDSON AVENUE | Alteration | Nov 16, 2022 | LOC Issued | — | IGOR LISOVENKO |
| 2099 DAVIDSON AVENUE | Alteration | Oct 17, 2022 | LOC Issued | — | IGOR LISOVENKO |
| 913 CORTELYOU ROAD | Alteration | Mar 30, 2021 | Permit Entire | -1 | MD SHAHJADA |
| 913 CORTELYOU ROAD | Alteration | Aug 31, 2020 | Permit Entire | — | MD SHAHJADA |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 5612 CHURCH AVENUE | 3047040005 | 37 |
| 493 CHESTNUT STREET | 3042310010 | 5 |
| 211 EAST 34 STREET | 3048710051 | 4 |
| 1024 39 STREET | 3055840010 | 4 |
| 611 HEGEMAN AVENUE | 3043020044 | 3 |
26 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 611 HEGEMAN AVENUE | BK | 3 | 1930 | $59K | 91 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 EAST 34 STREET | BK | 2 | 1910 | $56K | 91 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130-13 92 AVENUE | QN | 2 | 1935 | $44K | 55 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1024 39 STREET | BK | 4 | 1930 | $266K | 50 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2099 DAVIDSON AVENUE | BX | 3 | 1910 | $66K | 37 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 493 CHESTNUT STREET | BK | 1 | 1899 | $54K | 30 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913 CORTELYOU ROAD | BK | 4 | 1930 | $257K | 23 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 DITMARS STREET | BK | 3 | 1920 | $65K | 22 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5612 CHURCH AVENUE | BK | 2 | 1931 | $30K | 22 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-14 31 AVENUE | QN | 3 | 1970 | $72K | 21 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCGENNADIY ZEMEL | 711 EAST 52 STREET | BK | $42K |
| 🤝 ASSOCHOSSAIN MOHAMMED | 581 EAST 28 STREET | BK | $67K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 26 NYC residential buildings registered to MOHAMMED HOSSAIN in the NYC HPD landlord registry, spanning the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
603 open HPD housing-maintenance violations as of May 17, 2026: 90 Class C (immediately hazardous), 264 Class B (hazardous), and 249 Class A (non-hazardous).
No. MOHAMMED HOSSAIN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 7 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 18, 2025 for 493 CHESTNUT STREET.