MITCHELL SHPELFOGEL is associated with a portfolio of 5 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Brooklyn. NYC public records show 4,726 open HPD housing-maintenance code violations across these buildings, including 984 Class C (immediately hazardous, the most serious classification) and 2,729 Class B (hazardous) — yielding a distress score of 51 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for chronic heat-and-hot-water violations, mold-cluster concentration, and vermin and pest infestations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on February 3, 2015 for 8101 7 AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 321 OVINGTON AVENUE | D1 | 1928 | 119 |
| 2177 EAST 21 STREET | C7 | 1926 | 45 |
| 8101 7 AVENUE | C7 | 1921 | 43 |
| 373 96 STREET | C7 | 1926 | 37 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 2015 | 8101 7 AVENUE | $8.9M | Estella Realty Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 10, 2014 | 8220 FT HAMILTON PARKWAY | $5.8M | Fort Hamilton Apartments Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 1, 2011 | 373 96 STREET | $7.3M | Mr Realty Associates, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,726 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 321 OVINGTON AVENUE | 3058720071 | 3 |
| 8101 7 AVENUE | 3060010006 | 3 |
| 373 96 STREET | 3061170036 | 2 |
| 2177 EAST 21 STREET | 3073540001 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 19 |
| False Certification Non-Lead | 8 |
| Access Warrant - Non-Lead | 6 |
| Heat and Hot Water | 5 |
| Lead False Certification | 4 |
| Access Warrant - lead | 3 |
| Tenant Action/Harrassment | 2 |
| Comprehensive | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Nov 4, 2024 | CLOSED | 3060010006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 2, 2024 | CLOSED | 3060010006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 24, 2024 | CLOSED | 3060100001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Aug 14, 2023 | CLOSED | 3060100001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Nov 18, 2022 | CLOSED | 3073540001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 8220 FT HAMILTON PARKWAY | 3060100001 | 26 |
| 321 OVINGTON AVENUE | 3058720071 | 11 |
| 8101 7 AVENUE | 3060010006 | 4 |
| 373 96 STREET | 3061170036 | 3 |
| 2177 EAST 21 STREET | 3073540001 | 2 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 8101 7 AVENUE | Alteration | Dec 29, 2025 | Permit Entire | — | Charles Davidson |
| 2177 EAST 21 STREET | Alteration | Feb 10, 2023 | LOC Issued | — | ANTONIO GUALTIERI |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 321 OVINGTON AVENUE | 3058720071 | 32 |
| 2177 EAST 21 STREET | 3073540001 | 18 |
| 373 96 STREET | 3061170036 | 9 |
| 8101 7 AVENUE | 3060010006 | 8 |
| 8220 FT HAMILTON PARKWAY | 3060100001 | 4 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 321 OVINGTON AVENUE | 3058720071 | 7 |
| 8220 FT HAMILTON PARKWAY | 3060100001 | 1 |
5 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View |
|---|---|---|---|---|---|---|
| 321 OVINGTON AVENUE | BK | 119 | 1928 | $5.7M | 1,961 | View building (Scout+) → |
| 8220 FT HAMILTON PARKWAY | BK | 37 | 1921 | $1.6M | 868 | View building (Scout+) → |
| 2177 EAST 21 STREET | BK | 54 | 1926 | $2.7M | 796 | View building (Scout+) → |
| 8101 7 AVENUE | BK | 45 | 1921 | $1.7M | 634 | View building (Scout+) → |
| 373 96 STREET | BK | 43 | 1926 | $2.0M | 467 | View building (Scout+) → |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 5 NYC residential buildings registered to MITCHELL SHPELFOGEL in the NYC HPD landlord registry, primarily in Brooklyn. The property count is recomputed nightly from HPD's published landlord-registration data.
4,726 open HPD housing-maintenance violations as of May 17, 2026: 984 Class C (immediately hazardous), 2,729 Class B (hazardous), and 1,013 Class A (non-hazardous).
No. MITCHELL SHPELFOGEL does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 26 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on February 3, 2015 for 8101 7 AVENUE.