This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 PARKSIDE AVENUE | D3 | 1964 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441 CATON AVENUE | D1 | 1924 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 LINCOLN ROAD | D1 | 1938 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901 84 STREET | D1 | 1928 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 222 EAST 17 STREET | D1 | 1958 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2025 | 929 71 STREET | $1.2M | M&M 929 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 18, 2025 | 537 OVINGTON AVENUE | Not disclosed | DEAN STREET ASSOCIATES 537 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 21, 2025 | 186 27 STREET | Not disclosed | EPSILON HOLDINGS 186 LLC; HIOS HOLDINGS 186 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24,795 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1745 CATON AVENUE | 3050600043 | 4 |
| 601 OCEAN PARKWAY | 3054007501 | 3 |
| 556 LEFFERTS AVENUE | 3013330006 | 2 |
| 5201 SNYDER AVENUE | 3047000042 | 2 |
| 160 PARKSIDE AVENUE | 3050530018 | 2 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 157 |
| Heat and Hot Water | 95 |
| Access Warrant - Non-Lead | 55 |
| False Certification Non-Lead | 20 |
| Tenant Action/Harrassment | 15 |
| Comprehensive | 7 |
| Lead False Certification | 3 |
| Comp Supplemental Cases | 2 |
| Access Warrant - lead | 1 |
| CONH | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 27, 2026 | PENDING | 3012820076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 18, 2026 | PENDING | 3012200019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 3, 2026 | PENDING | 3011790003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 15, 2026 | PENDING | 3011730067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 15, 2026 | PENDING | 3051700010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 6902 RIDGE BOULEVARD | 3058700037 | 667 |
| 537 OVINGTON AVENUE | 3058740072 | 225 |
| 1110 BERGEN STREET | 3012200019 | 168 |
| 392 ST JOHNS PLACE | 3011760027 | 76 |
| 720 ST MARKS AVENUE | 3012270016 | 71 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 570 LEFFERTS AVENUE | Alteration | Apr 5, 2026 | Pending CPE/ACPE Assignment | — | Md Rashid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9949 SHORE ROAD | Alteration | Mar 18, 2026 | Permit Entire | — | MOHAMMAD HAQUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 783 LENOX ROAD | Alteration | Nov 17, 2025 | Permit Entire | — | RICHARD GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 783 LENOX ROAD | Alteration | Nov 17, 2025 | Permit Entire | — | RICHARD GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 PARKSIDE AVENUE | Alteration | Sep 30, 2025 | Approved | — | SHABBIR SHAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 268 67 STREET | 3058490033 | 147 |
| 115 LINCOLN ROAD | 3013270026 | 75 |
| 160 PARKSIDE AVENUE | 3050530018 | 69 |
| 621 LEFFERTS AVENUE | 3013260045 | 60 |
| 1110 BERGEN STREET | 3012200019 | 53 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 810 WASHINGTON AVENUE | 3011730055 | 8 |
| 15 WOODRUFF AVENUE | 3050520059 | 5 |
| 621 LEFFERTS AVENUE | 3013260045 | 5 |
| 134 17 STREET | 3006300012 | 4 |
| 115 PARKSIDE AVENUE | 3050520007 | 3 |
93 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 570 LEFFERTS AVENUE | BK | 48 | 1938 | $1.2M | 1,011 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1110 BERGEN STREET | BK | 84 | 1939 | $1.2M | 840 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621 LEFFERTS AVENUE | BK | 124 | 1926 | $1.8M | 820 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 392 ST JOHNS PLACE | BK | 39 | 1922 | $1.0M | 756 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720 ST MARKS AVENUE | BK | 60 | 1900 | $1.2M | 704 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 649 EMPIRE BOULEVARD | BK | 52 | 1925 | $844K | 480 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 783 LENOX ROAD | BK | 28 | 1927 | $1.3M | 439 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 556 LEFFERTS AVENUE | BK | 54 | 1938 | $1.2M | 409 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1289 UNION STREET | BK | 54 | 1921 | $1.2M | 405 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 LINCOLN ROAD | BK | 71 | 1929 | $1.2M | 365 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCJAMES DEMETRIADES | 720 LINDEN BOULEVARD | BK | $408K |
| 🤝 ASSOCJAMES DEMETRIADES | 2835 OCEAN AVENUE | BK | $5.4M |
| 🤝 ASSOCJAMES DIMITRIADES | 101 LINCOLN ROAD | BK | $1.1M |
| 🤝 ASSOCJAMES DIMITRIADES | 245 HAWTHORNE STREET | BK | $1.8M |
| 🤝 ASSOCJAMES DIMITRIADES | 19 PARADE PLACE | BK | $299K |
| 🤝 ASSOCJAMES DIMITRIADES | 1047 ROGERS AVENUE | BK | $237K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →