This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
MIKE NIAMONITAKIS is associated with a portfolio of 93 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Brooklyn. NYC public records show 3,759 open HPD housing-maintenance code violations across these buildings, including 1,245 Class C (immediately hazardous, the most serious classification) and 1,799 Class B (hazardous) — yielding a distress score of 87 on the MetroDeeds Landlord Ripoff Watch (top quartile of NYC operators tracked). MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and HPD Tenant Harassment Prevention Task Force (Speculation Watch) listing. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 30, 2025 for 929 71 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
93 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6902 RIDGE BOULEVARD | BK | 40 | 1922 | $1.6M | 1,083 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570 LEFFERTS AVENUE | BK | 48 | 1938 | $1.2M | 1,011 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2620 BEVERLY ROAD | BK | 73 | 1926 | $1.4M | 956 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 ALBEMARLE ROAD | BK | 65 | 1927 | $1.3M | 910 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1110 BERGEN STREET | BK | 84 | 1939 | $1.2M | 843 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621 LEFFERTS AVENUE | BK | 124 | 1926 | $1.8M | 823 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 866 CONEY ISLAND AVENUE | BK | 51 | 1915 | $890K | 815 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 392 ST JOHNS PLACE | BK | 39 | 1922 | $1.0M | 761 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8313 19 AVENUE | BK | 79 | 1928 | $2.1M | 756 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720 ST MARKS AVENUE | BK | 60 | 1900 | $1.2M | 705 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 PARKSIDE AVENUE | D3 | 1964 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621 LEFFERTS AVENUE | D7 | 1926 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441 CATON AVENUE | D1 | 1924 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715 ST MARKS AVENUE | D7 | 1939 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 LINCOLN ROAD | D1 | 1938 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2025 | 929 71 STREET | $1.2M | M&M 929 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 18, 2025 | 537 OVINGTON AVENUE | Not disclosed | DEAN STREET ASSOCIATES 537 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 21, 2025 | 186 27 STREET | Not disclosed | EPSILON HOLDINGS 186 LLC; HIOS HOLDINGS 186 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,759 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1745 CATON AVENUE | 3050600043 | 4 |
| 601 OCEAN PARKWAY | 3054007501 | 3 |
| 556 LEFFERTS AVENUE | 3013330006 | 2 |
| 160 PARKSIDE AVENUE | 3050530018 | 2 |
| 36 CROOKE AVENUE | 3050600027 | 2 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 157 |
| Heat and Hot Water | 95 |
| Access Warrant - Non-Lead | 55 |
| False Certification Non-Lead | 20 |
| Tenant Action/Harrassment | 15 |
| Comprehensive | 7 |
| Lead False Certification | 3 |
| Comp Supplemental Cases | 2 |
| Access Warrant - lead | 1 |
| CONH | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 27, 2026 | PENDING | 3012820076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 18, 2026 | PENDING | 3012200019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 3, 2026 | PENDING | 3011790003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 15, 2026 | PENDING | 3011730067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 15, 2026 | PENDING | 3051700010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 6902 RIDGE BOULEVARD | 3058700037 | 672 |
| 537 OVINGTON AVENUE | 3058740072 | 227 |
| 1110 BERGEN STREET | 3012200019 | 162 |
| 392 ST JOHNS PLACE | 3011760027 | 76 |
| 160 PARKSIDE AVENUE | 3050530018 | 69 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 570 LEFFERTS AVENUE | Alteration | Apr 5, 2026 | Pending CPE/ACPE Assignment | — | Md Rashid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9949 SHORE ROAD | Alteration | Mar 18, 2026 | Permit Entire | — | MOHAMMAD HAQUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 783 LENOX ROAD | Alteration | Nov 17, 2025 | Permit Entire | — | RICHARD GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 783 LENOX ROAD | Alteration | Nov 17, 2025 | Permit Entire | — | RICHARD GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 PARKSIDE AVENUE | Alteration | Sep 30, 2025 | Approved | — | SHABBIR SHAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 268 67 STREET | 3058490033 | 147 |
| 115 LINCOLN ROAD | 3013270026 | 75 |
| 160 PARKSIDE AVENUE | 3050530018 | 69 |
| 621 LEFFERTS AVENUE | 3013260045 | 60 |
| 1110 BERGEN STREET | 3012200019 | 53 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 810 WASHINGTON AVENUE | 3011730055 | 8 |
| 15 WOODRUFF AVENUE | 3050520059 | 5 |
| 621 LEFFERTS AVENUE | 3013260045 | 5 |
| 134 17 STREET | 3006300012 | 4 |
| 115 PARKSIDE AVENUE | 3050520007 | 3 |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCJAMES DEMETRIADES | 720 LINDEN BOULEVARD | BK | $408K |
| 🤝 ASSOCJAMES DEMETRIADES | 2835 OCEAN AVENUE | BK | $5.4M |
| 🤝 ASSOCJAMES DIMITRIADES | 101 LINCOLN ROAD | BK | $1.1M |
| 🤝 ASSOCJAMES DIMITRIADES | 245 HAWTHORNE STREET | BK | $1.8M |
| 🤝 ASSOCJAMES DIMITRIADES | 19 PARADE PLACE | BK | $299K |
| 🤝 ASSOCJAMES DIMITRIADES | 1047 ROGERS AVENUE | BK | $237K |
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 93 NYC residential buildings registered to MIKE NIAMONITAKIS in the NYC HPD landlord registry, primarily in Brooklyn. The property count is recomputed nightly from HPD's published landlord-registration data.
3,759 open HPD housing-maintenance violations as of June 13, 2026: 1,245 Class C (immediately hazardous), 1,799 Class B (hazardous), and 715 Class A (non-hazardous).
No. MIKE NIAMONITAKIS does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 113 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 30, 2025 for 929 71 STREET.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.