This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
MARTIN MEYER is associated with a portfolio of 32 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, and Brooklyn. NYC public records show 37,665 open HPD housing-maintenance code violations across these buildings, including 9,600 Class C (immediately hazardous, the most serious classification) and 20,323 Class B (hazardous) — placing this portfolio at distress score 92, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and chronic heat-and-hot-water violations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on June 17, 2022 for 2385 CRESTON AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1229 CLAY AVENUE | C7 | 1929 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 GRAND CONCOURSE | C7 | 1922 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 BUSH STREET | D1 | 1941 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 772 ST NICHOLAS AVENUE | D1 | 1905 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 ELLIOT PLACE | C7 | 1925 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2022 | 2385 CRESTON AVENUE | Not disclosed | 2385 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2021 | 2020 CRESTON AVENUE | Not disclosed | Vanwald Holding Co. | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 13, 2015 | 2332 CRESTON AVENUE | Not disclosed | 1940 Holding Ltd. | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37,665 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1259 CLAY AVENUE | 2024310026 | 17 |
| 1356 WALTON AVENUE | 2028410041 | 5 |
| 2647 SEDGWICK AVENUE | 2032370100 | 5 |
| 772 ST NICHOLAS AVENUE | 1020530114 | 3 |
| 361 EAST 163 STREET | 2024240110 | 3 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 414 |
| Heat and Hot Water | 119 |
| False Certification Non-Lead | 106 |
| Access Warrant - Non-Lead | 73 |
| Access Warrant - lead | 33 |
| Comprehensive | 21 |
| Tenant Action/Harrassment | 17 |
| Lead False Certification | 9 |
| Comp Supplemental Cases | 5 |
| Heat Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Feb 26, 2026 | PENDING | 2024310026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 20, 2026 | PENDING | 2024310026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 6, 2026 | PENDING | 2024310026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Aug 14, 2025 | CLOSED | 3013920078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Aug 11, 2025 | CLOSED | 2032370100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1355 GRAND CONCOURSE | 2028410070 | 81 |
| 105 ELLIOT PLACE | 2028420038 | 58 |
| 351 EAST 163 STREET | 2024240086 | 42 |
| 1259 CLAY AVENUE | 2024310026 | 41 |
| 2430 MARION AVENUE | 2030250001 | 34 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 772 ST NICHOLAS AVENUE | Alteration | Dec 17, 2025 | Permit Entire | — | RICHARD KOENIGSBERG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 ECHO PLACE | Alteration | May 22, 2025 | Approved | — | Solomon Rosenzweig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 ECHO PLACE | Alteration | Apr 29, 2025 | Approved | — | Vicente Varela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 ECHO PLACE | Alteration | Apr 10, 2025 | Permit Entire | — | Vicente Varela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1355 GRAND CONCOURSE | Alteration | Mar 14, 2025 | Permit Entire | — | KABAL SINGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 873 BROADWAY | 1008470016 | 98 |
| 772 ST NICHOLAS AVENUE | 1020530114 | 36 |
| 418 WEST 130 STREET | 1019690055 | 32 |
| 105 CLARKE PLACE EAST | 2028400047 | 32 |
| 1940 ANDREWS AVENUE SOUTH | 2032160016 | 30 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1356 WALTON AVENUE | 2028410041 | 23 |
| 231 ECHO PLACE | 2028100045 | 17 |
| 105 CLARKE PLACE EAST | 2028400047 | 15 |
| 786 EAST 182 STREET | 2031100063 | 12 |
| 351 EAST 163 STREET | 2024240086 | 12 |
32 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 EAST 163 STREET | BX | 59 | 1929 | $1.4M | 2,933 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 351 EAST 163 STREET | BX | 45 | 1911 | $1.2M | 2,792 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1259 CLAY AVENUE | BX | 126 | 1929 | $2.1M | 2,399 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 772 ST NICHOLAS AVENUE | MN | 56 | 1905 | $1.4M | 1,183 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418 WEST 130 STREET | MN | 50 | 1920 | $1.5M | 686 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 873 BROADWAY | MN | 44 | 1880 | $9.9M | 7 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1944 ANDREWS AVENUE | BX | 61 | 1923 | $1.2M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2385 CRESTON AVENUE | BX | 73 | 1925 | $1.4M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 CRESTON AVENUE | BX | 59 | 1941 | $1.2M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 GRAND CONCOURSE | BX | 66 | 1922 | $1.9M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCELI ERLANGER | 1278 GRAND CONCOURSE | BX | $1.2M |
| 🤝 ASSOCELI ERLANGER | 1150 ANDERSON AVENUE | BX | $1.6M |
| 🤝 ASSOCERIC SAMSON | 1030 NELSON AVENUE | BX | $1.6M |
| 🤝 ASSOCERIC SAMSON | 1035 WOODYCREST AVENUE | BX | $1.6M |
| 🤝 ASSOCERIC SAMSON | 2055 CRESTON AVENUE | BX | $2.1M |
| 🤝 ASSOCMANNY STEIN | 109 MADISON STREET | MN | $1.2M |
| 🤝 ASSOCMANNY STEIN | 583 WEST 215 STREET | MN | $3.2M |
| 🤝 ASSOCMANNY STEIN | 1920 WALTON AVENUE | BX | $1.6M |
| 🤝 ASSOCMANNY STEIN | 1141 ELDER AVENUE | BX | $787K |
| 🤝 ASSOCMANNY STEIN | 141 JORALEMON STREET | BK | $4.0M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 32 NYC residential buildings registered to MARTIN MEYER in the NYC HPD landlord registry, spanning Manhattan, the Bronx, and Brooklyn. The property count is recomputed nightly from HPD's published landlord-registration data.
37,665 open HPD housing-maintenance violations as of May 16, 2026: 9,600 Class C (immediately hazardous), 20,323 Class B (hazardous), and 7,742 Class A (non-hazardous).
No. MARTIN MEYER does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 189 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on June 17, 2022 for 2385 CRESTON AVENUE.