This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
MARTIN KIRZNER is associated with a portfolio of 66 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, Queens, and Staten Island. NYC public records show 2,343 open HPD housing-maintenance code violations across these buildings, including 721 Class C (immediately hazardous, the most serious classification) and 1,221 Class B (hazardous) — placing this portfolio at distress score 97, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and chronic heat-and-hot-water violations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on April 27, 2023 for 324 EAST 109 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
66 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2364 TIEBOUT AVENUE | BX | 73 | 1928 | $1.9M | 1,827 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2277 ANDREWS AVENUE NORTH | BX | 49 | 1927 | $1.3M | 1,706 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 EAST 138 STREET | BX | 155 | 1932 | $7.3M | 1,247 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 BROOK AVENUE | BX | 88 | 1925 | $4.2M | 1,048 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 643 CAULDWELL AVENUE | BX | 41 | 1913 | $1.5M | 926 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2095 MOHEGAN AVENUE | BX | 27 | 1911 | $849K | 892 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2167 ADAM C POWELL BOULEVARD | MN | 60 | 1910 | $2.3M | 836 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 WEST 147 STREET | MN | 20 | 1920 | $567K | 817 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 647 CAULDWELL AVENUE | BX | 43 | 1913 | $656K | 790 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2538 VALENTINE AVENUE | BX | 39 | 1923 | $1.1M | 638 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 KIMBERLY LANE | C9 | 1998 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2364 TIEBOUT AVENUE | D7 | 1928 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2167 ADAM C POWELL BLVD | D7 | 1910 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2277 ANDREWS AVENUE NORTH | D1 | 1927 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1765 DAVIDSON AVENUE | C7 | 1923 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27, 2023 | 324 EAST 109 STREET | Not disclosed | 324 EAST ASSOCIATES, LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 10, 2022 | 137 1 AVENUE | $18.5M | 81-83 ST. MARKS PLACE OWNER LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 20, 2020 | 101 EAST 169 STREET | $1.7M | Tbf Group 169 Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT IN THIS BUILDING — DISTANCES SHOWN BELOW — NOT IN MARTIN KIRZNER'S PORTFOLIO
2,343 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2167 ADAM C POWELL BOULEVARD | 1019130061 | 6 |
| 647 CAULDWELL AVENUE | 2026240082 | 6 |
| 900 EAST 167 STREET | 2027160034 | 6 |
| 219 SACKMAN STREET | 3036940009 | 5 |
| 211 WEST 146 STREET | 1020320019 | 4 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 218 |
| Heat and Hot Water | 117 |
| Access Warrant - Non-Lead | 36 |
| Tenant Action/Harrassment | 19 |
| False Certification Non-Lead | 18 |
| Comprehensive | 8 |
| Lead False Certification | 1 |
| Access Warrant - lead | 1 |
| Comp Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comprehensive | Mar 25, 2026 | PENDING | 3036940009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 24, 2026 | PENDING | 3020160041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 12, 2026 | PENDING | 2030220001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 17, 2026 | PENDING | 5012430001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 30, 2026 | PENDING | 5012430001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 2364 TIEBOUT AVENUE | 2030220001 | 194 |
| 211 WEST 146 STREET | 1020320019 | 90 |
| 2167 ADAM C POWELL BOULEVARD | 1019130061 | 57 |
| 2800 FREDERICK DOUGLASS BOULEVARD | 1020340061 | 32 |
| 292 WEST 147 STREET | 1020320060 | 29 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 1 AVENUE | Alteration | Dec 4, 2025 | Approved | — | Eric Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 759 GREENE AVENUE | Alteration | Nov 12, 2025 | Approved | — | Leonid Kuzmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 EVELYN PLACE | Alteration | Oct 28, 2025 | Permit Entire | — | Evodia Ibrahim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 643 CAULDWELL AVENUE | Alteration | Oct 24, 2025 | Permit Entire | — | Evodia Ibrahim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 647 CAULDWELL AVENUE | Alteration | Oct 24, 2025 | Permit Entire | — | Evodia Ibrahim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 430 EAST 138 STREET | 2022820018 | 95 |
| 219 SACKMAN STREET | 3036940009 | 54 |
| 1126 FULTON STREET | 3020160040 | 45 |
| 2167 ADAM C POWELL BOULEVARD | 1019130061 | 39 |
| 2364 TIEBOUT AVENUE | 2030220001 | 32 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 188 PARKSIDE AVENUE | 3050540011 | 7 |
| 2277 ANDREWS AVENUE NORTH | 2032250027 | 5 |
| 2374 CRESTON AVENUE | 2031650001 | 5 |
| 2737 WEBB AVENUE | 2032480166 | 4 |
| 235 BROOK AVENUE | 2022830053 | 1 |
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 66 NYC residential buildings registered to MARTIN KIRZNER in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, Queens, and Staten Island. The property count is recomputed nightly from HPD's published landlord-registration data.
2,343 open HPD housing-maintenance violations as of June 8, 2026: 721 Class C (immediately hazardous), 1,221 Class B (hazardous), and 401 Class A (non-hazardous).
No. MARTIN KIRZNER does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 183 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on April 27, 2023 for 324 EAST 109 STREET.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.