| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 620 TRINITY AVENUE | D1 | 1937 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 MARBLE HILL AVENUE | D1 | 1927 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1730 HARRISON AVENUE | C7 | 1927 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526 TINTON AVENUE | C7 | 1925 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1700 HARRISON AVENUE | D1 | 1927 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2023 | 1222 BOSTON ROAD | Not disclosed | Mckinley Square Phase 1 Housing Development Fund | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 29, 2023 | 750 EAST 169 STREET | Not disclosed | Mckinley Square Phase 2 Housing Development Fund | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 29, 2023 | 2450 DAVIDSON AVENUE | Not disclosed | 2460 DAVIDSON REALTY HOUSING DEVELOPMENT FUND | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24,270 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 830 REV JAMES POLITE AVENUE | 2026960075 | 6 |
| 1184 EVERGREEN AVENUE | 2037380033 | 6 |
| 1807 ARCHER STREET | 2039200024 | 6 |
| 1240 WALTON AVENUE | 2024650025 | 5 |
| 1265 WALTON AVENUE | 2024810028 | 5 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 335 |
| Heat and Hot Water | 181 |
| Tenant Action/Harrassment | 23 |
| Access Warrant - Non-Lead | 16 |
| False Certification Non-Lead | 12 |
| Lead False Certification | 5 |
| Comprehensive | 4 |
| Heat Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 19, 2026 | PENDING | 2028670060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 9, 2026 | PENDING | 1022150465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 6, 2026 | PENDING | 1022150465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 2, 2026 | PENDING | 1022150465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 21, 2026 | PENDING | 2026960075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1801 ARCHER STREET | 2039200029 | 242 |
| 1630 MACOMBS ROAD | 2028660004 | 119 |
| 1 MARBLE HILL AVENUE | 1022150465 | 72 |
| 526 TINTON AVENUE | 2025820034 | 60 |
| 830 REV JAMES POLITE AVENUE | 2026960075 | 54 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1365 FINDLAY AVENUE | Alteration | Apr 3, 2026 | Pending Plan Examiner Assignment | — | PAUL JONES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2407 VALENTINE AVENUE | Alteration | Mar 12, 2026 | Approved | — | Claude Hurt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2450 DAVIDSON AVENUE | Alteration | Feb 16, 2026 | Objections | — | JOSE LANDAURO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1365 FINDLAY AVENUE | Alteration | Feb 10, 2026 | Approved | — | JOSE LANDAURO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1365 FINDLAY AVENUE | Alteration | Feb 10, 2026 | Approved | — | JOSE LANDAURO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 1240 WALTON AVENUE | 2024650025 | 66 |
| 19 EAST 213 STREET | 2033290064 | 52 |
| 571 EAST 170 STREET | 2029320015 | 51 |
| 1700 HARRISON AVENUE | 2028670060 | 49 |
| 2407 VALENTINE AVENUE | 2031520018 | 41 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1265 WALTON AVENUE | 2024810028 | 2 |
| 1975 DAVIDSON AVENUE | 2028700061 | 1 |
| 118 NAGLE AVENUE | 1021740085 | 1 |
| 2272 ANDREWS AVENUE NORTH | 2032180009 | 1 |
89 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1240 WALTON AVENUE | BX | 158 | 1928 | $3.1M | 2,236 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 MARBLE HILL AVENUE | MN | 84 | 1927 | $1.6M | 1,483 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288 EAST 168 STREET | BX | 29 | 1916 | $566K | 660 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526 TINTON AVENUE | BX | 84 | 1925 | $1.3M | 500 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533 TINTON AVENUE | BX | 21 | 1910 | $301K | 435 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1082 GERARD AVENUE | BX | 60 | 1925 | $1.1M | 366 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1189 SHERIDAN AVENUE | BX | 46 | 1926 | $617K | 351 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1055 SHERMAN AVENUE | BX | 38 | 1922 | $429K | 344 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 CAULDWELL AVENUE | BX | 22 | 1918 | $407K | 320 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 795 ST NICHOLAS AVENUE | MN | 56 | 1895 | $1.1M | 300 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCCARMEN HERNANDEZ | 116 WEST 116 STREET | MN | $3.0M |
| 🤝 ASSOCCARMEN HERNANDEZ | 431 EAST 136 STREET | BX | $2.8M |
| 🤝 ASSOCCARMEN HERNANDEZ | 1060 UNIVERSITY AVENUE | BX | $254K |
| 🤝 ASSOCCARMEN HERNANDEZ | 2105 RYER AVENUE | BX | $1.0M |
| 🤝 ASSOCCARMEN HERNANDEZ | 2238 CRESTON AVENUE | BX | $1.1M |
| 🤝 ASSOCCARMEN HERNANDEZ | 1988 NEWBOLD AVENUE | BX | $1.1M |
| 🤝 ASSOCCARMEN HERNANDEZ | 1073 OLMSTEAD AVENUE | BX | $290K |
| 🤝 ASSOCCARMEN HERNANDEZ | 2051 BLACKROCK AVENUE | BX | $38K |
| 🤝 ASSOCCARMEN HERNANDEZ | 1106 PUGSLEY AVENUE | BX | $44K |
| 🤝 ASSOCCHRIS BARBIERI | 603 PONTIAC PLACE | BX | $1.9M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →