This operator meets both criteria of the Double Offender designation: named to the Public Advocate's Worst Landlord list and in the top 10% of eviction rates citywide.
This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
MARGARET BRUNN ranks #1 on the NYC Public Advocate's 2025 Worst Landlord Watchlist, published January 21, 2026. A&E Real Estate Holdings, where MARGARET BRUNN serves as president, agreed to a $2.1 million settlement with Mayor Mamdani's administration in January 2026, requiring repairs across 14 buildings in Brooklyn, Manhattan, and Queens. MARGARET BRUNN's portfolio of 102 NYC residential buildings has 47,298 open HPD violations as tracked by MetroDeeds, with 12,938 Class C (immediately hazardous) and 25,212 Class B (hazardous). The Public Advocate's list cites 24 qualifying buildings with 4,872 violations; MetroDeeds tracks the operator's full HPD-registered portfolio. The watchlist designation was reported by CBS New York on January 21, 2026. MetroDeeds tracks active enrollment in NYC's Alternative Enforcement Program for this portfolio — beyond what the Public Advocate's annual list captures. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2225 5 AVENUE | D9 | 1947 | 914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 WEST 97 STREET | D6 | 1968 | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1026 1 AVENUE | D1 | 1931 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 EAST 135 STREET | D3 | 1946 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2750 HOMECREST AVENUE | D1 | 1959 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | 6602 17 AVENUE | $1.4M | NEW 6602 17 AVE LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 13, 2026 | 6604 17 AVENUE | $900K | NEW 6604 17 AVE LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8, 2025 | 4039160058 | Not disclosed | JADE LOTUS MANAGEMENT LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47,368 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 10 EAST 138 STREET | 1017600001 | 11 |
| 35-08 95 STREET | 4014680001 | 7 |
| 34-19 90 STREET | 4014510047 | 7 |
| 34-18 91 STREET | 4014510012 | 7 |
| 75-25 153 STREET | 4068090001 | 6 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 532 |
| Heat and Hot Water | 149 |
| Tenant Action/Harrassment | 98 |
| Access Warrant - Non-Lead | 74 |
| False Certification Non-Lead | 54 |
| Comprehensive | 26 |
| Access Warrant - lead | 16 |
| Comp Supplemental Cases | 5 |
| Failure to Register Only | 5 |
| Heat Supplemental Cases | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 23, 2026 | PENDING | 4015540001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 23, 2026 | PENDING | 4014510012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 23, 2026 | PENDING | 4015260001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 3, 2026 | CLOSED | 4049720001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 27, 2026 | PENDING | 3071790058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 135 WEST 96 STREET | 1018510008 | 300 |
| 10 EAST 138 STREET | 1017600001 | 271 |
| 2375 EAST 3 STREET | 3071790058 | 215 |
| 34-18 91 STREET | 4014510012 | 179 |
| 80-01 37 AVENUE | 4012800038 | 104 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-18 91 STREET | Alteration | Mar 24, 2026 | Approved | — | Gregory Perotto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-18 91 STREET | Alteration | Mar 24, 2026 | Approved | — | Gregory Perotto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1012750069 | Alteration | Mar 19, 2026 | Approved | — | ARTHUR METZLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1012750069 | Alteration | Mar 19, 2026 | Approved | — | ROBERT FINGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2042220005 | Alteration | Mar 2, 2026 | LOC Issued | — | Vincent Liotta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 10 EAST 138 STREET | 1017600001 | 331 |
| 1001250020 | 1001250020 | 249 |
| 1012750069 | 1012750069 | 145 |
| 98-11 65 AVENUE | 4021020001 | 142 |
| 98-41 QUEENS BOULEVARD | 4021040001 | 129 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 260 WEST 135 STREET | 1019400055 | 4 |
| 1407 78 STREET | 3062450074 | 1 |
681 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 WOODRUFF AVENUE | BK | 42 | 1931 | $897K | 1,324 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 EAST 138 STREET | MN | 915 | 1947 | $28.5M | 1,154 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 WEST 96 STREET | MN | 427 | 1968 | $25.6M | 791 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 910 SHERIDAN AVENUE | BX | 76 | 1948 | $2.5M | 771 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 OCEAN AVENUE | BK | 41 | 1925 | $1.5M | 634 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 OCEAN PARKWAY | BK | 60 | 1926 | $2.4M | 612 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 WADSWORTH AVENUE | MN | 50 | 1920 | $1.9M | 518 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 LEFFERTS AVENUE | BK | 60 | 1929 | $3.4M | 515 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2171 MADISON AVENUE | MN | 206 | 1946 | $7.5M | 482 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 227 HAVEN AVENUE | MN | 49 | 1924 | $2.0M | 458 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 681 NYC residential buildings registered to MARGARET BRUNN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
47,368 open HPD housing-maintenance violations as of May 13, 2026: 12,958 Class C (immediately hazardous), 25,250 Class B (hazardous), and 9,160 Class A (non-hazardous).
Yes. MARGARET BRUNN appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 602 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 12, 2025 for 1658 YORK AVENUE.
MARGARET BRUNN ranks #1 on the NYC Public Advocate's 2025 Worst Landlord Watchlist (published January 21, 2026). The watchlist is the Public Advocate's annual designation of NYC residential property owners with sustained patterns of HPD housing-maintenance violations across their portfolios. Inclusion is determined by the Public Advocate's office using HPD violation counts, building-condition data, and tenant complaints; MetroDeeds does not curate or score the watchlist.