This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
MAGDALENA KOSZ is associated with a portfolio of 221 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan and Brooklyn. NYC public records show 2,004 open HPD housing-maintenance code violations across these buildings, including 417 Class C (immediately hazardous, the most serious classification) and 1,141 Class B (hazardous) — yielding a distress score of 51 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and HPD Tenant Harassment Prevention Task Force (Speculation Watch) listing. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 23, 2025 for 62 7 AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
221 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 429 EAST 64 STREET | MN | 190 | 1920 | $3.5M | 399 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 WEST 143 STREET | MN | 49 | 1930 | $1.7M | 336 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 908 COLUMBUS AVENUE | MN | 18 | 1920 | $1.5M | 314 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 DEAN STREET | BK | 17 | 1920 | $1.1M | 293 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 WEST 82 STREET | MN | 30 | 1920 | $1.5M | 288 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 EAST 65 STREET | MN | 235 | 1920 | $8.0M | 258 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404 EAST 65 STREET | MN | 335 | 1903 | $15.4M | 254 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914 COLUMBUS AVENUE | MN | 20 | 1920 | $1.6M | 230 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4791 BROADWAY | MN | 68 | 1925 | $3.0M | 193 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 419 EAST 64 STREET | MN | 290 | 1903 | $8.4M | 175 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1168 1 AVENUE | C7 | 1903 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415 EAST 64 STREET | C1 | 1903 | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 EAST 65 STREET | C1 | 1920 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 429 EAST 64 STREET | C1 | 1920 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620 FT WASHINGTON AVENUE | D7 | 1937 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | 203 EAST 27 STREET | $3.0M | VALLEY NATIONAL BANK | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 22, 2026 | 133 EAST 30 STREET | Not disclosed | MURPHY, PAUL | RPTT&RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 16, 2026 | 822 GREENWICH STREET | $3.3M | BLAIR, MCGOWAN; MCGOWAN, DAVID JR | RPTT&RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT IN THIS BUILDING — DISTANCES SHOWN BELOW — NOT IN MAGDALENA KOSZ'S PORTFOLIO
2,004 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 404 EAST 65 STREET | 1014590001 | 6 |
| 448 WEST 58 STREET | 1010670052 | 2 |
| 207 COLUMBUS AVENUE | 1011220001 | 2 |
| 37 WEST 72 STREET | 1011250009 | 2 |
| 419 EAST 64 STREET | 1014590010 | 2 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 96 |
| Heat and Hot Water | 30 |
| Access Warrant - Non-Lead | 22 |
| Tenant Action/Harrassment | 10 |
| False Certification Non-Lead | 7 |
| Comprehensive | 4 |
| CONH | 2 |
| Comp Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Jan 6, 2026 | CLOSED | 1005850001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Dec 8, 2025 | PENDING | 1005850001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Dec 4, 2025 | CLOSED | 1005030026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Sep 9, 2025 | PENDING | 1014720044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Aug 21, 2025 | PENDING | 1007650014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 427 DEAN STREET | 3009280051 | 26 |
| 914 COLUMBUS AVENUE | 1018590035 | 20 |
| 626 FT WASHINGTON AVENUE | 1021800350 | 16 |
| 408 EAST 78 STREET | 1014720044 | 16 |
| 207 COLUMBUS AVENUE | 1011220001 | 13 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 WEST 58 STREET | Alteration | Mar 31, 2026 | Approved | — | Jimmy Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 WEST 58 STREET | Alteration | Mar 31, 2026 | Prof Cert QA Review | — | Jimmy Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 1 AVENUE | Alteration | Mar 30, 2026 | Plan Examiner Review | — | HYUN KI CHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 1 AVENUE | Alteration | Mar 30, 2026 | Plan Examiner Review | — | HYUN KI CHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 WEST 72 STREET | Alteration | Mar 25, 2026 | Objections | — | Alan Schwartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 154 EAST 87 STREET | 1015150046 | 83 |
| 464 HUDSON STREET | 1005850001 | 62 |
| 788 RIVERSIDE DRIVE | 1021340030 | 57 |
| 310 WEST 72 STREET | 1011830037 | 54 |
| 1104 LEXINGTON AVENUE | 1014120016 | 52 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 315 EAST 108 STREET | 1016800011 | 11 |
| 62 WEST 9 STREET | 1005720011 | 3 |
| 610 WEST 143 STREET | 1020890041 | 3 |
| 15 WEST 73 STREET | 1011260023 | 2 |
| 301 WEST 105 STREET | 1018910052 | 2 |
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 221 NYC residential buildings registered to MAGDALENA KOSZ in the NYC HPD landlord registry, spanning Manhattan and Brooklyn. The property count is recomputed nightly from HPD's published landlord-registration data.
2,004 open HPD housing-maintenance violations as of June 8, 2026: 417 Class C (immediately hazardous), 1,141 Class B (hazardous), and 446 Class A (non-hazardous).
No. MAGDALENA KOSZ does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 109 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 23, 2025 for 62 7 AVENUE.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.