This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
LLOYD WILLIAMS is associated with a portfolio of 9 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Manhattan. NYC public records show 2,473 open HPD housing-maintenance code violations across these buildings, including 590 Class C (immediately hazardous, the most serious classification) and 1,328 Class B (hazardous) — yielding a distress score of 54 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for AEP (Alternative Enforcement Program) enrollment, chronic heat-and-hot-water violations, and vermin and pest infestations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on June 30, 2021 for 216 WEST 135 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2518 FREDRICK DOUGLASS BL | C7 | 1920 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 WEST 135 STREET | C7 | 1910 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 233 WEST 135 STREET | C7 | 1910 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 WEST 135 STREET | C7 | 1910 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 WEST 135 STREET | C7 | 1910 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2021 | 216 WEST 135 STREET | $10.8M | GREATER HARLEM HOUSING HDFC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 30, 2025 | 488 ST NICHOLAS AVENUE | Not disclosed | New York City Housing Development Corporation; The City Of New York, Acting By And Through Its De | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 3, 2008 | 2542 FREDERICK DOUGLASS BOULEVARD | Not disclosed | The City Of New York- Department Of Housing | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,473 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 488 ST NICHOLAS AVENUE | 1019590058 | 5 |
| 2522 FREDERICK DOUGLASS BOULEVARD | 1019400003 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 37 |
| Heat and Hot Water | 18 |
| Access Warrant - Non-Lead | 6 |
| Comprehensive | 1 |
| False Certification Non-Lead | 1 |
| Tenant Action/Harrassment | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 16, 2026 | PENDING | 1019400003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 5, 2026 | PENDING | 1019410011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 29, 2026 | PENDING | 1019590058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Dec 26, 2025 | PENDING | 1019400003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Nov 26, 2025 | CLOSED | 1019410011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 2522 FREDERICK DOUGLASS BOULEVARD | 1019400003 | 160 |
| 235 WEST 135 STREET | 1019410011 | 12 |
| 229 WEST 135 STREET | 1019410014 | 5 |
| 2312 ADAM C POWELL BOULEVARD | 1019410036 | 5 |
| 216 WEST 135 STREET | 1019400039 | 2 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 488 ST NICHOLAS AVENUE | Alteration | Nov 11, 2025 | Approved | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 488 ST NICHOLAS AVENUE | Alteration | Nov 4, 2025 | Approved | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 488 ST NICHOLAS AVENUE | Alteration | Jan 24, 2025 | LOC Issued | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 488 ST NICHOLAS AVENUE | Alteration | Aug 15, 2022 | LOC Issued | — | Sunil Saigal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 488 ST NICHOLAS AVENUE | Alteration | Aug 15, 2022 | LOC Issued | — | Sunil Saigal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 2522 FREDERICK DOUGLASS BOULEVARD | 1019400003 | 19 |
| 488 ST NICHOLAS AVENUE | 1019590058 | 9 |
| 2542 FREDERICK DOUGLASS BOULEVARD | 1019410003 | 7 |
| 216 WEST 135 STREET | 1019400039 | 4 |
| 229 WEST 135 STREET | 1019410014 | 4 |
9 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View |
|---|---|---|---|---|---|---|
| 2522 FREDERICK DOUGLASS BOULEVARD | MN | 46 | 1920 | $1.7M | 674 | View building (Scout+) → |
| 488 ST NICHOLAS AVENUE | MN | 10 | 1901 | $675K | 521 | View building (Scout+) → |
| 2312 ADAM C POWELL BOULEVARD | MN | 10 | 1910 | $754K | 480 | View building (Scout+) → |
| 235 WEST 135 STREET | MN | 9 | 1910 | $668K | 222 | View building (Scout+) → |
| 2542 FREDERICK DOUGLASS BOULEVARD | MN | 17 | 1910 | $507K | 165 | View building (Scout+) → |
| 229 WEST 135 STREET | MN | 9 | 1910 | $668K | 160 | View building (Scout+) → |
| 231 WEST 135 STREET | MN | 9 | 1910 | $576K | 135 | View building (Scout+) → |
| 216 WEST 135 STREET | MN | 16 | 1910 | $565K | 104 | View building (Scout+) → |
| 233 WEST 135 STREET | MN | 9 | 1910 | $576K | 12 | View building (Scout+) → |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCCHARLES POWELL | 490 ST NICHOLAS AVENUE | MN | $734K |
| 🤝 ASSOCISIDRO HERNANDEZ | 1772 2 AVENUE | MN | $817K |
| 🤝 ASSOCISIDRO HERNANDEZ | 2028430074 | BX | $847K |
| 🤝 ASSOCISIDRO HERNANDEZ | 2240 TIEBOUT AVENUE | BX | $960K |
| 🤝 ASSOCISIDRO HERNANDEZ | 1160 EVERGREEN AVENUE | BX | $1.3M |
| 🤝 ASSOCSEAN HE | 1453 AMSTERDAM AVENUE | MN | $449K |
| 🤝 ASSOCSEAN HE | 529 WEST 135 STREET | MN | $297K |
| 🤝 ASSOCSEAN HE | 509 WEST 135 STREET | MN | $257K |
| 🤝 ASSOCSEAN HE | 507 WEST 135 STREET | MN | $540K |
| 🤝 ASSOCSEAN HE | 510 WEST 136 STREET | MN | $370K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 9 NYC residential buildings registered to LLOYD WILLIAMS in the NYC HPD landlord registry, primarily in Manhattan. The property count is recomputed nightly from HPD's published landlord-registration data.
2,473 open HPD housing-maintenance violations as of May 17, 2026: 590 Class C (immediately hazardous), 1,328 Class B (hazardous), and 555 Class A (non-hazardous).
No. LLOYD WILLIAMS does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 11 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on June 30, 2021 for 216 WEST 135 STREET.