This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
LEAH BERKOVITS is associated with a portfolio of 15 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Brooklyn, Queens, and Staten Island. NYC public records show 12,010 open HPD housing-maintenance code violations across these buildings, including 3,479 Class C (immediately hazardous, the most serious classification) and 5,984 Class B (hazardous) — placing this portfolio at distress score 94, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and chronic heat-and-hot-water violations. MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 578 EAST 17 STREET | D1 | 1938 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1439 OCEAN AVENUE | D1 | 1922 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909 QUENTIN ROAD | D1 | 1922 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 MERLE PLACE | D1 | 1964 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103-35 120 STREET | D1 | 1931 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2021 | 2251 81 STREET | $1.2M | 2251 Realty Llc | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 30, 2021 | 100 LINDEN BOULEVARD | $1.6M | Jpmorgan Chase Bank, N.a. | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 30, 2021 | 578 EAST 17 STREET | $7.3M | 580-585 Realty L.l.c. | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12,010 TOTAL OPEN HPD VIOLATIONS
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 333 NEPTUNE AVENUE | 3072610098 | 5 |
| 1909 QUENTIN ROAD | 3067820050 | 2 |
| 2077 EAST 12 STREET | 3073160044 | 2 |
| 209 EAST 16 STREET | 3051200054 | 1 |
| 645 OCEAN PARKWAY | 3054170001 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 43 |
| Heat and Hot Water | 39 |
| False Certification Non-Lead | 21 |
| Comprehensive | 12 |
| Access Warrant - Non-Lead | 10 |
| Tenant Action/Harrassment | 10 |
| Lead False Certification | 5 |
| Access Warrant - lead | 2 |
| Comp Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 23, 2026 | PENDING | 4095580046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jul 8, 2025 | CLOSED | 3075840019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | May 9, 2025 | CLOSED | 5030030082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Dec 18, 2024 | CLOSED | 3075980058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jun 27, 2024 | CLOSED | 3051540024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103-35 120 STREET | Alteration | Nov 4, 2025 | Approved | — | ARIEL GOLSHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103-35 120 STREET | Alteration | Nov 4, 2025 | Approved | — | ARIEL GOLSHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103-35 120 STREET | Alteration | May 23, 2025 | LOC Issued | — | ARIEL GOLSHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103-35 120 STREET | Alteration | May 11, 2025 | LOC Issued | — | ARIEL GOLSHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103-35 120 STREET | Alteration | Apr 18, 2025 | LOC Issued | 10 → ? | Eric Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 578 EAST 17 STREET | 3052020029 | 41 |
| 1439 OCEAN AVENUE | 3075840019 | 36 |
| 20 MERLE PLACE | 5030030082 | 33 |
| 103-35 120 STREET | 4095580046 | 28 |
| 1909 QUENTIN ROAD | 3067820050 | 21 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1311 AVENUE K | 3067150042 | 25 |
| 209 EAST 16 STREET | 3051200054 | 12 |
| 2077 EAST 12 STREET | 3073160044 | 1 |
| 1909 QUENTIN ROAD | 3067820050 | 1 |
15 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1439 OCEAN AVENUE | BK | 72 | 1922 | $2.6M | 2,650 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1311 AVENUE K | BK | 38 | 1923 | $743K | 1,345 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 LINDEN BOULEVARD | BK | 41 | 1935 | $1.1M | 1,240 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578 EAST 17 STREET | BK | 103 | 1938 | $3.7M | 1,084 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 EAST 16 STREET | BK | 39 | 1925 | $1.4M | 719 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921 AVENUE I | BK | 40 | 1927 | $1.1M | 718 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909 QUENTIN ROAD | BK | 65 | 1922 | $2.1M | 571 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333 NEPTUNE AVENUE | BK | 38 | 1931 | $756K | 480 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2077 EAST 12 STREET | BK | 44 | 1927 | $2.0M | 456 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 645 OCEAN PARKWAY | BK | 55 | 1930 | $1.4M | 317 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 15 NYC residential buildings registered to LEAH BERKOVITS in the NYC HPD landlord registry, spanning Brooklyn, Queens, and Staten Island. The property count is recomputed nightly from HPD's published landlord-registration data.
12,010 open HPD housing-maintenance violations as of May 16, 2026: 3,479 Class C (immediately hazardous), 5,984 Class B (hazardous), and 2,547 Class A (non-hazardous).
No. LEAH BERKOVITS does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 30 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. NYC ACRIS coverage extends back to 1966; an absence here typically indicates either a portfolio held under entity names not yet linked to this operator, or no qualifying deed transfers in the available records.