This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
JOE COHEN is associated with a portfolio of 35 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Queens. NYC public records show 555 open HPD housing-maintenance code violations across these buildings, including 113 Class C (immediately hazardous, the most serious classification) and 301 Class B (hazardous) — yielding a distress score of 61 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and chronic heat-and-hot-water violations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 17, 2026 for 113 MAUJER STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
35 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 553 58 STREET | BK | 24 | 1911 | $783K | 499 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 BAY 17 STREET | BK | 21 | 1912 | $993K | 292 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1320 EASTERN PARKWAY | BK | 3 | 1910 | $68K | 111 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 MULBERRY STREET | MN | 7 | 1910 | $968K | 102 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311 ATKINS AVENUE | BK | 4 | 1930 | $186K | 101 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-28 31 AVENUE | QN | 6 | 1928 | $554K | 100 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935 EAST 179 STREET | BX | 37 | 2019 | $2.0M | 80 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-34 32 STREET | QN | 4 | 2002 | $432K | 76 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-10 23 STREET | QN | 36 | 2009 | $2.1M | 75 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 602 EAST 170 STREET | BX | 2 | 1901 | $36K | 52 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-15 VERNON BOULEVARD | D8 | 2014 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935 EAST 179 STREET | D1 | 2019 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-10 23 STREET | R9 | 2009 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 553 58 STREET | C1 | 1911 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 BAY 17 STREET | C7 | 1912 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2022 | 2117 VIRGIL PLACE | Not disclosed | 2117 VIRGIL LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 20, 2022 | 2034 3 AVENUE | $3.6M | 2034 THIRD REALTY LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8, 2021 | 1749 EAST 4 STREET | Not disclosed | COHEN, JOSEPH; COHEN, JOE; COHEN, MOLLY; COHEN, RAYMOND | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT IN THIS BUILDING — DISTANCES SHOWN BELOW — NOT IN JOE COHEN'S PORTFOLIO
555 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 250 4 AVENUE | 3004480037 | 1 |
| 113 MAUJER STREET | 3027870036 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 18 |
| Tenant Action | 8 |
| Tenant Action/Harrassment | 4 |
| Access Warrant - Non-Lead | 2 |
| False Certification Non-Lead | 1 |
| Comprehensive | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Nov 21, 2025 | PENDING | 3027870033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Sep 16, 2025 | CLOSED | 2031270039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Jun 3, 2024 | CLOSED | 1002060017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 18, 2024 | CLOSED | 1002060017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 9, 2024 | CLOSED | 3064350030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 553 58 STREET | 3008480054 | 15 |
| 31-10 23 STREET | 4005527501 | 9 |
| 171 BAY 17 STREET | 3064350030 | 5 |
| 34-34 32 STREET | 4006080042 | 4 |
| 21-28 31 AVENUE | 4005520027 | 3 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-34 32 STREET | Alteration | Apr 17, 2025 | Approved | — | Kosta Kamberis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-34 32 STREET | Alteration | Mar 13, 2025 | Permit Entire | — | Kosta Kamberis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-34 32 STREET | Alteration | Feb 26, 2025 | Permit Issued | — | Kosta Kamberis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 4 AVENUE | Alteration | Nov 21, 2024 | Approved | — | Pablo Ayala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 4 AVENUE | Alteration | Nov 21, 2024 | Approved | — | Pablo Ayala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 123 MULBERRY STREET | 1002060017 | 35 |
| 186 HESTER STREET | 1002060014 | 23 |
| 171 BAY 17 STREET | 3064350030 | 22 |
| 31-10 23 STREET | 4005527501 | 21 |
| 935 EAST 179 STREET | 2031270039 | 14 |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCGEORGE CARRASCO | 103 EAST 2 STREET | MN | $1.4M |
| 🤝 ASSOCGEORGE CARRASCO | 425 EAST 12 STREET | MN | $727K |
| 🤝 ASSOCGEORGE CARRASCO | 197 8 AVENUE | MN | $1.9M |
| 🤝 ASSOCGEORGE CARRASCO | 2121 1 AVENUE | MN | $275K |
| 🤝 ASSOCGEORGE CARRASCO | 405 EAST 117 STREET | MN | $298K |
| 🤝 ASSOCGEORGE CARRASCO | 1314 STERLING PLACE | BK | $496K |
| 🤝 ASSOCGEORGE CARRASCO | 139 VANDERBILT AVENUE | BK | $598K |
| 🤝 ASSOCGEORGE CARRASCO | 181 GREENPOINT AVENUE | BK | $1.1M |
| 🤝 ASSOCGEORGE CARRASCO | 56-26 VAN CLEEF STREET | QN | $432K |
| 🤝 ASSOCGEORGE CARRASCO | 56-28 VAN CLEEF STREET | QN | $351K |
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 35 NYC residential buildings registered to JOE COHEN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
555 open HPD housing-maintenance violations as of June 14, 2026: 113 Class C (immediately hazardous), 301 Class B (hazardous), and 141 Class A (non-hazardous).
No. JOE COHEN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 12 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 17, 2026 for 113 MAUJER STREET.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.