JOSE GARCIA is associated with a portfolio of 10 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning the Bronx, Brooklyn, Queens, and Staten Island. NYC public records show 200 open HPD housing-maintenance code violations across these buildings, including 22 Class C (immediately hazardous, the most serious classification) and 57 Class B (hazardous) — yielding a distress score of 61 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rent-stabilized housing exposure. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on November 15, 2025 for 233 NICHOLS AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 352 BROOK AVENUE | C7 | 1931 | 8 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2025 | 233 NICHOLS AVENUE | Not disclosed | LOBOS, KAREN, TRUSTEE; PEREZ, STEVEN, TRUSTEE J; PEREZ LOBOS LIVING TRUST | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 30, 2022 | 51 MORGAN AVENUE | Not disclosed | 51 Morgan Ave Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 6, 2017 | 523 CHESTER STREET | Not disclosed | Rodriguez, Susana; Garcia, Claudio; Garcia, Francisco; Garcia, Jose; Garcia, Irma | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 2 |
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Heat and Hot Water | Mar 25, 2015 | CLOSED | 3036140024 |
| Heat and Hot Water | Feb 18, 2010 | CLOSED | 2022680010 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 51 MORGAN AVENUE | Alteration | Apr 16, 2023 | LOC Issued | — | Eric Foster |
| 51 MORGAN AVENUE | Alteration | Apr 12, 2023 | LOC Issued | — | Sunil Saigal |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 352 BROOK AVENUE | 2022680010 | 15 |
| 51 MORGAN AVENUE | 3031020020 | 3 |
| 101-31 102 STREET | 4094200058 | 3 |
10 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View |
|---|---|---|---|---|---|---|
| 523 CHESTER STREET | BK | 2 | 1910 | $51K | 61 | View building (Scout+) → |
| 352 BROOK AVENUE | BX | 9 | 1931 | $693K | 30 | View building (Scout+) → |
| 48-15 45 STREET | QN | 3 | 1950 | $69K | 21 | View building (Scout+) → |
| 1452 MINFORD PLACE | BX | 3 | 1998 | $43K | 18 | View building (Scout+) → |
| 233 NICHOLS AVENUE | BK | 3 | 1899 | $63K | 18 | View building (Scout+) → |
| 130-38 KEW GARDENS ROAD | QN | 3 | 1915 | $63K | 18 | View building (Scout+) → |
| 1359 CLINTON AVENUE | BX | 3 | 2002 | $51K | 11 | View building (Scout+) → |
| 133 ARLINGTON PLACE | SI | 4 | 1935 | $207K | 10 | View building (Scout+) → |
| 101-31 102 STREET | QN | 3 | 1920 | $63K | 9 | View building (Scout+) → |
| 51 MORGAN AVENUE | BK | 6 | 1931 | $697K | 4 | View building (Scout+) → |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCJUANA GARCIA | 504 CONCORD AVENUE | BX | $71K |
| 🤝 ASSOCJUANA GARCIA | 133 WEST 197 STREET | BX | $58K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 10 NYC residential buildings registered to JOSE GARCIA in the NYC HPD landlord registry, spanning the Bronx, Brooklyn, Queens, and Staten Island. The property count is recomputed nightly from HPD's published landlord-registration data.
200 open HPD housing-maintenance violations as of May 17, 2026: 22 Class C (immediately hazardous), 57 Class B (hazardous), and 121 Class A (non-hazardous).
No. JOSE GARCIA does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 2 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on November 15, 2025 for 233 NICHOLS AVENUE.