This operator meets both criteria of the Double Offender designation: named to the Public Advocate's Worst Landlord list and in the top 10% of eviction rates citywide.
This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 SHERMAN AVENUE | C7 | 1923 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 WEST 168 STREET | C7 | 1928 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 584 UNION AVENUE | C7 | 1926 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 281 BROOK AVENUE | C7 | 1904 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 ADRIAN AVENUE | D1 | 1930 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6, 2026 | 436 WEST 204 STREET | Not disclosed | PENY & CO., LLC | ASST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 6, 2026 | 436 WEST 204 STREET | Not disclosed | PENY & CO., LLC | AALR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 8, 2024 | 885 GRAND STREET | $1.3M | 877 Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37,206 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 401 BRONX RIVER AVENUE | 2035150060 | 12 |
| 15 CLARKE PLACE EAST | 2028400038 | 10 |
| 43 WEST 129 STREET | 1017270014 | 7 |
| 963 ANDERSON AVENUE | 2025070029 | 6 |
| 12 ARDEN STREET | 1021740182 | 5 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 461 |
| Heat and Hot Water | 183 |
| Access Warrant - Non-Lead | 66 |
| Tenant Action/Harrassment | 36 |
| False Certification Non-Lead | 26 |
| Comprehensive | 18 |
| Access Warrant - lead | 4 |
| Comp Supplemental Cases | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 25, 2026 | PENDING | 2035150060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 19, 2026 | PENDING | 2027850011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 19, 2026 | PENDING | 2029570034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 18, 2026 | PENDING | 2025540044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 11, 2026 | PENDING | 1020430004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 401 BRONX RIVER AVENUE | 2035150060 | 110 |
| 15 CLARKE PLACE EAST | 2028400038 | 68 |
| 11 JACOBUS PLACE | 1022150407 | 52 |
| 304 WEST 117 STREET | 1019437503 | 46 |
| 2147 HONEYWELL AVENUE | 2031240066 | 44 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 596 SOUTHERN BOULEVARD | Alteration | Mar 31, 2026 | Permit Entire | — | AKM RAHMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1811 WATERLOO PLACE | Alteration | Jan 28, 2026 | Approved | -1 | JOHN COOGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1961 VYSE AVENUE | Alteration | Jan 5, 2026 | Permit Entire | — | JOHN COOGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1811 WATERLOO PLACE | Alteration | Dec 23, 2025 | Approved | -1 | JOHN COOGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1077 BOSTON ROAD | Alteration | Nov 25, 2025 | Approved | — | PARAG MEHTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 815 FAIRMOUNT PLACE | 2029550036 | 61 |
| 961 EAST 180 STREET | 2031330001 | 55 |
| 1879 CLINTON AVENUE | 2029500001 | 55 |
| 276 WEST 135 STREET | 1019400061 | 44 |
| 760 HUNTS POINT AVENUE | 2027630195 | 42 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 53 WEST 129 STREET | 1017270010 | 10 |
| 2 COOPER STREET | 1022390037 | 6 |
| 2147 HONEYWELL AVENUE | 2031240066 | 5 |
| 230 SEAMAN AVENUE | 1022500023 | 3 |
182 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 ARDEN STREET | MN | 80 | 1920 | $1.7M | 1,108 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 277 BROOK AVENUE | BX | 60 | 1904 | $766K | 570 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 SHERMAN AVENUE | MN | 97 | 1923 | $1.7M | 436 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 436 WEST 204 STREET | MN | 88 | 1915 | $2.8M | 412 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 547 WEST 186 STREET | MN | 30 | 1917 | $711K | 402 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 JACOBUS PLACE | MN | 50 | 1926 | $869K | 376 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 WEST 179 STREET | MN | 20 | 1920 | $353K | 331 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 WEST 129 STREET | MN | 24 | 1910 | $686K | 324 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 COOPER STREET | MN | 52 | 1925 | $918K | 319 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 ADRIAN AVENUE | MN | 55 | 1930 | $1.2M | 282 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCANDREW KLEIMAN | 138 WEST 117 ST | MN | $1.8M |
| 🤝 ASSOCANDREW KLEIMAN | 2139 ADAM C POWELL BLVD | MN | $7.0M |
| 🤝 ASSOCANDREW KLEIMAN | 222 WEST 144 STREET | MN | $760K |
| 🤝 ASSOCANDREW KLEIMAN | 521 WEST 145 STREET | MN | $7.2M |
| 🤝 ASSOCANDREW KLEIMAN | 21 ARDEN STREET | MN | $544K |
| 🤝 ASSOCANDREW KLEIMAN | 552 ACADEMY STREET | MN | $2.6M |
| 🤝 ASSOCANDREW KLEIMAN | 443 EAST 162ND STREET | BX | $27.7M |
| 🤝 ASSOCANDREW KLEIMAN | 1065 BOSTON ROAD | BX | $1.1M |
| 🤝 ASSOCANDREW KLEIMAN | 1335 COLLEGE AVENUE | BX | $678K |
| 🤝 ASSOCANDREW KLEIMAN | 2201 DAVIDSON AVENUE | BX | $957K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →