This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
ISMENE SPELIOTIS is associated with a portfolio of 192 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Queens. NYC public records show 17,185 open HPD housing-maintenance code violations across these buildings, including 4,883 Class C (immediately hazardous, the most serious classification) and 8,292 Class B (hazardous) — placing this portfolio at distress score 93, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and chronic heat-and-hot-water violations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 26, 2025 for 454 BRADFORD STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 530 WEST 178 STREET | C5 | 1906 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 674 EAST 136 STREET | C7 | 1926 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 664 BECK STREET | C7 | 1925 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 671 MANIDA STREET | D1 | 1923 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 428 EAST 117 STREET | D1 | 1900 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 2025 | 454 BRADFORD STREET | $669K | BRASTREE112 GROUP CORPORATION | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 6, 2023 | 454 BRADFORD STREET | $1.3M | HSBC BANK USA, NATIONAL ASSOCIATION AS TRUSTEE FO | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 22, 2022 | 518 WEST 161 STREET | $6.7M | 518 WAHI HOUSING DEVELOPMENT FUND CORPORATION | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17,185 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1825 ATLANTIC AVENUE | 3017107501 | 6 |
| 445 THOMAS S BOYLAND STREET | 3034970065 | 6 |
| 180 GRAFTON STREET | 3035510034 | 6 |
| 674 EAST 136 STREET | 2025640005 | 5 |
| 54 BRISTOL STREET | 3034970051 | 5 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 139 |
| Heat and Hot Water | 125 |
| Access Warrant - Non-Lead | 27 |
| Tenant Action/Harrassment | 21 |
| Comprehensive | 13 |
| Comp Supplemental Cases | 6 |
| False Certification Non-Lead | 6 |
| Access Warrant - lead | 4 |
| CONH | 3 |
| 7A | 3 |
| Heat Supplemental Cases | 2 |
| Lead False Certification | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 19, 2026 | PENDING | 3043130076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 16, 2026 | PENDING | 2026840054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 5, 2026 | PENDING | 1017100031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 2, 2026 | PENDING | 2027387501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 23, 2026 | PENDING | 3051507501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 672 BECK STREET | 2026840057 | 36 |
| 671 MANIDA STREET | 2027650205 | 32 |
| 674 EAST 136 STREET | 2025640005 | 24 |
| 54 BRISTOL STREET | 3034970051 | 23 |
| 1921 CORTELYOU ROAD | 3051507501 | 21 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1352 EAST NEW YORK AVENUE | Alteration | Mar 31, 2026 | Permit Entire | — | GURVINDER SINGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 GRAFTON STREET | Alteration | Mar 18, 2026 | Permit Entire | — | GURVINDER SINGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 766 HERKIMER STREET | Alteration | Mar 17, 2026 | Permit Entire | — | MICHAEL MUROFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 MOTHER GASTON BOULEVARD | Alteration | Mar 13, 2026 | Approved | — | Allen Rosenthal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 MOTHER GASTON BOULEVARD | Alteration | Mar 13, 2026 | Approved | — | Allen Rosenthal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 453 TOMPKINS AVENUE | 3018460002 | 48 |
| 63 DOSCHER STREET | 3042130001 | 43 |
| 674 EAST 136 STREET | 2025640005 | 42 |
| 454 BRADFORD STREET | 3037920038 | 42 |
| 234 EAST 119 STREET | 1017830031 | 42 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 497 CHESTER STREET | 3036140032 | 9 |
| 1180 PRESIDENT STREET | 3012820034 | 5 |
| 184 MONROE STREET | 3018170036 | 3 |
| 1035 HALL PLACE | 2026910109 | 1 |
| 1414 DE KALB AVENUE | 3032460011 | 1 |
192 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1350 PARK PLACE | BK | 19 | 1923 | $396K | 1,643 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1180 PRESIDENT STREET | BK | 19 | 1915 | $575K | 1,602 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 453 TOMPKINS AVENUE | BK | 9 | 1910 | $500K | 530 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 530 WEST 178 STREET | MN | 55 | 1906 | $983K | 359 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 WEST 155 STREET | MN | 28 | 1925 | $492K | 347 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 ALBANY AVENUE | BK | 8 | 1920 | $608K | 274 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1629 EASTERN PARKWAY EXTENSION | BK | 16 | 1910 | $295K | 261 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1682 STERLING PLACE | BK | 35 | 1923 | $1.3M | 257 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 674 EAST 136 STREET | BX | 49 | 1926 | $437K | 249 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1141 TIFFANY STREET | BX | 25 | 1925 | $427K | 235 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 192 NYC residential buildings registered to ISMENE SPELIOTIS in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
17,185 open HPD housing-maintenance violations as of May 16, 2026: 4,883 Class C (immediately hazardous), 8,292 Class B (hazardous), and 4,010 Class A (non-hazardous).
No. ISMENE SPELIOTIS does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 148 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 26, 2025 for 454 BRADFORD STREET.