GERALD BERTUNA is associated with a portfolio of 11 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Brooklyn. NYC public records show 1,942 open HPD housing-maintenance code violations across these buildings, including 386 Class C (immediately hazardous, the most serious classification) and 1,106 Class B (hazardous) — yielding a distress score of 76 on the MetroDeeds Landlord Ripoff Watch (top quartile of NYC operators tracked). MetroDeeds flags this portfolio for chronic heat-and-hot-water violations, mold-cluster concentration, and vermin and pest infestations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on April 1, 2011 for 2126 WEST 6 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 275 BAY 37 STREET | D1 | 1964 | 112 |
| 8646 BAY PARKWAY | D1 | 1927 | 53 |
| 9330 FT HAMILTON PARKWAY | D1 | 1955 | 48 |
| 8402 3 AVENUE | C7 | 1928 | 10 |
| 2126 WEST 6 STREET | C2 | 1930 | 6 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 2011 | 2126 WEST 6 STREET | Not disclosed | 2126 Associates, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 27, 2009 | 1713 65 STREET | Not disclosed | 1713 Associates, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 27, 2009 | 1713 65 STREET | Not disclosed | Bertuna-haines, Christine; Bertuna, Marianne; Bertuna, Giovanni; Bertuna, John | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,942 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 8646 BAY PARKWAY | 3063800062 | 3 |
| 9330 FT HAMILTON PARKWAY | 3061100052 | 1 |
| 275 BAY 37 STREET | 3069280044 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 8 |
| Tenant Action | 8 |
| Tenant Action/Harrassment | 1 |
| Access Warrant - Non-Lead | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Nov 19, 2025 | PENDING | 3061100052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jun 27, 2025 | CLOSED | 3069280044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 28, 2024 | CLOSED | 3061100052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Dec 21, 2022 | CLOSED | 3061100052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Oct 25, 2022 | CLOSED | 3061100052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 275 BAY 37 STREET | 3069280044 | 32 |
| 9330 FT HAMILTON PARKWAY | 3061100052 | 15 |
| 535 OCEAN PARKWAY | 3054000083 | 13 |
| 8646 BAY PARKWAY | 3063800062 | 12 |
| 2240 84 STREET | 3063360021 | 7 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 535 OCEAN PARKWAY | Alteration | Dec 4, 2025 | Permit Entire | — | Magdy Youssef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 BAY 37 STREET | Alteration | Dec 12, 2023 | Permit Entire | — | GLENN ADELSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535 OCEAN PARKWAY | Alteration | Nov 8, 2022 | LOC Issued | — | MOHAMMAD AHEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535 OCEAN PARKWAY | Alteration | Sep 13, 2022 | LOC Issued | — | MOHAMMAD AHEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 BAY 37 STREET | Alteration | Aug 29, 2022 | LOC Issued | — | NICHOLAS BARILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 275 BAY 37 STREET | 3069280044 | 49 |
| 535 OCEAN PARKWAY | 3054000083 | 38 |
| 8646 BAY PARKWAY | 3063800062 | 24 |
| 9330 FT HAMILTON PARKWAY | 3061100052 | 17 |
| 2240 84 STREET | 3063360021 | 6 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 8646 BAY PARKWAY | 3063800062 | 3 |
11 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8646 BAY PARKWAY | BK | 53 | 1927 | $1.1M | 600 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9330 FT HAMILTON PARKWAY | BK | 48 | 1955 | $2.0M | 317 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 BAY 37 STREET | BK | 112 | 1964 | $4.4M | 254 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1850 81 STREET | BK | 39 | 1926 | $1.1M | 184 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2240 84 STREET | BK | 16 | 1917 | $468K | 184 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535 OCEAN PARKWAY | BK | 91 | 1963 | $2.6M | 177 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8402 3 AVENUE | BK | 11 | 1928 | $558K | 69 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2102 74 STREET | BK | 16 | 1928 | $481K | 60 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1713 65 STREET | BK | 12 | 1931 | $272K | 42 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2126 WEST 6 STREET | BK | 6 | 1930 | $533K | 38 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCNANETTE BERTUNA | 6102 18 AVENUE | BK | $330K |
| 🤝 ASSOCNANETTE BERTUNA | 6106 18 AVENUE | BK | $104K |
| 🤝 ASSOCNANETTE BERTUNA | 6108 18 AVENUE | BK | $104K |
| 🤝 ASSOCNANETTE BERTUNA | 7011 18 AVENUE | BK | $102K |
| 🤝 ASSOCNANETTE BERTUNA | 7222 18 AVENUE | BK | $196K |
| 🤝 ASSOCNANETTE BERTUNA | 125 BAY 44 STREET | BK | $61K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 11 NYC residential buildings registered to GERALD BERTUNA in the NYC HPD landlord registry, primarily in Brooklyn. The property count is recomputed nightly from HPD's published landlord-registration data.
1,942 open HPD housing-maintenance violations as of May 18, 2026: 386 Class C (immediately hazardous), 1,106 Class B (hazardous), and 450 Class A (non-hazardous).
No. GERALD BERTUNA does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 16 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on April 1, 2011 for 2126 WEST 6 STREET.