GARY BROWN is associated with a portfolio of 11 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, and Brooklyn. NYC public records show 597 open HPD housing-maintenance code violations across these buildings, including 95 Class C (immediately hazardous, the most serious classification) and 262 Class B (hazardous) — yielding a distress score of 63 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rent-stabilized housing exposure. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on September 25, 2008 for 1273 EAST 222 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 427 EAST 82 STREET | D1 | 1910 | 17 |
| 155 WEST 74 STREET | C5 | 1887 | 10 |
| 142 WEST 86 STREET | D9 | 1900 | 10 |
| 250 EAST 74 STREET | C5 | 1910 | 8 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2008 | 1273 EAST 222 STREET | Not disclosed | Brown, Benito; Brown, Gary | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 7, 2007 | 1090 LONGFELLOW AVENUE | $540K | Brown, Gary H | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 14, 2005 | 1273 EAST 222 STREET | $649K | Brown, Gary; Pike, Junio | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
597 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Access Warrant - Non-Lead | 3 |
| Tenant Action | 2 |
| Heat and Hot Water | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 28, 2024 | CLOSED | 1011460106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Oct 25, 2018 | CLOSED | 1007650019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | May 24, 2018 | CLOSED | 1007650019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Nov 17, 2014 | CLOSED | 3011320070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jul 26, 2007 | CLOSED | 3011320070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 155 WEST 74 STREET | 1011460106 | 5 |
| 142 WEST 86 STREET | 1012160050 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 WEST 15 STREET | Alteration | Aug 22, 2025 | Approved | — | Peter Rissetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 WEST 15 STREET | Alteration | Aug 22, 2025 | Approved | — | Peter Rissetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 WEST 15 STREET | Alteration | Oct 17, 2022 | Approved | — | ALBERT ZIRINO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 WEST 15 STREET | Alteration | Aug 26, 2022 | Approved | -3 | ALBERT ZIRINO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 WEST 15 STREET | Alteration | Aug 26, 2022 | Approved | -3 | ALBERT ZIRINO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 142 WEST 86 STREET | 1012160050 | 30 |
| 427 EAST 82 STREET | 1015620016 | 21 |
| 787 DEAN STREET | 3011320070 | 12 |
| 155 WEST 74 STREET | 1011460106 | 11 |
| 231 WEST 15 STREET | 1007650019 | 10 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 787 DEAN STREET | 3011320070 | 4 |
11 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 WEST 74 STREET | MN | 10 | 1887 | $1.6M | 192 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 WEST 15 STREET | MN | 16 | 1901 | $825K | 118 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850 40 STREET | BK | 36 | 1932 | $792K | 75 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 EAST 74 STREET | MN | 8 | 1910 | $1.3M | 54 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 787 DEAN STREET | BK | 8 | 1931 | $784K | 50 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 WEST 86 STREET | MN | 10 | 1900 | $1.4M | 43 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 57 STREET | BK | 3 | 1901 | $101K | 20 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090 LONGFELLOW AVENUE | BX | 5 | 1930 | $305K | 15 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1273 EAST 222 STREET | BX | 3 | 2004 | $55K | 11 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 EAST 82 STREET | MN | 17 | 1910 | $1.2M | 10 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCSTEVEN BROWN | 221 WEST 16 STREET | MN | $1.2M |
| 🤝 ASSOCSTEVEN BROWN | 246 EAST 74 STREET | MN | $1.3M |
| 🤝 ASSOCSTEVEN BROWN | 244 EAST 74 STREET | MN | $1.3M |
| 🤝 ASSOCSTEVEN BROWN | 248 EAST 74 STREET | MN | $1.3M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 11 NYC residential buildings registered to GARY BROWN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, and Brooklyn. The property count is recomputed nightly from HPD's published landlord-registration data.
597 open HPD housing-maintenance violations as of May 17, 2026: 95 Class C (immediately hazardous), 262 Class B (hazardous), and 240 Class A (non-hazardous).
No. GARY BROWN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks no eviction marshal executions tied to this portfolio in NYC Office of Court Administration records.
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on September 25, 2008 for 1273 EAST 222 STREET.