FROILAN BATISTA is associated with a portfolio of 12 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Brooklyn and Queens. NYC public records show 323 open HPD housing-maintenance code violations across these buildings, including 60 Class C (immediately hazardous, the most serious classification) and 155 Class B (hazardous) — yielding a distress score of 62 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rent-stabilized housing exposure. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on September 13, 2018 for 240 AUTUMN AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 454 LINWOOD STREET | C2 | 1930 | 6 |
| 765 MILLER AVENUE | C2 | 1930 | 6 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2018 | 240 AUTUMN AVENUE | $550K | Batista, Froilan | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 15, 2017 | 53 NICHOLS AVENUE | $507K | Batista, Froilan | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 3, 2012 | 454 LINWOOD STREET | Not disclosed | Batista, Froilan | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 2 |
| Heat and Hot Water | 2 |
| Tenant Action/Harrassment | 1 |
| Access Warrant - Non-Lead | 1 |
| Comprehensive | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Jul 14, 2023 | CLOSED | 3039910002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprehensive | Jan 3, 2020 | PENDING | 4017350017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 5, 2018 | CLOSED | 3041110026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 16, 2017 | CLOSED | 3041320060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jun 10, 2014 | CLOSED | 3039910002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 765 MILLER AVENUE | 3043040046 | 14 |
| 454 LINWOOD STREET | 3040020024 | 2 |
12 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 454 LINWOOD STREET | BK | 6 | 1930 | $192K | 100 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-22 102 STREET | QN | 4 | 1928 | $273K | 73 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 765 MILLER AVENUE | BK | 6 | 1930 | $259K | 61 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 ATKINS AVENUE | BK | 2 | 1935 | $39K | 25 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 AUTUMN AVENUE | BK | 2 | 1910 | $47K | 18 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 NICHOLS AVENUE | BK | 2 | 1899 | $57K | 16 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33-29 102 STREET | QN | 5 | 1920 | $379K | 14 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 251 RIDGEWOOD AVENUE | BK | 3 | 1910 | $51K | 8 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 CORNELIA STREET | BK | 3 | 1905 | $83K | 7 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 607 VAN SICLEN AVENUE | BK | 2 | 1901 | $54K | 1 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 12 NYC residential buildings registered to FROILAN BATISTA in the NYC HPD landlord registry, spanning Brooklyn and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
323 open HPD housing-maintenance violations as of May 17, 2026: 60 Class C (immediately hazardous), 155 Class B (hazardous), and 108 Class A (non-hazardous).
No. FROILAN BATISTA does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 1 eviction marshal execution tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on September 13, 2018 for 240 AUTUMN AVENUE.