This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
EZRIEL WEINBERGER is associated with a portfolio of 77 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Queens. NYC public records show 33,705 open HPD housing-maintenance code violations across these buildings, including 9,547 Class C (immediately hazardous, the most serious classification) and 17,381 Class B (hazardous) — placing this portfolio at distress score 98, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and chronic heat-and-hot-water violations. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on February 10, 2021 for 3908 BRONX BOULEVARD. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1535 UNDERCLIFF AVENUE | D1 | 1930 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1571 UNDERCLIFF AVENUE | D1 | 1932 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3591 BAINBRIDGE AVENUE | D1 | 1926 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921 ADAM C POWELL BLVD | D3 | 1901 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1001 JEROME AVENUE | D3 | 1937 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2022 | 4118 12 AVENUE | Not disclosed | MARTIN H. STEINBERG, TRUSTEE; JEHOSUA FRANKL, TRUSTEE; SCS 5-22 TRUST | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 11, 2022 | 329 WOODBINE STREET | $1.1M | Woodbine Partners Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 10, 2021 | 3908 BRONX BOULEVARD | Not disclosed | IVORY 3908 BRONX REALTY LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33,705 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1921 ADAM C POWELL BOULEVARD | 1019010001 | 7 |
| 1535 UNDERCLIFF AVENUE | 2028800047 | 6 |
| 3591 BAINBRIDGE AVENUE | 2033290001 | 6 |
| 774 GRAND CONCOURSE | 2024580080 | 5 |
| 1750 GRAND CONCOURSE | 2028250010 | 5 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 539 |
| Heat and Hot Water | 159 |
| Access Warrant - Non-Lead | 108 |
| Tenant Action/Harrassment | 61 |
| False Certification Non-Lead | 49 |
| Comprehensive | 25 |
| Access Warrant - lead | 12 |
| Lead False Certification | 6 |
| Comp Supplemental Cases | 5 |
| Heat Supplemental Cases | 3 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 19, 2026 | PENDING | 1020960017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 18, 2026 | PENDING | 3067960026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 6, 2026 | PENDING | 2032480084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 27, 2026 | PENDING | 2033260001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 13, 2026 | PENDING | 2033100040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1921 ADAM C POWELL BOULEVARD | 1019010001 | 296 |
| 240 OCEAN PARKWAY | 3053380075 | 133 |
| 2105 CRUGER AVENUE | 2042870050 | 130 |
| 1001 GRAND CONCOURSE | 2024710050 | 99 |
| 3045 GRAND CONCOURSE | 2033100053 | 68 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 EAST MOSHOLU PARKWAY NORTH | Alteration | Feb 12, 2026 | Permit Entire | — | RAMANDEEP SINGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1111 OCEAN AVENUE | Alteration | Feb 11, 2026 | Approved | — | ROMAN MARDAREWICH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2995 BOTANICAL SQUARE | Alteration | Feb 5, 2026 | Permit Entire | — | GURVINDER SINGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3065 GRAND CONCOURSE | Alteration CO | Feb 3, 2026 | Objections | +3 | LEWIS GARFINKEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33-33 82 STREET | Alteration | Feb 2, 2026 | Plan Examiner Review | — | Jeff Akerman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 1111 OCEAN AVENUE | 3052410031 | 123 |
| 1921 ADAM C POWELL BOULEVARD | 1019010001 | 94 |
| 1150 GRAND CONCOURSE | 2024560140 | 69 |
| 3591 BAINBRIDGE AVENUE | 2033290001 | 69 |
| 1535 UNDERCLIFF AVENUE | 2028800047 | 65 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 2181 BARNES AVENUE | 2043210050 | 7 |
| 611 WEST 158 STREET | 1021360007 | 7 |
| 42-10 82 STREET | 4015277502 | 5 |
| 790 GRAND CONCOURSE | 2024580085 | 4 |
| 1001 JEROME AVENUE | 2025040141 | 2 |
77 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 720 RIVERSIDE DRIVE | MN | 78 | 1925 | $1.2M | 1,665 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1750 GRAND CONCOURSE | BX | 70 | 1937 | $1.5M | 1,248 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921 ADAM C POWELL BOULEVARD | MN | 100 | 1901 | $2.8M | 1,111 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1001 JEROME AVENUE | BX | 100 | 1937 | $1.6M | 883 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 611 WEST 158 STREET | MN | 45 | 1910 | $1.1M | 868 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 790 GRAND CONCOURSE | BX | 85 | 1926 | $950K | 643 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1150 GRAND CONCOURSE | BX | 118 | 1937 | $1.3M | 563 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 774 GRAND CONCOURSE | BX | 86 | 1926 | $1.2M | 500 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 730 GRAND CONCOURSE | BX | 58 | 1939 | $766K | 446 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166 GRAND CONCOURSE | BX | 77 | 1938 | $1.0M | 437 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 77 NYC residential buildings registered to EZRIEL WEINBERGER in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
33,705 open HPD housing-maintenance violations as of May 14, 2026: 9,547 Class C (immediately hazardous), 17,381 Class B (hazardous), and 6,777 Class A (non-hazardous).
No. EZRIEL WEINBERGER does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 290 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on February 10, 2021 for 3908 BRONX BOULEVARD.