ERIC CHAN is associated with a portfolio of 14 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Queens. NYC public records show 1,191 open HPD housing-maintenance code violations across these buildings, including 340 Class C (immediately hazardous, the most serious classification) and 582 Class B (hazardous) — yielding a distress score of 72 on the MetroDeeds Landlord Ripoff Watch (top quartile of NYC operators tracked). MetroDeeds flags this portfolio for vacate-order history, vermin and pest infestations, and rent-stabilized housing exposure. MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 203 RIVINGTON STREET | D5 | 1906 | 71 |
| 202 RIVINGTON STREET | C7 | 1920 | 33 |
| 74 HESTER STREET | D5 | 1900 | 10 |
| 125 ELIZABETH STREET | C7 | 1900 | 10 |
| 123 ELIZABETH STREET | C7 | 1900 | 10 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Jan 2, 2018 | 55-02 69 PLACE | $1.5M | Chan, Eric | DEED |
| Jul 25, 2015 | 55-02 69 PLACE | Not disclosed | DEED | |
| Jan 2, 2018 | 55-02 69 PLACE | $943K | First American International Bank | MTGE |
1,191 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1960 WILLIAMSBRIDGE ROAD | 2042740064 | 1 |
| 373 SOUTH 5 STREET | 3024500029 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 7 |
| Tenant Action | 3 |
| Tenant Action/Harrassment | 2 |
| Comprehensive | 1 |
| False Certification Non-Lead | 1 |
| 7A | 1 |
| Access Warrant - Non-Lead | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Nov 18, 2025 | PENDING | 2042740064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Mar 1, 2024 | CLOSED | 3024500029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 3, 2021 | CLOSED | 2042740064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Jan 22, 2020 | CLOSED | 3024500029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 10, 2020 | CLOSED | 1001620041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1960 WILLIAMSBRIDGE ROAD | 2042740064 | 10 |
| 379 SOUTH 3 STREET | 3024250044 | 8 |
| 229 HENRY STREET | 1002860011 | 5 |
| 125 ELIZABETH STREET | 1004700019 | 4 |
| 373 SOUTH 5 STREET | 3024500029 | 3 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373 SOUTH 5 STREET | Alteration | Aug 15, 2025 | Approved | — | Jian Yang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 SOUTH 5 STREET | Alteration | May 1, 2025 | LOC Issued | — | Jian Yang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 SOUTH 5 STREET | Alteration | Mar 13, 2025 | LOC Issued | — | Jian Yang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 RIVINGTON STREET | Alteration | Jan 6, 2025 | Permit Entire | — | GREGORY NAWROTZKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 SOUTH 5 STREET | Alteration | Nov 14, 2024 | LOC Issued | — | Jian Yang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 373 SOUTH 5 STREET | 3024500029 | 86 |
| 74 HESTER STREET | 1002990018 | 54 |
| 203 RIVINGTON STREET | 1003430050 | 51 |
| 379 SOUTH 3 STREET | 3024250044 | 30 |
| 1960 WILLIAMSBRIDGE ROAD | 2042740064 | 25 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1960 WILLIAMSBRIDGE ROAD | 2042740064 | 1 |
14 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373 SOUTH 5 STREET | BK | 30 | 1912 | $1.4M | 492 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 WILLIAMSBRIDGE ROAD | BX | 62 | 1961 | $2.1M | 215 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 628 EAST 11 STREET | MN | 19 | 1900 | $905K | 86 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 RIVINGTON STREET | MN | 37 | 1920 | $1.8M | 79 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 HENRY STREET | MN | 24 | 1900 | $1.1M | 70 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 CHATHAM SQUARE | MN | — | — | $579K | 55 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199 HENRY STREET | MN | 21 | 1900 | $757K | 46 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 379 SOUTH 3 STREET | BK | 8 | 1920 | $1.1M | 46 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 ELIZABETH STREET | MN | 12 | 1900 | $937K | 32 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 ELIZABETH STREET | MN | 12 | 1900 | $514K | 28 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCJOSEPH FERNANDEZ | 116 DUANE STREET | MN | $2.8M |
| 🤝 ASSOCJOSEPH FERNANDEZ | 91 JORALEMON STREET | BK | $1.5M |
| 🤝 ASSOCJOSEPH FERNANDEZ | 35-45 33 STREET | QN | $511K |
| 🤝 ASSOCJOSEPH FERNANDEZ | 24-14 28 STREET | QN | $1.3M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 14 NYC residential buildings registered to ERIC CHAN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
1,191 open HPD housing-maintenance violations as of May 17, 2026: 340 Class C (immediately hazardous), 582 Class B (hazardous), and 269 Class A (non-hazardous).
No. ERIC CHAN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 8 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. NYC ACRIS coverage extends back to 1966; an absence here typically indicates either a portfolio held under entity names not yet linked to this operator, or no qualifying deed transfers in the available records.