DOV GUTTMAN is associated with a portfolio of 22 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Staten Island. NYC public records show 462 open HPD housing-maintenance code violations across these buildings, including 215 Class C (immediately hazardous, the most serious classification) and 192 Class B (hazardous) — yielding a distress score of 52 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, chronic heat-and-hot-water violations, and mold-cluster concentration. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 25, 2025 for 1132 NELSON AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
22 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 769 ST MARKS AVENUE | BK | 180 | 1924 | $6.7M | 1,477 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2913 TILDEN AVENUE | BK | 59 | 1928 | $2.2M | 1,378 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1087 LENOX ROAD | BK | 110 | 1927 | $3.4M | 1,306 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1423 AMSTERDAM AVENUE | MN | 130 | 1988 | $5.8M | 1,226 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 RIVERDALE AVENUE | BK | 120 | 1978 | $7.5M | 907 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 WEST 168 STREET | BX | 291 | 1931 | $11.8M | 764 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 PARK HILL AVENUE | SI | 362 | 1965 | $13.6M | 477 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1115 WOODYCREST AVENUE | BX | 72 | 1983 | $2.8M | 342 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1105 ANDERSON AVENUE | BX | 104 | 1982 | $3.1M | 282 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551 COMMONWEALTH AVENUE | BX | 59 | 1932 | $2.1M | 180 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 PARK HILL AVENUE | D3 | 1965 | 364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 WEST 168 STREET | D7 | 1931 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2911 WEST 36 STREET | D7 | 1979 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1423 AMSTERDAM AVENUE | D1 | 1988 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 540 ROSEDALE AVENUE | D1 | 1932 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2025 | 1115 WOODYCREST AVENUE | Not disclosed | HP ALLIANCE HOUSING II HOUSING DEVELOPMENT FUND | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 27, 2022 | 939 ST JOHNS PLACE | $1.4M | 939 JOHNS PLACE LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 5, 2022 | 948 PROSPECT PLACE | Not disclosed | 948 PROSPECT PL LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT IN THIS BUILDING — DISTANCES SHOWN BELOW — NOT IN DOV GUTTMAN'S PORTFOLIO
462 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 141 PARK HILL AVENUE | 5028710001 | 10 |
| 520 ROSEDALE AVENUE | 2035190012 | 3 |
| 551 COMMONWEALTH AVENUE | 2035190034 | 3 |
| 105 WEST 168 STREET | 2025180001 | 2 |
| 290 RIVERDALE AVENUE | 3036060010 | 2 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 129 |
| Heat and Hot Water | 40 |
| Tenant Action/Harrassment | 18 |
| Access Warrant - Non-Lead | 9 |
| False Certification Non-Lead | 5 |
| Comprehensive | 3 |
| Access Warrant - lead | 2 |
| Heat Supplemental Cases | 1 |
| Comp Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Jan 22, 2026 | PENDING | 1019700002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Dec 2, 2025 | PENDING | 2025090036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Nov 6, 2025 | PENDING | 1019700002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Sep 11, 2025 | PENDING | 3046500052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Sep 2, 2025 | CLOSED | 3051310019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1423 AMSTERDAM AVENUE | 1019700002 | 88 |
| 105 WEST 168 STREET | 2025180001 | 64 |
| 1087 LENOX ROAD | 3046500052 | 49 |
| 3528 MERMAID AVENUE | 3070460001 | 36 |
| 1105 ANDERSON AVENUE | 2025090036 | 16 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520 ROSEDALE AVENUE | Alteration | Oct 31, 2025 | Permit Entire | — | JAMES TRYNOSKY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 PARK HILL AVENUE | Alteration | Apr 23, 2025 | LOC Issued | — | Vachagan Grigoryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 939 ST JOHNS PLACE | Alteration | Nov 19, 2024 | Approved | — | NOEL WONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 COMMONWEALTH AVENUE | Alteration | Sep 30, 2024 | Permit Entire | — | OMAR GAZALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520 ROSEDALE AVENUE | Alteration | Jul 17, 2024 | Permit Entire | — | JAMES TRYNOSKY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 105 WEST 168 STREET | 2025180001 | 192 |
| 141 PARK HILL AVENUE | 5028710001 | 144 |
| 1105 ANDERSON AVENUE | 2025090036 | 136 |
| 769 ST MARKS AVENUE | 3012210001 | 99 |
| 1115 WOODYCREST AVENUE | 2025130044 | 79 |
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 22 NYC residential buildings registered to DOV GUTTMAN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Staten Island. The property count is recomputed nightly from HPD's published landlord-registration data.
462 open HPD housing-maintenance violations as of June 8, 2026: 215 Class C (immediately hazardous), 192 Class B (hazardous), and 55 Class A (non-hazardous).
No. DOV GUTTMAN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 89 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 25, 2025 for 1132 NELSON AVENUE.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.