This operator meets both criteria of the Double Offender designation: named to the Public Advocate's Worst Landlord list and in the top 10% of eviction rates citywide.
This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
DONALD HASTINGS ranks #2 on the NYC Public Advocate's 2025 Worst Landlord Watchlist, published January 21, 2026. A&E Real Estate Holdings, where DONALD HASTINGS serves as VP of operations, agreed to a $2.1 million settlement with Mayor Mamdani's administration in January 2026, requiring repairs across 14 buildings in Brooklyn, Manhattan, and Queens. DONALD HASTINGS's portfolio of 72 NYC residential buildings has 31,952 open HPD violations as tracked by MetroDeeds, with 8,996 Class C (immediately hazardous) and 16,750 Class B (hazardous). The Public Advocate's list cites 36 qualifying buildings with 3,889 violations; MetroDeeds tracks the operator's full HPD-registered portfolio. The watchlist designation was reported by CBS New York on January 21, 2026. MetroDeeds tracks active enrollment in NYC's Alternative Enforcement Program for this portfolio — beyond what the Public Advocate's annual list captures. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86-09 GRAND CENTRL PARKWAY | C9 | 1951 | 384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-50 FRANCIS LEWIS BLVD | C9 | 1952 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5530 NETHERLAND AVENUE | D1 | 1948 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210-10 GRND CNTRL PKWY SR E | C9 | 1951 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206-09 86 ROAD | C9 | 1952 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | 6602 17 AVENUE | $1.4M | NEW 6602 17 AVE LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 13, 2026 | 6604 17 AVENUE | $900K | NEW 6604 17 AVE LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8, 2025 | 4039160058 | Not disclosed | JADE LOTUS MANAGEMENT LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32,050 TOTAL OPEN HPD VIOLATIONS
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 72-45 153 STREET | 4068030002 | 8 |
| 72-22 153 STREET | 4067010001 | 7 |
| 147-40 73 AVENUE | 4066820018 | 4 |
| 209-31 86 DRIVE | 4105930002 | 4 |
| 80-20 BROADWAY | 4015260001 | 3 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 374 |
| Heat and Hot Water | 185 |
| Access Warrant - Non-Lead | 64 |
| Tenant Action/Harrassment | 64 |
| False Certification Non-Lead | 46 |
| Access Warrant - lead | 16 |
| Comprehensive | 9 |
| Lead False Certification | 3 |
| Heat Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 27, 2026 | PENDING | 4067020001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 27, 2026 | PENDING | 4068070002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 26, 2026 | PENDING | 4067030002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 26, 2026 | PENDING | 4067020001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 26, 2026 | PENDING | 4066790006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1013070014 | Alteration | Mar 30, 2026 | Approved | — | Marc Feldman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1013070014 | Alteration | Mar 30, 2026 | QA Failed | — | Marc Feldman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1012960001 | Alteration | Mar 27, 2026 | Objections | — | Steven Najarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1012960001 | Alteration | Mar 26, 2026 | Objections | — | Marc Feldman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1012960001 | Alteration | Mar 26, 2026 | Objections | — | Marc Feldman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 1001250020 | 1001250020 | 249 |
| 1012960001 | 1012960001 | 158 |
| 1012750069 | 1012750069 | 145 |
| 160 RIVERSIDE BOULEVARD | 1011710132 | 134 |
| 5530 NETHERLAND AVENUE | 2059500429 | 111 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 260 WEST 135 STREET | 1019400055 | 4 |
| 623 WEST 207 STREET | 1022420065 | 2 |
| 147-46 72 DRIVE | 4066810001 | 1 |
| 1407 78 STREET | 3062450074 | 1 |
653 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520 WEST 123 STREET | MN | 10 | 1901 | $873K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524 WEST 123 STREET | MN | 10 | 1926 | $848K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526 WEST 123 STREET | MN | 10 | 1926 | $848K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1268 AMSTERDAM AVENUE | MN | 17 | 1901 | $1.6M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 222 SEAMAN AVENUE | MN | 39 | 1926 | $1.9M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 WADSWORTH AVENUE | MN | 59 | 1930 | $2.9M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 342 FT WASHINGTON AVENUE | MN | 48 | 1923 | $1.8M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 FT WASHINGTON AVENUE | MN | 80 | 1929 | $2.8M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 HILLSIDE AVENUE | MN | 185 | 1928 | $6.3M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 735 WEST 172 STREET | MN | 57 | 1920 | $2.3M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 653 NYC residential buildings registered to DONALD HASTINGS in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
32,050 open HPD housing-maintenance violations as of May 14, 2026: 9,027 Class C (immediately hazardous), 16,799 Class B (hazardous), and 6,224 Class A (non-hazardous).
Yes. DONALD HASTINGS appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 420 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 5, 2018 for 575 AMSTERDAM AVENUE.
DONALD HASTINGS ranks #2 on the NYC Public Advocate's 2025 Worst Landlord Watchlist (published January 21, 2026). The watchlist is the Public Advocate's annual designation of NYC residential property owners with sustained patterns of HPD housing-maintenance violations across their portfolios. Inclusion is determined by the Public Advocate's office using HPD violation counts, building-condition data, and tenant complaints; MetroDeeds does not curate or score the watchlist.