This operator meets both criteria of the Double Offender designation: named to the Public Advocate's Worst Landlord list and in the top 10% of eviction rates citywide.
This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
DAVID TENNENBAUM ranks #10 on the NYC Public Advocate's 2025 Worst Landlord Watchlist, published January 21, 2026. Summit Properties operates DAVID TENNENBAUM's NYC portfolio. DAVID TENNENBAUM's portfolio of 78 NYC residential buildings has 42,191 open HPD violations as tracked by MetroDeeds, with 11,872 Class C (immediately hazardous) and 22,313 Class B (hazardous). The Public Advocate's list cites 14 qualifying buildings with 1,549 violations; MetroDeeds tracks the operator's full HPD-registered portfolio. The watchlist designation was reported by 6sqft on January 22, 2026. MetroDeeds tracks active shell-cluster registration patterns across this portfolio's NY DOS filings — beyond what the Public Advocate's annual list captures. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86-22 DONGAN AVENUE | D1 | 1932 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2961 MARION AVENUE | D1 | 1927 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1738 UNIVERSITY AVENUE | D1 | 1925 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 E MOSHOLU PARKWAY N | D1 | 1926 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3413 AVENUE H | D1 | 1963 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2026🔴 RECENT⚡ SAME-DAY | 1007921301 | Not disclosed | SMIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 1, 2025⚡ SAME-DAY | 1007921301 | $11.0M | 101 SEVENTH OWNER LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 12, 2022 | 17 WEST 125 STREET | $21.2M | 125 IMPROVEMENT GROUP LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42,214 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2390 CRESTON AVENUE | 2031650011 | 14 |
| 1515 GRAND CONCOURSE | 2028350016 | 11 |
| 2610 UNIVERSITY AVENUE | 2032150008 | 11 |
| 2265 UNIVERSITY AVENUE | 2032180074 | 10 |
| 600 TRINITY AVENUE | 2026230147 | 8 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 444 |
| Heat and Hot Water | 176 |
| Access Warrant - Non-Lead | 76 |
| False Certification Non-Lead | 46 |
| Tenant Action/Harrassment | 40 |
| Comprehensive | 31 |
| Access Warrant - lead | 28 |
| Comp Supplemental Cases | 9 |
| Lead False Certification | 5 |
| Heat Supplemental Cases | 2 |
| 7A | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 26, 2026 | PENDING | 2022650033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 20, 2026 | PENDING | 2032810057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 19, 2026 | PENDING | 2022650035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 19, 2026 | PENDING | 2031680061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 17, 2026 | PENDING | 2030230089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 2485 ELM PLACE | 2030230089 | 268 |
| 1025 LONGWOOD AVENUE | 2027210040 | 110 |
| 1479 DAHILL ROAD | 3065820068 | 61 |
| 2300 GRAND CONCOURSE | 2031590001 | 58 |
| 3413 AVENUE H | 3075620001 | 48 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86-22 DONGAN AVENUE | Alteration | Mar 25, 2026 | Objections | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 558 WEST 189 STREET | Alteration | Mar 25, 2026 | Plan Examiner Review | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295 FT WASHINGTON AVENUE | Alteration | Mar 25, 2026 | Plan Examiner Review | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2208 AMSTERDAM AVENUE | Alteration | Mar 25, 2026 | Plan Examiner Review | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533 EAST 139 STREET | Alteration | Feb 19, 2026 | Permit Entire | — | James Clancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 2610 UNIVERSITY AVENUE | 2032150008 | 68 |
| 4754 RICHARDSON AVENUE | 2051070010 | 65 |
| 230 EAST 167 STREET | 2024520054 | 51 |
| 85 MC CLELLAN STREET | 2024790001 | 51 |
| 1515 GRAND CONCOURSE | 2028350016 | 48 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 2585 GRAND CONCOURSE | 2031680064 | 21 |
| 574 EAST 139 STREET | 2025510008 | 13 |
| 2295 GRAND CONCOURSE | 2031630021 | 9 |
| 1124 STRATFORD AVENUE | 2037440053 | 8 |
| 2584 CRESTON AVENUE | 2031680001 | 7 |
80 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526 EAST 138 STREET | BX | 32 | 1906 | $1.2M | 1,595 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518 EAST 138 STREET | BX | 25 | 1906 | $1.0M | 1,351 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514 EAST 138 STREET | BX | 25 | 1906 | $903K | 1,088 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 534 EAST 138 STREET | BX | 42 | 1906 | $1.2M | 869 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1178 WASHINGTON AVENUE | BX | 20 | 1929 | $479K | 694 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 WEST 125 STREET | MN | 58 | 1900 | $3.2M | 523 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 530 EAST 138 STREET | BX | 42 | 1906 | $1.3M | 487 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537 EAST 139 STREET | BX | 21 | 1906 | $661K | 467 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3007 3 AVENUE | BX | 12 | 1905 | $734K | 457 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 EAST 13 STREET | MN | 29 | 1900 | $1.3M | 423 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 80 NYC residential buildings registered to DAVID TENNENBAUM in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
42,214 open HPD housing-maintenance violations as of May 13, 2026: 11,878 Class C (immediately hazardous), 22,325 Class B (hazardous), and 8,011 Class A (non-hazardous).
Yes. DAVID TENNENBAUM appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 365 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 12, 2022 for 17 WEST 125 STREET.
DAVID TENNENBAUM ranks #10 on the NYC Public Advocate's 2025 Worst Landlord Watchlist (published January 21, 2026). The watchlist is the Public Advocate's annual designation of NYC residential property owners with sustained patterns of HPD housing-maintenance violations across their portfolios. Inclusion is determined by the Public Advocate's office using HPD violation counts, building-condition data, and tenant complaints; MetroDeeds does not curate or score the watchlist.