DAVE FRIEDMAN is associated with a portfolio of 14 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan and Brooklyn. NYC public records show 1,261 open HPD housing-maintenance code violations across these buildings, including 240 Class C (immediately hazardous, the most serious classification) and 657 Class B (hazardous) — yielding a distress score of 67 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rent-stabilized housing exposure. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on September 23, 2014 for 913 42 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 39 STREET | C2 | 1931 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1161 38 STREET | C2 | 1931 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1157 38 STREET | C2 | 1931 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1358 40 STREET | C2 | 1931 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 939 42 STREET | C2 | 1930 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 2014 | 913 42 STREET | Not disclosed | Dave Friedman 3, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 14, 2012 | 555 WEST 184 STREET | Not disclosed | Dave Friedman 1, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 19, 2015 | 1112 47 STREET | $500K | White Maple Corp, Chs 8-14 Trust, Cmjudy Assoc, Ll | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,261 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 4 |
| Heat and Hot Water | 4 |
| Comprehensive | 4 |
| Tenant Action/Harrassment | 3 |
| Comp Supplemental Cases | 2 |
| False Certification Non-Lead | 1 |
| Failure to Register Only | 1 |
| Access Warrant - lead | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Jul 27, 2023 | CLOSED | 1021580047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 15, 2016 | CLOSED | 3055900076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Dec 17, 2015 | CLOSED | 1021580047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Certification Non-Lead | Jun 27, 2013 | CLOSED | 1021570028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Dec 28, 2012 | CLOSED | 3055900076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1114 47 STREET | 3056270012 | 4 |
| 555 WEST 184 STREET | 1021570028 | 2 |
| 470 AUDUBON AVENUE | 1021580047 | 2 |
| 913 42 STREET | 3055900076 | 2 |
| 939 42 STREET | 3055900065 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 1151 39 STREET | Alteration | Oct 27, 2023 | Approved | — | Robert Truskosky |
| 913 42 STREET | Alteration | Jun 10, 2021 | Approved | — | Timothy Li |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 470 AUDUBON AVENUE | 1021580047 | 24 |
| 1112 47 STREET | 3056270011 | 19 |
| 1157 38 STREET | 3052910008 | 9 |
| 972 MC DONALD AVENUE | 3054390050 | 8 |
| 913 42 STREET | 3055900076 | 6 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1157 38 STREET | 3052910008 | 4 |
| 913 42 STREET | 3055900076 | 3 |
14 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 555 WEST 184 STREET | MN | 44 | 1916 | $1.1M | 232 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 470 AUDUBON AVENUE | MN | 49 | 1930 | $940K | 219 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913 42 STREET | BK | 6 | 1930 | $450K | 194 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 968 MC DONALD AVENUE | BK | 3 | 1931 | $125K | 128 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 939 42 STREET | BK | 6 | 1930 | $316K | 87 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1358 40 STREET | BK | 6 | 1931 | $331K | 77 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 972 MC DONALD AVENUE | BK | 3 | 1931 | $131K | 64 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1157 38 STREET | BK | 6 | 1931 | $414K | 62 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 966 MC DONALD AVENUE | BK | 3 | 1945 | $104K | 59 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1112 47 STREET | BK | 6 | 1931 | $547K | 47 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 14 NYC residential buildings registered to DAVE FRIEDMAN in the NYC HPD landlord registry, spanning Manhattan and Brooklyn. The property count is recomputed nightly from HPD's published landlord-registration data.
1,261 open HPD housing-maintenance violations as of May 17, 2026: 240 Class C (immediately hazardous), 657 Class B (hazardous), and 364 Class A (non-hazardous).
No. DAVE FRIEDMAN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks no eviction marshal executions tied to this portfolio in NYC Office of Court Administration records.
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on September 23, 2014 for 913 42 STREET.