This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2861 8 AVENUE | C7 | 1910 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2890 FREDRICK DOUGLASS BL | C7 | 1920 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 WEST 147 STREET | D1 | 1920 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 247 WEST 145 STREET | C7 | 1920 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 WEST 145 STREET | C7 | 1920 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11, 2020 | 1007 UNION AVENUE | Not disclosed | Hp Victory Commons Housing Development Fund Compan | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 26, 2017 | 1102 WASHINGTON AVENUE | $4.8M | 163rd Street Bronx Housing Development Fund Co,inc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 26, 2017 | 1102 WASHINGTON AVENUE | Not disclosed | 167th Street Housing Development Fund Corporation | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21,071 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1778 SOUTHERN BOULEVARD | 2029847501 | 5 |
| 1558 BRYANT AVENUE | 2030010020 | 5 |
| 2890 FREDERICK DOUGLASS BOULEVARD | 1020390001 | 3 |
| 445 EAST 171 STREET | 2029030003 | 3 |
| 205 WEST 140 STREET | 1020260026 | 2 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 238 |
| Heat and Hot Water | 98 |
| Access Warrant - Non-Lead | 31 |
| Tenant Action/Harrassment | 17 |
| False Certification Non-Lead | 8 |
| Comprehensive | 6 |
| Comp Supplemental Cases | 4 |
| Access Warrant - lead | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 27, 2026 | PENDING | 2026690006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 17, 2026 | PENDING | 2029340023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 11, 2026 | PENDING | 1018230018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 5, 2026 | PENDING | 1019040059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 16, 2026 | PENDING | 1020390061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 2906 FREDERICK DOUGLASS BOULEVARD | 1020390061 | 34 |
| 210 WEST 147 STREET | 1020320043 | 30 |
| 2400 ADAM C POWELL BOULEVARD | 1020260029 | 26 |
| 220 BRADHURST AVENUE | 1020460063 | 25 |
| 1778 SOUTHERN BOULEVARD | 2029847501 | 20 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1778 SOUTHERN BOULEVARD | Alteration | Dec 23, 2025 | Permit Entire | — | Augustine Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2890 FREDERICK DOUGLASS BOULEVARD | Alteration | Apr 7, 2025 | Permit Entire | — | KABAL SINGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2890 FREDERICK DOUGLASS BOULEVARD | Alteration | Mar 31, 2025 | Permit Entire | — | AKM RAHMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 BRADHURST AVENUE | Alteration | Dec 2, 2024 | Approved | — | MOHAMED MAHMOUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 BRADHURST AVENUE | Alteration | Nov 25, 2024 | Permit Entire | — | MOHAMED MAHMOUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 2400 ADAM C POWELL BOULEVARD | 1020260029 | 66 |
| 220 BRADHURST AVENUE | 1020460063 | 61 |
| 2819 FREDERICK DOUGLASS BOULEVARD | 1020460007 | 53 |
| 60 ST NICHOLAS AVENUE | 1018230018 | 49 |
| 2890 FREDERICK DOUGLASS BOULEVARD | 1020390001 | 46 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 2819 FREDERICK DOUGLASS BOULEVARD | 1020460007 | 7 |
| 210 WEST 147 STREET | 1020320043 | 3 |
| 161 LENOX AVENUE | 1019030029 | 2 |
54 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2400 ADAM C POWELL BOULEVARD | MN | 57 | 1905 | $1.1M | 1,506 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 ST NICHOLAS AVENUE | MN | 54 | 1915 | $706K | 1,413 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2890 FREDERICK DOUGLASS BOULEVARD | MN | 67 | 1920 | $1.7M | 1,278 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 WEST 147 STREET | MN | 41 | 1920 | $1.0M | 1,127 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 247 WEST 145 STREET | MN | 44 | 1920 | $2.7M | 615 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 WEST 140 STREET | MN | 18 | 1926 | $317K | 584 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 WEST 145 STREET | MN | 43 | 1920 | $2.2M | 424 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215 WEST 140 STREET | MN | 15 | 1920 | $405K | 422 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 LENOX AVENUE | MN | 14 | 1896 | $482K | 305 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 WEST 140 STREET | MN | 10 | 1920 | $414K | 282 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCMICHAEL CALLAGHAN | 2817 8 AVENUE | MN | $1.3M |
| 🤝 ASSOCNICHOLAS LEMBO | 1493 WEST FARMS ROAD | BX | $10.2M |
| 🤝 ASSOCNICHOLAS LEMBO | 1560 BOONE AVENUE | BX | $4.6M |
| 🤝 ASSOCNICHOLAS LEMBO | 1544 BOONE AVENUE | BX | $7.8M |
| 🤝 ASSOCNICHOLAS LEMBO | 1560 BOONE AVE | BX | $23.5M |
| 🤝 ASSOCNICHOLAS LEMBO | 241 SMITH STREET | BK | $1.2M |
| 🤝 ASSOCNICHOLAS LEMBO | 429 VANDALIA AVENUE | BK | $783K |
| 🤝 ASSOCNICHOLAS LEMBO | 433 VANDALIA AVENUE | BK | $521K |
| 🤝 ASSOCNICHOLAS LEMBO | 437 VANDALIA AVENUE | BK | $521K |
| 🤝 ASSOCNICHOLAS LEMBO | 3044520114 | BK | $331K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →