CLINTON GRAHAM is associated with a portfolio of 60 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Queens. NYC public records show 457 open HPD housing-maintenance code violations across these buildings, including 61 Class C (immediately hazardous, the most serious classification) and 240 Class B (hazardous) — yielding a distress score of 54 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rent-stabilized housing exposure. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 21, 2025 for 155-17 116 AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 148-24 97 AVENUE | C2 | 1931 | 6 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | 164-31 108 AVENUE | $489K | SWIFT CAPITAL USA LLC; MERS | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 10, 2026 | 164-31 108 AVENUE | $525K | 164 31 LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 8, 2026 | 123-62 147 STREET | $400K | CONTINENTAL PROPERTY GROUP LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
457 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 145-09 97 AVENUE | 4100260027 | 1 |
| 145-05 97 AVENUE | 4100260029 | 1 |
| 184-11 140 AVENUE | 4130220118 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 2 |
| Tenant Action/Harrassment | 1 |
| Heat and Hot Water | 1 |
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Heat and Hot Water | Apr 21, 2021 | CLOSED | 4101500046 |
| Tenant Action/Harrassment | Dec 25, 2019 | CLOSED | 4100260027 |
| Tenant Action | Jul 5, 2016 | CLOSED | 4100260027 |
| Tenant Action | Oct 24, 2007 | CLOSED | 4122060034 |
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 95-38 150 STREET | 4100020024 | 3 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 155-17 116 AVENUE | Alteration | Jun 20, 2025 | LOC Issued | — | ROBERT MASONE |
| 145-05 97 AVENUE | Alteration | Aug 29, 2022 | LOC Issued | — | Mark Searage |
| 108-24 GUY R BREWER BOULEVARD | Alteration | Jul 12, 2021 | Permit Entire | — | Mark Searage |
| 94-16 SUTPHIN BOULEVARD | Alteration | May 3, 2021 | Permit Entire | — | Mark Searage |
| 108-24 GUY R BREWER BOULEVARD | Alteration | Nov 18, 2020 | Permit Entire | — | Mark Searage |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 116-57 SUTPHIN BOULEVARD | 4122030181 | 45 |
| 95-30 150 STREET | 4100020021 | 44 |
| 119-08 SUTPHIN BOULEVARD | 4120280013 | 39 |
| 94-16 SUTPHIN BOULEVARD | 4099930024 | 35 |
| 108-51 SUTPHIN BOULEVARD | 4101410006 | 24 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 95-30 LIVERPOOL STREET | 4100080019 | 1 |
60 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95-30 LIVERPOOL STREET | QN | 3 | 1920 | $60K | 49 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-16 SUTPHIN BOULEVARD | QN | 3 | 1920 | $61K | 44 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-14 SUTPHIN BOULEVARD | QN | 3 | 1920 | $60K | 32 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-38 150 STREET | QN | 3 | 1920 | $53K | 27 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164-31 108 AVENUE | QN | 2 | 1920 | $40K | 22 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108-24 GUY R BREWER BOULEVARD | QN | 3 | 1910 | $50K | 21 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118-50 154 STREET | QN | 1 | 1925 | $26K | 20 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148-24 97 AVENUE | QN | 6 | 1931 | $188K | 18 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153-12 FOCH BOULEVARD | QN | 1 | 1920 | $32K | 16 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132-08 109 AVENUE | QN | 2 | 1930 | $49K | 15 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCANTOINETTE GRAHAM | 95-32 150 STREET | QN | $198K |
| 🤝 ASSOCANTOINETTE GRAHAM | 95-36 150 STREET | QN | $53K |
| 🤝 ASSOCANTOINETTE GRAHAM | 147-38 97 AVENUE | QN | $54K |
| 🤝 ASSOCANTOINETTE GRAHAM | 150-32 116 DRIVE | QN | $37K |
| 🤝 ASSOCANTOINETTE GRAHAM | 118-06 153 STREET | QN | $30K |
| 🤝 ASSOCANTOINETTE GRAHAM | 118-19 153 STREET | QN | $29K |
| 🤝 ASSOCANTOINETTE GRAHAM | 118-15 153 STREET | QN | $30K |
| 🤝 ASSOCANTOINETTE GRAHAM | 118-33 154 STREET | QN | $33K |
| 🤝 ASSOCEUNICE GRAHAM | 118-36 153 STREET | QN | $31K |
| 🤝 ASSOCYESSINA GRAHAM | 95-19 SUTPHIN BOULEVARD | QN | $172K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 60 NYC residential buildings registered to CLINTON GRAHAM in the NYC HPD landlord registry, primarily in Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
457 open HPD housing-maintenance violations as of May 16, 2026: 61 Class C (immediately hazardous), 240 Class B (hazardous), and 156 Class A (non-hazardous).
No. CLINTON GRAHAM does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 6 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 21, 2025 for 155-17 116 AVENUE.