This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
BORIS TANSKY is associated with a portfolio of 9 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Brooklyn and Staten Island. NYC public records show 1,720 open HPD housing-maintenance code violations across these buildings, including 598 Class C (immediately hazardous, the most serious classification) and 758 Class B (hazardous) — yielding a distress score of 39 on the MetroDeeds Landlord Ripoff Watch (within the tracked accountability cohort but below the high-distress threshold). MetroDeeds flags this portfolio for AEP (Alternative Enforcement Program) enrollment. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 24, 2021 for 2828 STILLWELL AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 2021 | 2098 CONEY ISLAND AVENUE | Not disclosed | 2098 Coney Island Properties Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 24, 2021 | 2828 STILLWELL AVENUE | Not disclosed | 2828 Stillwell Ave Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 24, 2021 | 197 VERONICA PLACE | Not disclosed | 199 Veronica Place Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,720 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 340 NEPTUNE AVENUE | 3086630246 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 15 |
| Tenant Action | 9 |
| Comprehensive | 3 |
| Tenant Action/Harrassment | 2 |
| Access Warrant - Non-Lead | 2 |
| Heat Supplemental Cases | 2 |
| Failure to Register Only | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Jan 18, 2023 | CLOSED | 3070230017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Mar 8, 2021 | PENDING | 3070230017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Nov 18, 2020 | CLOSED | 3070230017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Aug 12, 2019 | CLOSED | 3066660135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 7, 2019 | CLOSED | 5012540165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 140 GRANDVIEW AVENUE | 5012540165 | 3 |
| 2098 CONEY ISLAND AVENUE | 3066660135 | 1 |
| 223 NEPTUNE AVENUE | 3072630002 | 1 |
| 340 NEPTUNE AVENUE | 3086630246 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 VERONICA PLACE | New Building | Sep 5, 2024 | Approved | — | Roman Sorokko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 VERONICA PLACE | New Building | Sep 4, 2024 | Approved | — | Roman Sorokko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 VERONICA PLACE | New Building | Sep 2, 2024 | Approved | — | Roman Sorokko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 VERONICA PLACE | Full Demolition | May 15, 2024 | Approved | — | Aleksandr Yaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 VERONICA PLACE | Full Demolition | Apr 24, 2024 | Approved | — | Aleksandr Yaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 340 NEPTUNE AVENUE | 3086630246 | 31 |
| 223 NEPTUNE AVENUE | 3072630002 | 26 |
| 2828 STILLWELL AVENUE | 3070230017 | 24 |
| 275 NEPTUNE AVENUE | 3072620005 | 13 |
| 2098 CONEY ISLAND AVENUE | 3066660135 | 12 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 110 AVENUE S | 3070790005 | 1 |
9 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View |
|---|---|---|---|---|---|---|
| 2828 STILLWELL AVENUE | BK | 8 | 1930 | $377K | 631 | View building (Scout+) → |
| 110 AVENUE S | BK | 12 | 1931 | $378K | 453 | View building (Scout+) → |
| 275 NEPTUNE AVENUE | BK | 6 | 1930 | $260K | 346 | View building (Scout+) → |
| 223 NEPTUNE AVENUE | BK | 6 | 1930 | $252K | 158 | View building (Scout+) → |
| 2098 CONEY ISLAND AVENUE | BK | 6 | 1920 | $314K | 43 | View building (Scout+) → |
| 140 GRANDVIEW AVENUE | SI | 2 | 1899 | $35K | 39 | View building (Scout+) → |
| 340 NEPTUNE AVENUE | BK | 20 | 2016 | $1.5M | 27 | View building (Scout+) → |
| 7 CORBIN PLACE | BK | 17 | 2016 | $1.2M | 14 | View building (Scout+) → |
| 197 VERONICA PLACE | BK | 2 | 1920 | $64K | 9 | View building (Scout+) → |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCOLEG KRASNITSKIY | 7415 3 AVENUE | BK | $425K |
| 🤝 ASSOCOLEG KRASNITSKIY | 2092 CONEY ISLAND AVENUE | BK | $314K |
| 🤝 ASSOCOLEG KRASNITSKIY | 1930 AVENUE M | BK | $3.1M |
| 🤝 ASSOCOLEG KRASNITSKIY | 2984 NOSTRAND AVENUE | BK | $238K |
| 🤝 ASSOCOLEG KRASNITSKIY | 289 NEPTUNE AVENUE | BK | $260K |
| 🤝 ASSOCOLEG KRASNITSKIY | 130 WEST END AVENUE | BK | $76K |
| 🤝 ASSOCOLEG KRASNITSKY | 1020 ROGERS AVENUE | BK | $1.1M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 9 NYC residential buildings registered to BORIS TANSKY in the NYC HPD landlord registry, spanning Brooklyn and Staten Island. The property count is recomputed nightly from HPD's published landlord-registration data.
1,720 open HPD housing-maintenance violations as of May 19, 2026: 598 Class C (immediately hazardous), 758 Class B (hazardous), and 364 Class A (non-hazardous).
No. BORIS TANSKY does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 5 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 24, 2021 for 2828 STILLWELL AVENUE.