This operator meets both criteria of the Double Offender designation: named to the Public Advocate's Worst Landlord list and in the top 10% of eviction rates citywide.
This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 582 ST NICHOLAS AVENUE | D1 | 1914 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 LAFAYETTE STREET | C7 | 1926 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 HAWTHORNE STREET | D1 | 1955 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 SEAMAN AVENUE | C7 | 1930 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 SEAMAN AVENUE | C7 | 1930 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 2025 | 1229 HALSEY STREET | $300K | 111/113 Fifth Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 6, 2025 | 3569 DEKALB AVENUE | Not disclosed | BAH DEKALB HOUSING DEVELOPMENT FUND CORPORATION | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 19, 2025 | 142 WEST 139 STREET | Not disclosed | BAH W 139 HOUSING DEVELOPMENT FUND CORPORATION | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26,027 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 582 ST NICHOLAS AVENUE | 1020480025 | 5 |
| 3569 DEKALB AVENUE | 2033290040 | 5 |
| 121 HENRY STREET | 1002830007 | 1 |
| 142 WEST 139 STREET | 1020070059 | 1 |
| 574 ST NICHOLAS AVENUE | 1020480016 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 168 |
| Heat and Hot Water | 89 |
| Access Warrant - Non-Lead | 70 |
| Comprehensive | 42 |
| False Certification Non-Lead | 21 |
| Tenant Action/Harrassment | 20 |
| Comp Supplemental Cases | 13 |
| Access Warrant - lead | 9 |
| 7A | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Mar 18, 2026 | PENDING | 1022390013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 11, 2026 | PENDING | 1022390013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Feb 2, 2026 | PENDING | 1020480025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Nov 7, 2025 | PENDING | 3018670021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Nov 6, 2025 | PENDING | 1020480025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 574 ST NICHOLAS AVENUE | 1020480016 | 123 |
| 89 SEAMAN AVENUE | 1022390013 | 84 |
| 175 HAWTHORNE STREET | 3050430071 | 72 |
| 575 HERKIMER STREET | 3017000062 | 47 |
| 461 AUDUBON AVENUE | 1021590035 | 35 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 EAST 96 STREET | Alteration | Mar 9, 2026 | Approved | — | Hany Demetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 EAST 96 STREET | Alteration | Mar 9, 2026 | Approved | — | Hany Demetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 MONROE STREET | Alteration | Jan 1, 2026 | Permit Entire | 21 → ? | Eric Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 SEAMAN AVENUE | Alteration | Dec 12, 2025 | Approved | — | LOUIS ARENA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 EAST 96 STREET | Alteration | Nov 26, 2025 | Permit Entire | — | Magdy Youssef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 582 ST NICHOLAS AVENUE | 1020480025 | 59 |
| 75 MONROE STREET | 1002740014 | 40 |
| 175 HAWTHORNE STREET | 3050430071 | 36 |
| 574 ST NICHOLAS AVENUE | 1020480016 | 33 |
| 575 HERKIMER STREET | 3017000062 | 32 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 2044 BERGEN STREET | 3014540022 | 10 |
| 121 HENRY STREET | 1002830007 | 8 |
| 142 SOUTH 9 STREET | 3021470021 | 7 |
| 1616 PRESIDENT STREET | 3014070041 | 4 |
| 503 WEST 167 STREET | 1021230101 | 4 |
47 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 582 ST NICHOLAS AVENUE | MN | 96 | 1914 | $2.8M | 1,546 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574 ST NICHOLAS AVENUE | MN | 56 | 1920 | $973K | 1,148 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 SEAMAN AVENUE | MN | 44 | 1930 | $1.4M | 895 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 461 AUDUBON AVENUE | MN | 66 | 1924 | $1.1M | 853 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 WEST 139 STREET | MN | 20 | 1910 | $555K | 572 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 ST NICHOLAS PLACE | MN | 48 | 1921 | $1.3M | 553 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 EAST 96 STREET | MN | 18 | 1987 | $756K | 553 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513 EAST 13 STREET | MN | 29 | 1900 | $472K | 522 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 552 WEST 185 STREET | MN | 20 | 1920 | $240K | 512 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 WEST 167 STREET | MN | 30 | 1925 | $696K | 451 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCLUIS RUIZ | 762 EAST 178 STREET | BX | $55K |
| 🤝 ASSOCLUIS RUIZ | 435 GRAND AVENUE | BK | $1.5M |
| 🤝 ASSOCLUIS RUIZ | 425 GRAND AVENUE | BK | $1.5M |
| 🤝 ASSOCLUIS RUIZ | 90 DOWNING STREET | BK | $1.6M |
| 🤝 ASSOCLUIS RUIZ | 29 PUTNAM AVENUE | BK | $569K |
| 🤝 ASSOCROBERT RAPHAEL | 128 MADISON AVENUE | MN | $1.5M |
| 🤝 ASSOCROBERT RAPHAEL | 763 PUTNAM AVENUE | BK | $500K |
| 🤝 ASSOCROBERT RAPHAEL | 47 NORTH 8 STREET | BK | $4.8M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →