BOB CORSO is associated with a portfolio of 36 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, Queens, and Staten Island. NYC public records show 4,655 open HPD housing-maintenance code violations across these buildings, including 1,194 Class C (immediately hazardous, the most serious classification) and 2,380 Class B (hazardous) — placing this portfolio at distress score 96, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, chronic heat-and-hot-water violations, and mold-cluster concentration. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 31, 2022 for 22-10 NEW HAVEN AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 3 AVENUE | D1 | 1971 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1950 CLOVE ROAD | D1 | 1973 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-10 NEW HAVEN AVENUE | D1 | 1962 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 NOSTRAND AVENUE | D9 | 1931 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1041 FINDLAY AVENUE | D1 | 1928 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2022 | 22-10 NEW HAVEN AVENUE | $45.0M | NEW HAVEN ROCKAWAY, LLC; EDGEMERE AA LLC; EDGEMERE AL LLC; EDGEMERE BA LLC; EDGEMERE SB LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 29, 2022 | 22-10 NEW HAVEN AVENUE | Not disclosed | NEW HAVEN ROCKAWAY HOUSING DEVELOPMENT FUND; EDGEMERE BA LLC; NEW HAVEN ROCKAWAY LLC; EDGEMERE AA LLC; EDGEMERE AL LLC; EDGEMERE SB LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 18, 2014 | 1124 CLAY AVENUE | $18.9M | Bronx Preservation Housing Development Fund Corp. | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,655 TOTAL OPEN HPD VIOLATIONS
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 228 NAGLE AVENUE | 1022180035 | 6 |
| 1120 CLAY AVENUE | 2024260004 | 6 |
| 131 3 AVENUE | 3004010001 | 6 |
| 92-61 165 STREET | 4101557501 | 6 |
| 518 GREENE AVENUE | 3017980020 | 5 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 72 |
| Heat and Hot Water | 16 |
| Tenant Action/Harrassment | 16 |
| Access Warrant - Non-Lead | 4 |
| False Certification Non-Lead | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Jun 4, 2025 | PENDING | 2024340047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | May 9, 2025 | CLOSED | 2024260008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | May 7, 2025 | CLOSED | 5031570001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Apr 21, 2025 | CLOSED | 3017980020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Apr 7, 2025 | CLOSED | 1022180035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92-61 165 STREET | Alteration | Nov 5, 2025 | Permit Entire | — | SCOTT PROFETA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-61 165 STREET | Alteration | Aug 5, 2025 | LOC Issued | — | Eric Ettinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1104 FINDLAY AVENUE | Alteration | Apr 4, 2025 | Permit Entire | — | MICHAEL MUROFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1295 MORRIS AVENUE | Alteration | Mar 6, 2025 | LOC Issued | — | ARIEL AUFGANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1294 GRANT AVENUE | Alteration | Mar 6, 2025 | LOC Issued | — | ARIEL AUFGANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 1950 CLOVE ROAD | 5031570001 | 47 |
| 22-10 NEW HAVEN AVENUE | 4157520001 | 45 |
| 1280 SHERIDAN AVENUE | 2024530055 | 42 |
| 1140 CLAY AVENUE | 2024260012 | 37 |
| 1104 FINDLAY AVENUE | 2024340047 | 33 |
36 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 CLOVE ROAD | SI | 177 | 1973 | $8.3M | 456 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1120 CLAY AVENUE | BX | 54 | 1920 | $2.3M | 340 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1140 CLAY AVENUE | BX | 54 | 1920 | $2.3M | 327 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148-15 90 AVENUE | QN | 65 | 2013 | $3.4M | 323 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 NAGLE AVENUE | MN | 102 | 2005 | $1.8M | 288 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1280 SHERIDAN AVENUE | BX | 57 | 1925 | $2.5M | 285 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1124 CLAY AVENUE | BX | 54 | 1920 | $2.3M | 276 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1104 FINDLAY AVENUE | BX | 42 | 1920 | $1.8M | 244 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1294 GRANT AVENUE | BX | 43 | 1923 | $1.8M | 191 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1041 FINDLAY AVENUE | BX | 70 | 1928 | $2.7M | 170 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCILSOO KIM | 110 FULTON STREET | MN | $3.7M |
| 🤝 ASSOCILSOO KIM | 211 WEST 28 STREET | MN | $3.1M |
| 🤝 ASSOCILSOO KIM | 257 WEST 29 STREET | MN | $2.8M |
| 🤝 ASSOCILSOO KIM | 1434 OGDEN AVENUE | BX | $2.3M |
| 🤝 ASSOCILSOO KIM | 1454 UNIVERSITY AVENUE | BX | $1.2M |
| 🤝 ASSOCILSOO KIM | 905 EAGLE AVENUE | BX | $1.6M |
| 🤝 ASSOCILSOO KIM | 2026260001 | BX | $3.5M |
| 🤝 ASSOCILSOO KIM | 813 EAST 163 STREET | BX | $3.6M |
| 🤝 ASSOCILSOO KIM | 1094 UNION AVENUE | BX | $2.2M |
| 🤝 ASSOCILSOO KIM | 1120 UNION AVENUE | BX | $919K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 36 NYC residential buildings registered to BOB CORSO in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, Queens, and Staten Island. The property count is recomputed nightly from HPD's published landlord-registration data.
4,655 open HPD housing-maintenance violations as of May 16, 2026: 1,194 Class C (immediately hazardous), 2,380 Class B (hazardous), and 1,081 Class A (non-hazardous).
No. BOB CORSO does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 107 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on March 31, 2022 for 22-10 NEW HAVEN AVENUE.