ALAN TAUBER is associated with a portfolio of 12 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Manhattan. NYC public records show 733 open HPD housing-maintenance code violations across these buildings, including 144 Class C (immediately hazardous, the most serious classification) and 395 Class B (hazardous) — yielding a distress score of 67 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rent-stabilized housing exposure. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on May 27, 2011 for 12 WEST 85 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344 WEST 87 STREET | C5 | 1896 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 WEST 82 STREET | C5 | 1891 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 WEST 85 STREET | C5 | 1887 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 WEST 85 STREET | C5 | 1887 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 WEST 85 STREET | C5 | 1887 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2018 | 54 WEST 85 STREET | Not disclosed | 54 West 85th Street, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 27, 2011 | 12 WEST 85 STREET | Not disclosed | 12 West 85th Street, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 10, 2009 | 66 WEST 82 STREET | Not disclosed | 66-68 West 82nd Street Realty, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 3 |
| Heat and Hot Water | 1 |
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Sep 27, 2022 | CLOSED | 1015290035 |
| Tenant Action | Dec 18, 2020 | CLOSED | 1018390026 |
| Tenant Action | Nov 18, 2020 | CLOSED | 1018390026 |
| Heat and Hot Water | Feb 26, 2016 | CLOSED | 1011980043 |
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 57 WEST 89 STREET | 1012030010 | 3 |
| 55 WEST 89 STREET | 1012030011 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 66 WEST 82 STREET | Alteration | Aug 14, 2025 | LOC Issued | — | Eric Foster |
| 12 WEST 85 STREET | Alteration | Nov 7, 2022 | Approved | — | Gregg Rothstein |
| 12 WEST 85 STREET | Alteration | Nov 15, 2021 | Permit Entire | — | Gregg Rothstein |
| 12 WEST 85 STREET | Alteration | Sep 1, 2021 | Permit Entire | — | Gregg Rothstein |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 7 WEST 103 STREET | 1018390026 | 25 |
| 66 WEST 82 STREET | 1011950157 | 13 |
| 68 WEST 82 STREET | 1011950058 | 9 |
| 12 WEST 85 STREET | 1011980037 | 9 |
| 323 WEST 82 STREET | 1012450008 | 9 |
12 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 WEST 103 STREET | MN | 15 | 1915 | $829K | 197 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 WEST 85 STREET | MN | 10 | 1887 | $1.5M | 107 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 222 EAST 84 STREET | MN | 20 | 1935 | $1.0M | 81 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 WEST 89 STREET | MN | 10 | 1893 | $1.7M | 75 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 EAST 84 STREET | MN | 20 | 1935 | $1.0M | 57 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 WEST 82 STREET | MN | 10 | 1891 | $1.3M | 46 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 WEST 82 STREET | MN | 10 | 1891 | $1.3M | 40 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 344 WEST 87 STREET | MN | 10 | 1896 | $1.1M | 38 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 WEST 89 STREET | MN | 9 | 1893 | $1.6M | 36 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 WEST 85 STREET | MN | 10 | 1887 | $1.2M | 28 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCFLORENCE SILBERFARB | 27 WEST 85 STREET | MN | $1.7M |
| 🤝 ASSOCPHILIP ROITMAN | 61 WEST 73 STREET | MN | $1.7M |
| 🤝 ASSOCPHILIP ROITMAN | 20 WEST 85 STREET | MN | $1.8M |
| 🤝 ASSOCPHILIP ROITMAN | 22 WEST 85 STREET | MN | $1.7M |
| 🤝 ASSOCPHILIP ROITMAN | 25 WEST 85 STREET | MN | $1.4M |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 12 NYC residential buildings registered to ALAN TAUBER in the NYC HPD landlord registry, primarily in Manhattan. The property count is recomputed nightly from HPD's published landlord-registration data.
733 open HPD housing-maintenance violations as of May 12, 2026: 144 Class C (immediately hazardous), 395 Class B (hazardous), and 194 Class A (non-hazardous).
No. ALAN TAUBER does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 1 eviction marshal execution tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on May 27, 2011 for 12 WEST 85 STREET.