This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
ADAM GOODSTEIN is associated with a portfolio of 137 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Queens. NYC public records show 1,471 open HPD housing-maintenance code violations across these buildings, including 371 Class C (immediately hazardous, the most serious classification) and 867 Class B (hazardous) — yielding a distress score of 68 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for serial-evictor designation (top 5% of NYC operators by eviction execution rate), vacate-order history, and AEP (Alternative Enforcement Program) enrollment. The operator is named on the NYC Public Advocate's most recent Worst Landlord watchlist. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on September 30, 2025 for 364 LINCOLN PLACE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64-20 SAUNDERS STREET | D1 | 1950 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137-20 45 AVENUE | D1 | 1963 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-15 COLDEN STREET | D1 | 1963 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44-15 COLDEN STREET | D1 | 1963 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-60 98 STREET | D1 | 1951 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20, 2026🔴 RECENT⚡ SAME-DAY | 317 WEST 99 STREET | $11.4M | JLL REAL ESTATE CAPITAL, LLC | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 20, 2026🔴 RECENT⚡ SAME-DAY | 317 WEST 99 STREET | $19.2M | JLL REAL ESTATE CAPITAL, LLC | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 20, 2026🔴 RECENT | 305 WEST 99 STREET | $9.8M | JLL REAL ESTATE CAPITAL, LLC | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,471 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 137-20 45 AVENUE | 4051460026 | 8 |
| 2110 ARTHUR AVENUE | 2030700005 | 7 |
| 44-15 COLDEN STREET | 4051450024 | 7 |
| 84-20 AUSTIN STREET | 4092450300 | 7 |
| 3344 FT INDEPENDENCE STREET | 2032580050 | 6 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 491 |
| Heat and Hot Water | 201 |
| Access Warrant - Non-Lead | 91 |
| False Certification Non-Lead | 62 |
| Tenant Action/Harrassment | 62 |
| Comprehensive | 47 |
| Access Warrant - lead | 24 |
| Comp Supplemental Cases | 14 |
| CONH | 12 |
| Lead False Certification | 5 |
| Heat Supplemental Cases | 3 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 23, 2026 | PENDING | 2031990038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 20, 2026 | PENDING | 2027090017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 13, 2026 | PENDING | 2027090013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 13, 2026 | PENDING | 2027090006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 9, 2026 | PENDING | 2027090008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 917 OGDEN AVENUE | 2025240021 | 500 |
| 45-15 COLDEN STREET | 4051460001 | 181 |
| 346 EAST 173 STREET | 2027900018 | 106 |
| 2180 BRONX PARK EAST | 2043170019 | 103 |
| 1390 PROSPECT AVENUE | 2029710019 | 89 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 434 EAST 66 STREET | Alteration | Mar 26, 2026 | Plan Examiner Review | — | Jeff Akerman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 941 AMSTERDAM AVENUE | Alteration | Mar 21, 2026 | LOC Issued | — | Ryan Hung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 EAST 177 STREET | Alteration | Mar 16, 2026 | Approved | — | MD MOSTAFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 936 AMSTERDAM AVENUE | Alteration | Feb 24, 2026 | Approved | — | Vladimir Kaushansky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 EAST 164 STREET | Alteration CO | Feb 9, 2026 | Approved | +4 | Jeff Akerman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 201 EAST 164 STREET | 2024550053 | 84 |
| 2481 BROADWAY | 1012400010 | 69 |
| 941 WEST END AVENUE | 1018920013 | 65 |
| 700 WEST END AVENUE | 1012420001 | 61 |
| 125 RIVERSIDE DRIVE | 1012460001 | 60 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 2643 SEDGWICK AVENUE | 2032370103 | 27 |
| 1390 PROSPECT AVENUE | 2029710019 | 15 |
| 941 WEST END AVENUE | 1018920013 | 12 |
| 401 EAST 204 STREET | 2033570001 | 10 |
| 2588 CRESTON AVENUE | 2031680003 | 10 |
137 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1235 MORRIS AVENUE | BX | 49 | 1927 | $1.1M | 1,326 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541 WEST 150 STREET | MN | 26 | 1910 | $986K | 817 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 941 WEST END AVENUE | MN | 47 | 1905 | $3.7M | 669 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2481 BROADWAY | MN | 91 | 1925 | $12.7M | 652 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 WEST 225 STREET | MN | 10 | 1924 | $480K | 572 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 EAST 144 STREET | BX | 8 | 1931 | $794K | 545 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 WEST 99 STREET | MN | 46 | 1911 | $1.5M | 518 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 SHERMAN AVENUE | MN | 41 | 1916 | $964K | 471 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 FT WASHINGTON AVENUE | MN | 41 | 1924 | $2.9M | 341 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 PINEHURST AVENUE | MN | 48 | 1928 | $2.5M | 319 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 137 NYC residential buildings registered to ADAM GOODSTEIN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
1,471 open HPD housing-maintenance violations as of May 14, 2026: 371 Class C (immediately hazardous), 867 Class B (hazardous), and 233 Class A (non-hazardous).
Yes. ADAM GOODSTEIN appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 377 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. The execution rate per residential unit places the portfolio in the top 5% of NYC operators (serial-evictor designation triggered).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on September 30, 2025 for 364 LINCOLN PLACE.