AARON BAUER is associated with a portfolio of 50 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Queens. NYC public records show 1,778 open HPD housing-maintenance code violations across these buildings, including 749 Class C (immediately hazardous, the most serious classification) and 774 Class B (hazardous) — yielding a distress score of 74 on the MetroDeeds Landlord Ripoff Watch (top quartile of NYC operators tracked). MetroDeeds flags this portfolio for vacate-order history, chronic heat-and-hot-water violations, and mold-cluster concentration. MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
50 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 VERMILYEA AVENUE | MN | 65 | 1930 | $1.3M | 2,317 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 WALTON AVENUE | BX | 60 | 1924 | $810K | 1,336 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 POST AVENUE | MN | 50 | 1917 | $660K | 1,248 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 POST AVENUE | MN | 24 | 1925 | $735K | 1,028 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541 WEST 204 STREET | MN | 66 | 1926 | $2.6M | 991 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 586 WEST 178 STREET | MN | 30 | 1911 | $400K | 956 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1375 GRAND CONCOURSE | BX | 57 | 1923 | $1.0M | 859 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2619 SEDGWICK AVENUE | BX | 44 | 1922 | $775K | 810 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 276 SHERMAN AVENUE | MN | 52 | 1926 | $1.1M | 706 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2819 MORRIS AVENUE | BX | 69 | 1925 | $1.0M | 686 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1455 SHERIDAN AVENUE | D1 | 1929 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541 WEST 204 STREET | C7 | 1926 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2819 MORRIS AVENUE | C1 | 1925 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4700 BROADWAY | D1 | 1937 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 VERMILYEA AVENUE | C1 | 1930 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 2019 | 1332 41 STREET | $1.1M | 1332 41st Realty Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 28, 2014 | 420 EAST 173 STREET | $265K | 420 East 173 Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 11, 2006 | 3903 FT HAMILTON PARKWAY | $490K | Ft. Hamilton Parkway Llc | DEEDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT IN THIS BUILDING — DISTANCES SHOWN BELOW — NOT IN AARON BAUER'S PORTFOLIO
1,778 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2819 MORRIS AVENUE | 2033180034 | 7 |
| 2082 ANTHONY AVENUE | 2031560129 | 5 |
| 276 SHERMAN AVENUE | 1022280037 | 4 |
| 25 POST AVENUE | 1022170014 | 3 |
| 1975 BATHGATE AVENUE | 2030440035 | 3 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 215 |
| False Certification Non-Lead | 42 |
| Heat and Hot Water | 38 |
| Tenant Action/Harrassment | 18 |
| Lead False Certification | 15 |
| Access Warrant - Non-Lead | 14 |
| Access Warrant - lead | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Feb 19, 2026 | PENDING | 1022390025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Feb 19, 2026 | PENDING | 1022190041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Feb 9, 2026 | PENDING | 2028410063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 2, 2026 | CLOSED | 2030440035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Aug 8, 2025 | CLOSED | 2033180034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 541 WEST 204 STREET | 1022190041 | 25 |
| 1975 BATHGATE AVENUE | 2030440035 | 17 |
| 2363 VALENTINE AVENUE | 2031510030 | 17 |
| 25 POST AVENUE | 1022170014 | 16 |
| 276 SHERMAN AVENUE | 1022280037 | 16 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 MC CLELLAN STREET | Alteration | Mar 9, 2026 | Permit Entire | — | LOUIS ARENA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2334 WEBSTER AVENUE | Alteration | Feb 17, 2026 | Approved | — | Darlyn Alvarez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2334 WEBSTER AVENUE | Alteration | Dec 2, 2025 | Approved | — | Robert Toms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2619 SEDGWICK AVENUE | Alteration | Jul 3, 2025 | Permit Entire | — | TREVOR O. FLOWERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 DONGAN PLACE | Alteration | Jun 25, 2025 | LOC Issued | — | LOUIS ARENA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 4700 BROADWAY | 1021750022 | 37 |
| 235 MT HOPE PLACE | 2028040048 | 30 |
| 3009 KINGSBRIDGE TERRACE | 2032560200 | 30 |
| 35 MC CLELLAN STREET | 2024960081 | 29 |
| 2082 ANTHONY AVENUE | 2031560129 | 28 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1375 GRAND CONCOURSE | 2028410063 | 7 |
| 505 WEST 187 STREET | 1021590024 | 5 |
| 2082 ANTHONY AVENUE | 2031560129 | 4 |
| 33 POST AVENUE | 1022170017 | 3 |
| 2794 VALENTINE AVENUE | 2033010023 | 2 |
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 50 NYC residential buildings registered to AARON BAUER in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
1,778 open HPD housing-maintenance violations as of June 9, 2026: 749 Class C (immediately hazardous), 774 Class B (hazardous), and 255 Class A (non-hazardous).
No. AARON BAUER does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 100 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. NYC ACRIS coverage extends back to 1966; an absence here typically indicates either a portfolio held under entity names not yet linked to this operator, or no qualifying deed transfers in the available records.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.