| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 650 MANHATTAN AVENUE | C7 | 1930 | 26 |
| 112 GRAHAM AVENUE | C7 | 1931 | 13 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Jul 28, 2015 | 110 GRAHAM AVENUE | $1.1M | Yaloz, Yehuda; Goldman, Steve | DEED |
123 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC HPD HOUSING LITIGATION DIVISION Β· DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 3 |
| Heat and Hot Water | 2 |
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Heat and Hot Water | Feb 21, 2019 | CLOSED | 3025330003 |
| Tenant Action | Jan 8, 2010 | CLOSED | 4092340040 |
| Tenant Action | Oct 15, 2009 | CLOSED | 3024870042 |
| Heat and Hot Water | Feb 5, 2008 | CLOSED | 3024870050 |
| Tenant Action | Jun 13, 2006 | CLOSED | 3026470042 |
DOB NOW: BUILD JOB APPLICATION FILINGS Β· DATASET w9ak-ipjd Β· 2016βPRESENT
| Address | Job Type | Filed | Status | Units Ξ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 GREENPOINT AVENUE | Alteration | Jan 21, 2026 | Approved | β | HAYM GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 GREENPOINT AVENUE | Alteration | Dec 29, 2025 | Approved | β | HAYM GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 GREENPOINT AVENUE | Alteration | Dec 29, 2025 | Permit Entire | β | HAYM GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 DUPONT STREET | Alteration | Oct 29, 2025 | Approved | β | PHILIP TOSCANO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 GRAHAM AVENUE | Alteration | Sep 23, 2025 | LOC Issued | β | Magdy Youssef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 846 MANHATTAN AVENUE | 3025740046 | 16 |
| 116 GRAHAM AVENUE | 3030800001 | 13 |
| 84-37 118 STREET | 4092340040 | 9 |
| 848 MANHATTAN AVENUE | 3025740047 | 8 |
| 1107 MANHATTAN AVENUE | 3024870042 | 5 |
19 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Open Violations | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 GRAHAM AVENUE | BK | β | β | 25 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 MANHATTAN AVENUE | BK | β | β | 19 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-37 118 STREET | QN | β | β | 18 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 848 MANHATTAN AVENUE | BK | β | β | 13 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1108 MANHATTAN AVENUE | BK | β | β | 12 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 GRAHAM AVENUE | BK | β | β | 10 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2950 FULTON STREET | BK | β | β | 9 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 DUPONT STREET | BK | β | β | 8 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| π€ ASSOCYEHUDA YALOZ | 236 JAVA STREET | BK | $118K |
| π€ ASSOCYEHUDA YALOZ | 141-23 70 AVENUE | QN | $63K |
| π€ ASSOCYEHUDA YALOZ | 141-19 70 AVENUE | QN | $69K |
| π€ ASSOCYEHUDA YALOZ | 141-06 70 AVENUE | QN | $70K |
| π€ ASSOCYEHUDA YALOZ | 141-10 70 AVENUE | QN | $66K |
| π€ ASSOCYEHUDA YALOZ | 141-14 70 AVENUE | QN | $66K |
| π€ ASSOCYEHUDA YALOZ | 141-36 70 AVENUE | QN | $65K |
| π€ ASSOCYEHUDA YALOZ | 141-38 70 AVENUE | QN | $65K |
| π€ ASSOCYEHUDA YALOZ | 141-43 76 ROAD | QN | $74K |
| π€ ASSOCYEHUDA YALOZ | 147-06 73 AVENUE | QN | $62K |
MetroDeeds tracks every deed filed at NYC ACRIS β updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds β