STEVE GOLDMAN is associated with a portfolio of 19 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Brooklyn and Queens. NYC public records show 239 open HPD housing-maintenance code violations across these buildings, including 26 Class C (immediately hazardous, the most serious classification) and 83 Class B (hazardous) — yielding a distress score of 32 on the MetroDeeds Landlord Ripoff Watch (within the tracked accountability cohort but below the high-distress threshold). MetroDeeds flags this portfolio for rent-stabilized housing exposure. MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
19 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 MANHATTAN AVENUE | BK | 28 | 1930 | $1.8M | 40 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 GRAHAM AVENUE | BK | 9 | 1931 | $914K | 30 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-37 118 STREET | QN | 27 | 1930 | $1.3M | 27 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 848 MANHATTAN AVENUE | BK | 7 | 1884 | $1.5M | 21 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1108 MANHATTAN AVENUE | BK | 6 | 1930 | $950K | 21 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 DUPONT STREET | BK | 5 | 1928 | $635K | 16 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 GRAHAM AVENUE | BK | 3 | 1920 | $147K | 15 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 GRAHAM AVENUE | BK | 14 | 1931 | $882K | 11 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2950 FULTON STREET | BK | 3 | 1920 | $44K | 11 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 980 MANHATTAN AVENUE | BK | 5 | 1919 | $421K | 9 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 650 MANHATTAN AVENUE | C7 | 1930 | 20 |
| 112 GRAHAM AVENUE | C7 | 1931 | 7 |
| 84-37 118 STREET | C1 | 1930 | 6 |
| 846 MANHATTAN AVENUE | S5 | 1884 | 5 |
| 848 MANHATTAN AVENUE | S5 | 1884 | 4 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 28, 2015 | 110 GRAHAM AVENUE | $1.1M | Yaloz, Yehuda; Goldman, Steve | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 18, 2017 | 110 GRAHAM AVENUE | $385K | Td Bank N.a. | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 7, 2014 | 112 GRAHAM AVENUE | $1.3M | Investors Bank | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 3 |
| Heat and Hot Water | 1 |
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Heat and Hot Water | Feb 21, 2019 | CLOSED | 3025330003 |
| Tenant Action | Jan 8, 2010 | CLOSED | 4092340040 |
| Tenant Action | Oct 15, 2009 | CLOSED | 3024870042 |
| Tenant Action | Jun 13, 2006 | CLOSED | 3026470042 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 REAR GREENPOINT AVENUE | Alteration | Jan 21, 2026 | Approved | — | HAYM GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 REAR GREENPOINT AVENUE | Alteration | Dec 29, 2025 | Approved | — | HAYM GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 REAR GREENPOINT AVENUE | Alteration | Dec 29, 2025 | Permit Entire | — | HAYM GROSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 GRAHAM AVENUE | Alteration | Sep 23, 2025 | LOC Issued | — | Magdy Youssef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 848 MANHATTAN AVENUE | Alteration | Mar 19, 2025 | Permit Entire | — | Joanna Szymanska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 846 MANHATTAN AVENUE | 3025740046 | 16 |
| 116 GRAHAM AVENUE | 3030800001 | 13 |
| 84-37 118 STREET | 4092340040 | 9 |
| 848 MANHATTAN AVENUE | 3025740047 | 8 |
| 1107 MANHATTAN AVENUE | 3024870042 | 5 |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCYEHUDA YALOZ | 236 JAVA STREET | BK | $118K |
| 🤝 ASSOCYEHUDA YALOZ | 141-23 70 AVENUE | QN | $63K |
| 🤝 ASSOCYEHUDA YALOZ | 141-19 70 AVENUE | QN | $69K |
| 🤝 ASSOCYEHUDA YALOZ | 141-06 70 AVENUE | QN | $70K |
| 🤝 ASSOCYEHUDA YALOZ | 141-10 70 AVENUE | QN | $66K |
| 🤝 ASSOCYEHUDA YALOZ | 141-14 70 AVENUE | QN | $66K |
| 🤝 ASSOCYEHUDA YALOZ | 141-36 70 AVENUE | QN | $65K |
| 🤝 ASSOCYEHUDA YALOZ | 141-38 70 AVENUE | QN | $65K |
| 🤝 ASSOCYEHUDA YALOZ | 141-43 76 ROAD | QN | $74K |
| 🤝 ASSOCYEHUDA YALOZ | 147-06 73 AVENUE | QN | $62K |
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 19 NYC residential buildings registered to STEVE GOLDMAN in the NYC HPD landlord registry, spanning Brooklyn and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
239 open HPD housing-maintenance violations as of May 29, 2026: 26 Class C (immediately hazardous), 83 Class B (hazardous), and 130 Class A (non-hazardous).
No. STEVE GOLDMAN does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks no eviction marshal executions tied to this portfolio in NYC Office of Court Administration records.
MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. NYC ACRIS coverage extends back to 1966; an absence here typically indicates either a portfolio held under entity names not yet linked to this operator, or no qualifying deed transfers in the available records.