DORET LEWIS is associated with a portfolio of 1 NYC residential building registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Queens. NYC public records show 61 open HPD housing-maintenance code violations across these buildings, including 14 Class C (immediately hazardous, the most serious classification) and 36 Class B (hazardous) — yielding a distress score of 32 on the MetroDeeds Landlord Ripoff Watch (within the tracked accountability cohort but below the high-distress threshold). MetroDeeds tracks this portfolio in the Landlord Ripoff Watch cohort but it carries no active distress flags above threshold today. MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
1 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View |
|---|---|---|---|---|---|---|
| 114-17 166 STREET | QN | 2 | 1920 | $63K | 61 | View building (Scout+) → |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2017 | 114-17 166 STREET | Not disclosed | 1st American Properties Group I, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 6, 2013 | 114-17 166 STREET | Not disclosed | 52nd Avenue Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 16, 2010 | 114-17 166 STREET | $469K | Lewis, Doret | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 TOTAL OPEN HPD VIOLATIONS
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 8 |
| Heat and Hot Water | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Jan 8, 2018 | CLOSED | 4123300083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Apr 26, 2017 | CLOSED | 4123300083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 5, 2017 | CLOSED | 4123300083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Dec 13, 2016 | CLOSED | 4123300083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Dec 13, 2016 | CLOSED | 4123300083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 114-17 166 STREET | 4123300083 | 3 |
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 1 NYC residential building registered to DORET LEWIS in the NYC HPD landlord registry, primarily in Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
61 open HPD housing-maintenance violations as of May 29, 2026: 14 Class C (immediately hazardous), 36 Class B (hazardous), and 11 Class A (non-hazardous).
No. DORET LEWIS does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks no eviction marshal executions tied to this portfolio in NYC Office of Court Administration records.
MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. NYC ACRIS coverage extends back to 1966; an absence here typically indicates either a portfolio held under entity names not yet linked to this operator, or no qualifying deed transfers in the available records.