LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Dec 18, 2008 | 1976 HOBART AVENUE | Not disclosed | Anthony Zottola, General Partner; Deborah Zottola, General Partner; Salvatore Zottola, General Partner; Zottola Associates, L.p. | DEED |
| Dec 18, 2008 | 2868 EAST 194 STREET | Not disclosed | Salvatore Zottola, General Partner; Anthony Zottola, General Partner; Zottola Associates, L.p.; Deborah Zottola, General Partner | DEED |
| Dec 18, 2008 | 1562 EDISON AVENUE | Not disclosed | Zottola Associates, L.p.; Deborah Zottola, General Partner; Salvatore Zottola, General Partner; Anthony Zottola, General Partner | DEED |
31 TOTAL OPEN HPD VIOLATIONS
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1976 HOBART AVENUE | 2042350026 | 1 |
4 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCDEBBIE ZOTTOLA | 2041 MAYFLOWER AVENUE | BX | $373K |
| 🤝 ASSOCDEBBIE ZOTTOLA | 1911 MAYFLOWER AVENUE | BX | $75K |
| 🤝 ASSOCDEBBIE ZOTTOLA | 1909 MAYFLOWER AVENUE | BX | $75K |
| 🤝 ASSOCDEBBIE ZOTTOLA | 1905 MAYFLOWER AVENUE | BX | $426K |
| 🤝 ASSOCDEBBIE ZOTTOLA | 1903 MAYFLOWER AVENUE | BX | $72K |
| 🤝 ASSOCDEBORAH ZOTTOLA | 1987 HOBART AVENUE | BX | $74K |
| 🤝 ASSOCDEBORAH ZOTTOLA | 1989 HOBART AVENUE | BX | $74K |
| 🤝 ASSOCDEBORAH ZOTTOLA | 1982 HOBART AVENUE | BX | $70K |
| 🤝 ASSOCDEBORAH ZOTTOLA | 1984 HOBART AVENUE | BX | $68K |
| 🤝 ASSOCDEBORAH ZOTTOLA | 1986 HOBART AVENUE | BX | $68K |
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →