LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
No deed records found for this operator.
0 TOTAL OPEN HPD VIOLATIONS
No open HPD violations on record.
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 357 HEBERTON AVENUE | Alteration | Sep 28, 2023 | Approved | — | Craig Jirak |
| 357 HEBERTON AVENUE | Alteration | Mar 31, 2023 | Permit Entire | — | Craig Jirak |
| 357 HEBERTON AVENUE | Alteration | Mar 31, 2023 | LOC Issued | — | Craig Jirak |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 357 HEBERTON AVENUE | 5010330014 | 2 |
2 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCERIC MOORE | 200 WEST 139 STREET | MN | $333K |
| 🤝 ASSOCERIC MOORE | 1016A KELLY STREET | BX | $45K |
| 🤝 ASSOCERIC MOORE | 1322 COLLEGE AVENUE | BX | $48K |
| 🤝 ASSOCERIC MOORE | 2155 WALTON AVENUE | BX | $33K |
| 🤝 ASSOCERIC MOORE | 218 HOWE AVENUE | BX | $44K |
| 🤝 ASSOCERIC MOORE | 1039 UNDERHILL AVENUE | BX | $46K |
| 🤝 ASSOCERIC MOORE | 703 VAN NEST AVENUE | BX | $31K |
| 🤝 ASSOCERIC MOORE | 1837 VICTOR STREET | BX | $51K |
| 🤝 ASSOCERIC MOORE | 2530 POPLAR STREET | BX | $34K |
| 🤝 ASSOCERIC MOORE | 1717 FOWLER AVENUE | BX | $58K |
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →