| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 564 WEST 126 STREET | C7 | 1901 | 20 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28, 2018 | 556 WEST 126 STREET | $34.3M | DEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 27, 2016 | 564 WEST 126 STREET | $12.4M | DEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 27, 2016 | 560 WEST 126 STREET | $22.0M | Thor 560 West 126th St Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 556 WEST 126 STREET | 1019820069 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| False Certification Non-Lead | 10 |
| Tenant Action | 7 |
| Access Warrant - Non-Lead | 6 |
| Heat and Hot Water | 5 |
| Access Warrant - lead | 3 |
| CONH | 2 |
| Lead False Certification | 1 |
| Comp Supplemental Cases | 1 |
| Comprehensive | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Jan 18, 2023 | CLOSED | 1019820073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONH | Jan 27, 2020 | WithDrawn/Abandoned- 02/12/2020 | 1019820071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONH | Jan 27, 2020 | WithDrawn/Abandoned- 02/12/2020 | 1019820069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Certification Non-Lead | Oct 19, 2017 | CLOSED | 1019820069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Nov 30, 2016 | CLOSED | 1019820071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 556 WEST 126 STREET | 1019820069 | 1 |
| 560 WEST 126 STREET | 1019820071 | 1 |
| 564 WEST 126 STREET | 1019820073 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 560 WEST 126 STREET | Alteration | Dec 23, 2025 | Approved | — | JIN WOO LEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 WEST 126 STREET | Alteration | Dec 23, 2025 | Approved | — | JIN WOO LEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 564 WEST 126 STREET | Alteration | Dec 4, 2025 | Permit Entire | — | MOHAMMAD HAQUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 WEST 126 STREET | Alteration | Nov 25, 2025 | Permit Entire | — | JIN WOO LEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 WEST 126 STREET | Alteration | Nov 25, 2025 | Permit Entire | — | JIN WOO LEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 564 WEST 126 STREET | 1019820073 | 20 |
| 556 WEST 126 STREET | 1019820069 | 14 |
| 560 WEST 126 STREET | 1019820071 | 10 |
3 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCDANIEL HOCHBERG | 52 WILLIAM STREET | MN | $17.0M |
| 🤝 ASSOCDANIEL HOCHBERG | 81 FRANKLIN STREET | MN | $4.2M |
| 🤝 ASSOCDANIEL HOCHBERG | 246 EAST 7 STREET | MN | $1.7M |
| 🤝 ASSOCDANIEL HOCHBERG | 112 AVENUE C | MN | $4.2M |
| 🤝 ASSOCDANIEL HOCHBERG | 632 EAST 11 STREET | MN | $3.4M |
| 🤝 ASSOCDANIEL HOCHBERG | 153 LUDLOW STREET | MN | $1.2M |
| 🤝 ASSOCDANIEL HOCHBERG | 151 LUDLOW STREET | MN | $1.4M |
| 🤝 ASSOCDANIEL HOCHBERG | 47 3 AVENUE | MN | $9.8M |
| 🤝 ASSOCDANIEL HOCHBERG | 3 BLEECKER STREET | MN | $1.9M |
| 🤝 ASSOCDANIEL HOCHBERG | 324 BOWERY | MN | $2.3M |
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →