| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 790 EAST 152 STREET | C7 | 1906 | 30 |
| 792 EAST 152 STREET | C7 | 1910 | 25 |
| 644 WALES AVENUE | C7 | 1906 | 24 |
| 795 EAST 151 STREET | C7 | 1910 | 22 |
| 785 EAST 151 STREET | C7 | 1911 | 19 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Sep 4, 2025 | 790 EAST 152 STREET | $19.6M | TINTON WALES LLC | DEED |
138 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA Β· RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 790 EAST 152 STREET | 2026530069 | 2 |
| 632 WALES AVENUE | 2026530059 | 1 |
NYC HPD HOUSING LITIGATION DIVISION Β· DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 16 |
| Heat and Hot Water | 5 |
| Comprehensive | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Jun 20, 2024 | CLOSED | 2026530069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 6, 2024 | CLOSED | 2026530071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Sep 17, 2018 | CLOSED | 2026530065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | May 23, 2016 | CLOSED | 2026530071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jul 24, 2014 | CLOSED | 2026530059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 792 EAST 152 STREET | 2026530071 | 29 |
| 640 WALES AVENUE | 2026530063 | 10 |
| 632 WALES AVENUE | 2026530059 | 6 |
| 790 EAST 152 STREET | 2026530069 | 3 |
| 630 WALES AVENUE | 2026530057 | 2 |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 636 WALES AVENUE | 2026530061 | 7 |
| 632 WALES AVENUE | 2026530059 | 6 |
| 790 EAST 152 STREET | 2026530069 | 6 |
| 640 WALES AVENUE | 2026530063 | 5 |
| 644 WALES AVENUE | 2026530065 | 5 |
8 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Open Violations | View |
|---|---|---|---|---|---|
| 790 EAST 152 STREET | BX | β | β | 35 | View β |
| 632 WALES AVENUE | BX | β | β | 25 | View β |
| 644 WALES AVENUE | BX | β | β | 23 | View β |
| 636 WALES AVENUE | BX | β | β | 21 | View β |
| 640 WALES AVENUE | BX | β | β | 21 | View β |
| 795 EAST 151 STREET | BX | β | β | 7 | View β |
| 792 EAST 152 STREET | BX | β | β | 4 | View β |
| 630 WALES AVENUE | BX | β | β | 2 | View β |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| π€ ASSOCJAY NEWHOUSE | 56 WEST 127 STREET | MN | $346K |
| π€ ASSOCJAY NEWHOUSE | 342 LENOX AVENUE | MN | $726K |
| π€ ASSOCJAY NEWHOUSE | 28 WEST 132 STREET | MN | $617K |
| π€ ASSOCJAY NEWHOUSE | 3 WEST 137 STREET | MN | $626K |
| π€ ASSOCJAY NEWHOUSE | 34 WEST 139 STREET | MN | $8.1M |
| π€ ASSOCJAY NEWHOUSE | 53 EAST 130 STREET | MN | $737K |
| π€ ASSOCJAY NEWHOUSE | 200 EAST 131 STREET | MN | $13.0M |
| π€ ASSOCJAY NEWHOUSE | 1951 PARK AVENUE | MN | $16.2M |
| π€ ASSOCJAY NEWHOUSE | 2041 ADAM C POWELL BLVD | MN | $805K |
| π€ ASSOCJAY NEWHOUSE | 165 WEST 122 STREET | MN | $562K |
MetroDeeds tracks every deed filed at NYC ACRIS β updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds β