| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 508 BROOME STREET | D5 | 1900 | 12 |
| 489 BROOME STREET | C7 | 1874 | 7 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2008 | 98 CHAMBERS STREET | Not disclosed | Only Properties, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 31, 2008 | 96 CHAMBERS STREET | Not disclosed | Only Properties, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 31, 2008 | 508 BROOME STREET | Not disclosed | Only Properties, Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC HPD HOUSING LITIGATION DIVISION Β· DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 1 |
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Nov 14, 2005 | CLOSED | 1004830005 |
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 92 READE STREET | 1001460001 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS Β· DATASET w9ak-ipjd Β· 2016βPRESENT
| Address | Job Type | Filed | Status | Units Ξ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 CHAMBERS STREET | Alteration CO | Mar 27, 2026 | Approved | β | JACK GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 CHAMBERS STREET | Alteration | Mar 5, 2026 | Approved | β | JUSTIN KIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 CHAMBERS STREET | Alteration | Mar 5, 2026 | Approved | β | JUSTIN KIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 277 CHURCH STREET | Alteration | Feb 27, 2026 | Permit Entire | β | Zachary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 489 BROOME STREET | No Work | Feb 5, 2026 | TA Certificate of Operation Issued | β | Christopher Carrano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 498 BROADWAY | 1004830005 | 26 |
| 156 CHAMBERS STREET | 1001370028 | 23 |
| 489 BROOME STREET | 1004750015 | 21 |
| 31 WALKER STREET | 1001930025 | 18 |
| 508 BROOME STREET | 1004880037 | 13 |
10 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Open Violations | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 WALKER STREET | MN | β | β | 3 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 498 BROADWAY | MN | β | β | 1 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 READE STREET | MN | β | β | 1 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 277 CHURCH STREET | MN | β | β | 0 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 CHAMBERS STREET | MN | β | β | 0 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 CHAMBERS STREET | MN | β | β | 0 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415 LAFAYETTE STREET | MN | β | β | 0 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 CHAMBERS STREET | MN | β | β | 0 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| π€ ASSOCROBERT MOSKOWITZ | 144 CHAMBERS STREET | MN | $1.4M |
| π€ ASSOCROBERT MOSKOWITZ | 155 CHAMBERS STREET | MN | $2.7M |
| π€ ASSOCROBERT MOSKOWITZ | 94 READE STREET | MN | $1.5M |
| π€ ASSOCROBERT MOSKOWITZ | 228 WEST BROADWAY | MN | $3.3M |
| π€ ASSOCROBERT MOSKOWITZ | 297 CHURCH STREET | MN | $2.4M |
| π€ ASSOCROBERT MOSKOWITZ | 177 HUDSON STREET | MN | $7.5M |
| π€ ASSOCROBERT MOSKOWITZ | 460 GREENWICH STREET | MN | $3.7M |
| π€ ASSOCROBERT MOSKOWITZ | 458 GREENWICH STREET | MN | $3.6M |
| π€ ASSOCROBERT MOSKOWITZ | 383 CANAL STREET | MN | $2.2M |
| π€ ASSOCROBERT MOSKOWITZ | 53 GRAND STREET | MN | $3.2M |
MetroDeeds tracks every deed filed at NYC ACRIS β updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds β