LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Dec 6, 2016 | 94 READE STREET | Not disclosed | Manhattan Realty Company 1, Lp | DEED |
| Dec 6, 2016 | 177 HUDSON STREET | Not disclosed | DEED | |
| Dec 6, 2016 | 53 GRAND STREET | Not disclosed | Manhattan Realty Company 1, Lp | DEED |
0 TOTAL OPEN HPD VIOLATIONS
No open HPD violations on record.
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 GRAND STREET | Alteration | Mar 17, 2026 | Approved | — | JACK GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 GRAND STREET | Alteration | Mar 17, 2026 | Approved | — | JACK GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 GRAND STREET | Alteration | Mar 17, 2026 | Approved | — | JACK GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 CHAMBERS STREET | Alteration | Mar 13, 2026 | Plan Examiner Review | — | Jordan Rogove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 GRAND STREET | Alteration | Feb 12, 2026 | Objections | — | Jordan Rogove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 153 MERCER STREET | 1005130030 | 19 |
| 228 WEST BROADWAY | 1001890041 | 12 |
| 177 HUDSON STREET | 1002190021 | 11 |
| 53 GRAND STREET | 1002280022 | 7 |
| 144 CHAMBERS STREET | 1001370034 | 4 |
8 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCROBERT MOSKOWITZ | 98 CHAMBERS STREET | MN | $2.0M |
| 🤝 ASSOCROBERT MOSKOWITZ | 96 CHAMBERS STREET | MN | $2.2M |
| 🤝 ASSOCROBERT MOSKOWITZ | 156 CHAMBERS STREET | MN | $3.0M |
| 🤝 ASSOCROBERT MOSKOWITZ | 92 READE STREET | MN | $1.4M |
| 🤝 ASSOCROBERT MOSKOWITZ | 277 CHURCH STREET | MN | $1.8M |
| 🤝 ASSOCROBERT MOSKOWITZ | 297 CHURCH STREET | MN | $2.4M |
| 🤝 ASSOCROBERT MOSKOWITZ | 31 WALKER STREET | MN | $4.2M |
| 🤝 ASSOCROBERT MOSKOWITZ | 460 GREENWICH STREET | MN | $3.7M |
| 🤝 ASSOCROBERT MOSKOWITZ | 458 GREENWICH STREET | MN | $3.6M |
| 🤝 ASSOCROBERT MOSKOWITZ | 383 CANAL STREET | MN | $2.2M |
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →