LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Mar 31, 2009 | 155 WEST 60 STREET | Not disclosed | Fordham University | DEED |
| Jun 13, 2007 | 2537 CAMBRELENG AVENUE | $600K | Fordham University | DEED |
| Sep 21, 2005 | 2537 CAMBRELENG AVENUE | Not disclosed | Pipolo, Janice | DEED |
0 TOTAL OPEN HPD VIOLATIONS
No open HPD violations on record.
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 WEST 60 STREET | Alteration | Jan 6, 2026 | Approved | — | MARCIN JAWOROWSKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 WEST 60 STREET | Alteration | Aug 6, 2025 | Approved | — | Eric Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 WEST 60 STREET | Alteration | Jul 19, 2025 | LOC Issued | — | JANUSZ GRABINSKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 WEST 60 STREET | Alteration | Jul 8, 2025 | LOC Issued | — | Eric Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 WEST 60 STREET | Alteration | Jun 20, 2025 | Approved | — | Juan Kuriyama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 155 WEST 60 STREET | 1011320020 | 128 |
| 2546 BELMONT AVENUE | 2032730208 | 1 |
3 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →