This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 HENRY STREET | C7 | 1900 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 808 PROSPECT PLACE | C7 | 1901 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 BUSHWICK AVENUE | C7 | 1931 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 PATCHEN AVENUE | C2 | 1931 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 BLEECKER STREET | C2 | 1931 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29, 2024 | 590 BUSHWICK AVENUE | $2.4M | BUSHWICK MANOR LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 21, 2018 | 128 SUMPTER STREET | $3.6M | Ds Brooklyn Portfolio Owner Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 21, 2018 | 208 HOYT STREET | $2.4M | Ds Brooklyn Portfolio Owner Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
258 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 208 HOYT STREET | 3004030037 | 1 |
| 124 JEFFERSON AVENUE | 3018320018 | 1 |
| 167 WAVERLY AVENUE | 3019030016 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 39 |
| Tenant Action | 29 |
| Access Warrant - Non-Lead | 13 |
| Comprehensive | 8 |
| Tenant Action/Harrassment | 7 |
| Comp Supplemental Cases | 3 |
| Heat Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Mar 10, 2026 | PENDING | 3019030016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 9, 2026 | PENDING | 3033230030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Dec 5, 2025 | PENDING | 3019030016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Sep 8, 2025 | PENDING | 3033230030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Feb 28, 2025 | CLOSED | 3015240028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 165 HOWARD AVENUE | 3015050001 | 10 |
| 142 GROVE STREET | 3033230030 | 10 |
| 219 13 STREET | 3010280071 | 6 |
| 148 PATCHEN AVENUE | 3016520042 | 6 |
| 128 SUMPTER STREET | 3015240028 | 5 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 590 BUSHWICK AVENUE | Alteration | Aug 18, 2025 | Approved | +5 | GEORGE CAMBOURAKIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 BUSHWICK AVENUE | Alteration | Aug 4, 2025 | Approved | +4 | Vasilios Artemiou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 BUSHWICK AVENUE | Alteration | Jul 9, 2025 | Permit Entire | +5 | Vasilios Artemiou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 BUSHWICK AVENUE | Full Demolition | Jul 3, 2025 | Approved | — | GEORGE CAMBOURAKIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 BUSHWICK AVENUE | Alteration | Jun 24, 2025 | Permit Entire | +5 | GEORGE CAMBOURAKIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 166 BLEECKER STREET | 3033060024 | 28 |
| 148 PATCHEN AVENUE | 3016520042 | 23 |
| 808 PROSPECT PLACE | 3012340005 | 21 |
| 1446 MYRTLE AVENUE | 3033080018 | 20 |
| 150 PATCHEN AVENUE | 3016520043 | 19 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 150 PATCHEN AVENUE | 3016520043 | 10 |
| 590 BUSHWICK AVENUE | 3031500031 | 7 |
| 148 PATCHEN AVENUE | 3016520042 | 6 |
| 167 WAVERLY AVENUE | 3019030016 | 4 |
22 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCARDI DEMALIAJ | 1452 MYRTLE AVENUE | BK | $48K |
| 🤝 ASSOCMICHAEL SHAH | 130 ORCHARD STREET | MN | $7.2M |
| 🤝 ASSOCMICHAEL SHAH | 138 LUDLOW STREET | MN | $3.8M |
| 🤝 ASSOCMICHAEL SHAH | 119 ORCHARD STREET | MN | $1.4M |
| 🤝 ASSOCMICHAEL SHAH | 97 2 AVENUE | MN | $2.0M |
| 🤝 ASSOCMICHAEL SHAH | 58 9 AVENUE | MN | $3.5M |
| 🤝 ASSOCMICHAEL SHAH | 1018660002 | MN | $29.6M |
| 🤝 ASSOCMICHAEL SHAH | 22 CHAPEL STREET | BK | $19.8M |
| 🤝 ASSOCMICHAEL SHAH | 435 GRAND AVENUE | BK | $1.5M |
| 🤝 ASSOCMICHAEL SHAH | 425 GRAND AVENUE | BK | $1.5M |
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →